Nagpur District, Maharashtra — 8,543 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | DEV GLASS | 27AABFD6485B1ZL | Nagpur | Partnership | Active |
| 802 | DEMBLE RAMANI & CO. | 27AABFD9880A1ZI | Nagpur | Partnership | Active |
| 803 | EXCEL COMPUTERS | 27AABFE2090F1ZR | Nagpur | Partnership | Active |
| 804 | EDGE LINE DIGITAL RAFIX | 27AABFE6905D1ZR | Nagpur | Partnership | Active |
| 805 | FAIRDEAL ARCADE | 27AABFF1083H1ZN | Nagpur | Partnership | Active |
| 806 | FLIGHT TRAVEL HOUSE | 27AABFF1610J1ZT | Nagpur | Partnership | Active |
| 807 | FRIENDS ENGINEERING WORKS | 27AABFF2698G1ZA | Nagpur | Partnership | Active |
| 808 | FINE PRINTS | 27AABFF5379C1ZI | Nagpur | Partnership | Active |
| 809 | GURUDEO TRADERS | 27AABFG0759R1ZW | Nagpur | Partnership | Active |
| 810 | GURU FRIGHT CARRIERS | 27AABFG0762G2ZN | Nagpur | Partnership | Active |
| 811 | GLASS CENTRE | 27AABFG0989R1ZO | Nagpur | Partnership | Active |
| 812 | GANDHI RATHI AND CO | 27AABFG1391D1ZR | Nagpur | Partnership | Active |
| 813 | GIRSON RUBBER INDUSTRIES | 27AABFG1865A1ZU | Nagpur | Partnership | Active |
| 814 | GANESH GENERAL STORES | 27AABFG2358Q1ZZ | Nagpur | Partnership | Active |
| 815 | GYANSONS | 27AABFG2359R1ZW | Nagpur | Partnership | Active |
| 816 | GIDWANI STORES | 27AABFG2362G1ZO | Nagpur | Partnership | Active |
| 817 | GOYAL PULVERISERS AND MINERALS | 27AABFG2763R1ZW | Nagpur | Partnership | Active |
| 818 |
G. D. GOKHALE
G.D.GOKHALE
|
27AABFG5593K1Z0 | Nagpur | Partnership | Active |
| 819 | GOPIKISHAN MADANMOHAN | 27AABFG5598C1ZC | Nagpur | Partnership | Active |
| 820 |
GENERAL TRADING COMPANY
GENERAL TRADING CO
|
27AABFG9029N1ZZ | Nagpur | Partnership | Active |
| 821 | H.JEEVANLAL AND COMPANY | 27AABFH0414N1ZJ | Nagpur | Partnership | Active |
| 822 | HARIOM STONES INDUSTRIES | 27AABFH0415P1ZE | Nagpur | Partnership | Active |
| 823 | HOTEL INDIA SUN | 27AABFH0603D1Z5 | Nagpur | Partnership | Active |
| 824 | HOTEL RAJDHANI | 27AABFH2098A1ZQ | Nagpur | Partnership | Active |
| 825 | M/s H. D. ENTERPRISES | 27AABFH2614Q1Z7 | Nagpur | Partnership | Active |
| 826 | HOTEL PAL PALACE | 27AABFH2845K1ZA | Nagpur | Partnership | Active |
| 827 | HINDUSTAN METAL COMPANY | 27AABFH6004J1ZL | Nagpur | Partnership | Active |
| 828 | INDIAN TRADERS CORPORATION | 27AABFI0466R1ZY | Nagpur | Partnership | Active |
| 829 | INDORE FOOD PRODUCTS | 27AABFI0729F1ZP | Nagpur | Partnership | Active |
| 830 |
INDORE NAMKIN RESTAURANT
INDORE NAMKEEN RESTAURENT
|
27AABFI0812P1ZC | Nagpur | Partnership | Active |
| 831 | ISHWAR PHARMA | 27AABFI1403N2ZI | Nagpur | Partnership | Active |
| 832 | INDUSTRIAL PLASTIC & INSULATION | 27AABFI1768G1ZE | Nagpur | Partnership | Active |
| 833 | INDRAYANI CHAIRS | 27AABFI2568Q1ZT | Nagpur | Partnership | Active |
| 834 | IDEAL CONSTRUCTIONS | 27AABFI6841A1ZQ | Nagpur | Partnership | Active |
| 835 | INNOVENTURE | 27AABFI7758J1ZX | Nagpur | Partnership | Active |
| 836 | ICON HEALTHCARE SOLUTIONS | 27AABFI8380E1ZC | Nagpur | Partnership | Active |
| 837 | INDIA HOUSE | 27AABFI9210M1Z8 | Nagpur | Partnership | Active |
| 838 | ISHA INTERNATIONAL | 27AABFI9940A1ZK | Nagpur | Partnership | Active |
| 839 | JAYASWAL ENTERPRISES | 27AABFJ0047R1Z4 | Nagpur | Partnership | Active |
| 840 | JETHANAND AND COMPANY | 27AABFJ1202A1ZC | Nagpur | Partnership | Active |
| 841 | JAIN MEDICAL STORES | 27AABFJ1588R1ZO | Nagpur | Partnership | Active |
| 842 | JANKI THEATRES | 27AABFJ1589Q1ZP | Nagpur | Partnership | Active |
| 843 | JAIRAM KARSAN TANK | 27AABFJ1972F1ZH | Nagpur | Partnership | Active |
| 844 | J.K.TRANSPORT CORPORATION | 27AABFJ2076L1Z7 | Nagpur | Partnership | Active |
| 845 | J B CONSTRUCTION | 27AABFJ3211H1ZT | Nagpur | Partnership | Active |
| 846 | JIWAJI ESMAILJI AND SONS | 27AABFJ4988R1ZE | Nagpur | Partnership | Active |
| 847 | JAI HIND TREDING CO | 27AABFJ5284E1ZE | Nagpur | Partnership | Active |
| 848 | K N D & ASSOCIATES | 27AABFK1157B1ZV | Nagpur | Partnership | Active |
| 849 | KHANNA MEDICAL STORES | 27AABFK2473N1Z1 | Nagpur | Partnership | Active |
| 850 | KALPANA ENTERPRISES | 27AABFK3677J1Z1 | Nagpur | Partnership | Active |
Nagpur is a district in Maharashtra, India. All GST-registered businesses in Nagpur hold a GSTIN beginning with state code 27. This directory lists 8,543 GST registrations from Nagpur that have been verified through GSTVerify.
Businesses registered in Nagpur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagpur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.