Nagpur District, Maharashtra — 8,543 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | Urban Transportation Engineering Services Consultancy Pvt. Ltd. | 27AABCU8328F1Z8 | Nagpur | Private Limited Company | Active |
| 752 | UNITY INDUSSOLUTIONS PRIVATE LIMITED | 27AABCU8917C1ZB | Nagpur | Private Limited Company | Active |
| 753 | MS VENTURES PRIVATE LIMITED | 27AABCV2559F1ZA | Nagpur | Private Limited Company | Active |
| 754 | VINEENGINEER PROJECTS PRIVATE LIMITED | 27AABCV3109K1ZB | Nagpur | Private Limited Company | Active |
| 755 | VIDARBHA GRINDERS PVT LTD | 27AABCV3110C1ZZ | Nagpur | Private Limited Company | Active |
| 756 | VIMAL PAINTS PVT LTD | 27AABCV4597P1ZF | Nagpur | Private Limited Company | Active |
| 757 | VICTORIAN MARKETING PVT LTD | 27AABCV4673J1ZY | Nagpur | Private Limited Company | Active |
| 758 | VAST INTEGRATED SERVICES LIMITED | 27AABCV6360Q1ZO | Nagpur | Public Limited Company | Active |
| 759 | VAIBHAV PLASTO PRINTING & PACKAGING PRIVATE LIMITED | 27AABCV6733B1ZI | Nagpur | Private Limited Company | Active |
| 760 | DISTRIBUTION LOGISTICS INFRASTRUCTURE PRIVATE LIMITED | 27AABCV7123P1ZV | Nagpur | Private Limited Company | Active |
| 761 | VIDHARBA SPRINGS PRIVATE LIMITED | 27AABCV8591R1Z9 | Nagpur | Private Limited Company | Active |
| 762 |
VISIONARY CONSULTANTS PRIVATE LIMITED
VISIONARY CONSULTANTS P.LTD.
|
27AABCV8592N1ZG | Nagpur | Private Limited Company | Active |
| 763 | VIDHI ALLOYS PRIVATE LIMITED | 27AABCV8697E1ZT | Nagpur | Private Limited Company | Active |
| 764 | VN STEELARCH INDIA PRIVATE LIMITED | 27AABCV9032D1ZG | Nagpur | Private Limited Company | Active |
| 765 | WHITE TUSK LUXURY PRIVATE LIMITED | 27AABCW8452C2ZA | Nagpur | Private Limited Company | Active |
| 766 |
YANTRA INDIA LIMITED
Yantra India Limited (Ordnance Factory Ambajhari)
|
27AABCY4214A2ZS | Nagpur | Public Sector Undertaking | Active |
| 767 | YPO VIDARBHA FOUNDATION | 27AABCY5827B1ZE | Nagpur | Public Limited Company | Active |
| 768 | APSARA ENTERPRISES | 27AABFA4541M1ZG | Nagpur | Partnership | Active |
| 769 | A K INDUSTRIES | 27AABFA4542J1ZL | Nagpur | Partnership | Active |
| 770 |
ANAND CONSTRUCTION
ANAND CONSTRUCTION NAGPUR
|
27AABFA5913H1ZP | Nagpur | Partnership | Active |
| 771 | ADITYA CONSTRUCTION COMPANY | 27AABFA5915B1ZZ | Nagpur | Partnership | Active |
| 772 | ANKIT CONSTRUCTIONS | 27AABFA5924G1ZO | Nagpur | Partnership | Active |
| 773 | AMRUTA CONSTRUCTION | 27AABFA5928L1Z9 | Nagpur | Partnership | Active |
| 774 | ALLIED ELECTRIC STORES | 27AABFA8139R1ZW | Nagpur | Partnership | Active |
| 775 | ASHOKA RESTAURANT | 27AABFA8141K1ZG | Nagpur | Partnership | Active |
| 776 | APEX INVESTMENT | 27AABFA8529M1Z4 | Nagpur | Partnership | Active |
| 777 | A.S.DANI & CO. | 27AABFA8687L1ZV | Nagpur | Partnership | Active |
| 778 | ANANT KUMAR ARVIND KUMAR | 27AABFA8899G1Z0 | Nagpur | Partnership | Active |
| 779 | BOMBAY THINNERS SOLVENTS | 27AABFB2146H1ZT | Nagpur | Partnership | Active |
| 780 | BAPAT SHOP | 27AABFB2149J1ZL | Nagpur | Partnership | Active |
| 781 | BAPAT DHARAMPETH | 27AABFB2152M1ZK | Nagpur | Partnership | Active |
| 782 | BADWAIK FURNITURE MART | 27AABFB2540H1ZV | Nagpur | Partnership | Active |
| 783 | BOMBAY MEDICAL STORES | 27AABFB2877P1ZY | Nagpur | Partnership | Active |
| 784 | BATRA SHOES | 27AABFB3044N1ZH | Nagpur | Partnership | Active |
| 785 | BABABHAI BARTANWALE | 27AABFB3877H1ZD | Nagpur | Partnership | Active |
| 786 | BATUKBHAI JEWELLERS | 27AABFB4333J1ZN | Nagpur | Partnership | Active |
| 787 | BARHANPUR AND SONS | 27AABFB5974F1ZF | Nagpur | Partnership | Active |
| 788 | Bombay Chemist | 27AABFB5977G1ZA | Nagpur | Partnership | Active |
| 789 | BHATIA ROADLINES | 27AABFB7459B1ZN | Nagpur | Partnership | Active |
| 790 |
B MALANI & CO
B MALANI & COMPANY
|
27AABFB7467P1ZU | Nagpur | Partnership | Active |
| 791 | BHARAT MACHINERU AND MILL STORE | 27AABFB7470N1Z3 | Nagpur | Partnership | Active |
| 792 | BHARAT UDYOG | 27AABFB9789L1ZP | Nagpur | Partnership | Active |
| 793 | COLOUR CURE SYSTEM | 27AABFC0377K1ZG | Nagpur | Partnership | Active |
| 794 | CENTRAL INDIA PHARMACEUTICALS | 27AABFC0389F1ZN | Nagpur | Partnership | Active |
| 795 | CHAPHEKAR AND COMPANY | 27AABFC0881A1Z0 | Nagpur | Partnership | Active |
| 796 | CHHOTALAL NARYANDAS | 27AABFC1868K1ZA | Nagpur | Partnership | Active |
| 797 | CENTRAL ENGINEERING CORPORATION | 27AABFC9026H1ZJ | Nagpur | Partnership | Active |
| 798 | DOLPHIN METALS | 27AABFD0833F1ZX | Nagpur | Partnership | Active |
| 799 | DEEPTI PHARMACEUTICALS | 27AABFD3983E1ZI | Nagpur | Partnership | Active |
| 800 | DAMANI INDUSTRIES | 27AABFD3984D1ZJ | Nagpur | Partnership | Active |
Nagpur is a district in Maharashtra, India. All GST-registered businesses in Nagpur hold a GSTIN beginning with state code 27. This directory lists 8,543 GST registrations from Nagpur that have been verified through GSTVerify.
Businesses registered in Nagpur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagpur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.