Nanded District, Maharashtra — 1,424 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | SHREE LALIT INDUSTRIES | 27AGPPT1084Q1ZE | Nanded | Proprietorship | Active |
| 652 | REVANWAR SILK AND SAREES | 27AGQPR9083C1ZT | Nanded | Proprietorship | Active |
| 653 | RAJA SAREE CENTRE & SHUTING SHIRTING | 27AGRPA6761H1Z4 | Nanded | Proprietorship | Active |
| 654 | VAISHNAVI TRADING CO. | 27AGTPK3641A1ZH | Nanded | Proprietorship | Active |
| 655 | MANJU HOTEL | 27AGVPA8599D2ZR | Nanded | Proprietorship | Active |
| 656 | AAMER ENTERPRIES | 27AGWPA1609B1ZQ | Nanded | Proprietorship | Active |
| 657 | LIBERTY PHARMACEUTICALS | 27AGWPA9147Q1ZE | Nanded | propriteor | Active |
| 658 | SHRI KRUSHNA MOTOR PARTS | 27AGXPK1041L1Z0 | Nanded | Proprietorship | Active |
| 659 |
KAILASHCHAND SHRISHIVHARGOVINDJI KARWA
S.K. ARTS JEWELLERS
|
27AGXPK9470H1ZK | Nanded | Proprietorship | Active |
| 660 | GANESH MOBILE SHOPEE | 27AGZPH3355E1Z3 | Nanded | Proprietorship | Active |
| 661 | SAI GOVIND TRADERS | 27AHAPL2323G1ZS | Nanded | Proprietorship | Active |
| 662 | Prime Advertising | 27AHBPG7060J1ZD | Nanded | Proprietorship | Active |
| 663 | NANDNI KRUSHI SEVA KENDRA | 27AHBPT5119P1ZS | Nanded | Proprietorship | Active |
| 664 | SHRI BALAJI MEDICAL GENERAL STORES | 27AHBPT5122A1ZS | Nanded | Proprietorship | Active |
| 665 | DONGRE HARDWARE TAMSA ROAD ARDHAPUR | 27AHEPD9856G1Z4 | Nanded | Proprietorship | Active |
| 666 | MAHESH KIRANA DUKAN | 27AHEPH5169G1ZA | Nanded | Proprietorship | Active |
| 667 | HOSPI NEEDS ENTERPRISES. | 27AHEPR6850Q1ZH | Nanded | Proprietorship | Active |
| 668 | LAXMINARAYAN TRADING COMPANY | 27AHGPD3923Q1Z1 | Nanded | Proprietorship | Active |
| 669 | GAJANAN TRADERS | 27AHGPT9200J1Z1 | Nanded | Proprietorship | Active |
| 670 | PARAM ENTERPRISES | 27AHHPA0855B1ZX | Nanded | Proprietorship | Active |
| 671 | HOTEL RAVIRAJ GARDENS | 27AHHPD1037A1Z4 | Nanded | Proprietorship | Active |
| 672 | NEW POWAR MOBILE SHOPEE | 27AHJPV5267C1Z0 | Nanded | Proprietorship | Active |
| 673 | SHRI VENKATESH KRISHI KENDRA. | 27AHKPP1664Q1ZJ | Nanded | Proprietorship | Active |
| 674 | INDUMATI SERVO FILLING CENTER | 27AHLPD7168A1ZG | Nanded | Proprietorship | Active |
| 675 | MASAAB DATTAR CONE INDUSTRIES | 27AHMPA0420D1Z3 | Nanded | Proprietorship | Active |
| 676 | NEW ATISH BHANDI STORES | 27AHNPD2041C1ZW | Nanded | Proprietorship | Active |
| 677 | BABA PETROL PUMP | 27AHNPD7211Q1ZX | Nanded | Proprietorship | Active |
| 678 | OM DATTAR DRINKING WATER | 27AHNPT1945K1ZO | Nanded | Proprietorship | Active |
| 679 |
DHANRAJ ABARAO ADMANE
ABARAO NARAYANRAO ADMANE
|
27AHQPA5813N1ZZ | Nanded | Proprietorship | Active |
| 680 | DHOOT AGENCIES | 27AHQPD1740B1ZR | Nanded | Proprietorship | Active |
| 681 | BHAVSAR SECURITY SERVICE | 27AHRPB2834P1ZU | Nanded | Proprietorship | Active |
| 682 | SHRI KRUSHNA AGRO AGENCY TAMSA | 27AHRPH5041A1ZM | Nanded | Proprietorship | Active |
| 683 | TUSHAR MEDICAL & GENERAL STORES. | 27AHSPC4818M1ZU | Nanded | Proprietorship | Active |
| 684 | Bhargav Career Point | 27AHSPR0577Q1Z7 | Nanded | Proprietorship | Active |
| 685 | PANDURANG ENTERPRISES. | 27AHTPC0104H1ZP | Nanded | Proprietorship | Active |
| 686 | GADEWAR COLLECTION | 27AHUPG1835G1Z6 | Nanded | Proprietorship | Active |
| 687 | ROYAL AUTO AGENCIES | 27AHUPM5895J1Z9 | Nanded | Proprietorship | Active |
| 688 |
ASHOKKUMAR PURUSHOTTAMDAS KHIYANI
MARATHWADA REFRIGERATION COMPANY
|
27AHVPK1116H1Z9 | Nanded | Proprietorship | Active |
| 689 |
MAHESH PADMAKARRAO KOTGIRE
KOTGIRE SCOOTERS
|
27AHVPK2379J1ZL | Nanded | Proprietorship | Active |
| 690 | LUCKY SHOES STORES | 27AHWPG5097N2ZA | Nanded | Proprietorship | Active |
| 691 |
KETAN LAXMIKANT GANATRA
HARI OM INDUSTRIES
|
27AHWPG9458R1ZY | Nanded | Proprietorship | Active |
| 692 | SHIVBABA PETROL PUMP | 27AHXPD0002B1ZZ | Nanded | Proprietorship | Active |
| 693 | ATUL PROVISION STORES | 27AHXPD2843E1Z8 | Nanded | Proprietorship | Active |
| 694 | D B GAIKWAD | 27AHXPG4084E1Z0 | Nanded | Proprietorship | Active |
| 695 |
KALYAN PRATAPRAO DESHMUKH
GAJANAN HARDWARE
|
27AHYPD5199G1ZO | Nanded | Proprietorship | Active |
| 696 |
GANESH RAMJIVAN GATTANI
MATOSHRI TRADING COMPANY
|
27AHZPG0694A1Z6 | Nanded | Proprietorship | Active |
| 697 | NIRMAL MOTORS | 27AIAPC6017D1ZX | Nanded | Proprietorship | Active |
| 698 | NANDI BAR & PARMIT ROOM | 27AICPD2211Q1ZF | Nanded | Proprietorship | Active |
| 699 | DATTAKRIPA FERTILIZERS. | 27AICPJ3061G1ZK | Nanded | Proprietorship | Active |
| 700 | RAJDHANI AUTOMOBILES | 27AICPR3258D1ZB | Nanded | Proprietorship | Active |
Nanded is a district in Maharashtra, India. All GST-registered businesses in Nanded hold a GSTIN beginning with state code 27. This directory lists 1,424 GST registrations from Nanded that have been verified through GSTVerify.
Businesses registered in Nanded must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nanded instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.