Nanded District, Maharashtra — 1,413 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | PRABHAKAR JEWELLERS | 27ABAPD7398D1ZP | Nanded | Proprietorship | Active |
| 352 | SHRI DATT ENTERPRISES | 27ABAPD7437K1ZM | Nanded | Proprietorship | Active |
| 353 | RAJ ELECTRONICS | 27ABAPJ8917G1ZM | Nanded | Proprietorship | Active |
| 354 | RAJ LIGHT HOUSE | 27ABAPJ8959L1Z1 | Nanded | Proprietorship | Active |
| 355 | SHRI SAI CERAMICS | 27ABAPR0492G1ZO | Nanded | Proprietorship | Active |
| 356 | SONA TRADERS | 27ABAPR0495B1ZV | Nanded | Proprietorship | Active |
| 357 | PRABHU GRAHA SEVA BHANDAR | 27ABBPD1084D1Z9 | Nanded | Proprietorship | Active |
| 358 | TANVI ELECTRICALS | 27ABBPD1102A1ZW | Nanded | Proprietorship | Active |
| 359 | SRINATH GENERAL STORES | 27ABBPJ2142A1ZG | Nanded | Proprietorship | Active |
| 360 | PAWAN AGENCIES | 27ABBPJ2172N1ZJ | Nanded | Proprietorship | Active |
| 361 | JAILAXMI MEDICAL & GENRAL STORES | 27ABBPW9204G1ZI | Nanded | Proprietorship | Active |
| 362 | MAHAVEER MEDICAL AGENCY | 27ABCFM7342J1Z2 | Nanded | Partnership | Active |
| 363 | M/S SAGEER INDANE | 27ABCFM9390E1Z1 | Nanded | Partnership | Active |
| 364 | SURYA AGENCIES | 27ABCPC5110C1ZK | Nanded | Proprietorship | Active |
| 365 | MAULI KRISHI SEVA KENDRA | 27ABCPE3872F1ZV | Nanded | Proprietorship | Active |
| 366 | YEWANKAR INTERIOR | 27ABCPY4493L1ZV | Nanded | Proprietorship | Active |
| 367 | NEW VENKATESH FERTILIZERS | 27ABDPY0599C1ZE | Nanded | Proprietorship | Active |
| 368 | SHRI BALAJI AGRO AGENCY | 27ABEPJ4196K1ZA | Nanded | Proprietorship | Active |
| 369 | MAULI ENTERPRISES & COSMETICS | 27ABGFM1182N1ZW | Nanded | Partnership | Active |
| 370 | KANDHAR TRADERS | 27ABGPB2739J1ZP | Nanded | Proprietorship | Active |
| 371 | G S AUTOMOBILES | 27ABGPB3476N1ZD | Nanded | Proprietorship | Active |
| 372 | RAJ OPTICALS | 27ABGPB8024N1ZJ | Nanded | Proprietorship | Active |
| 373 | BINGEWAR SAREE CENTER | 27ABGPB8039D1ZX | Nanded | Proprietorship | Active |
| 374 | SARDAR AUTOMOBILES | 27ABGPB8046C1Z0 | Nanded | Proprietorship | Active |
| 375 | NANDED BATTERIES | 27ABGPB8072L1ZF | Nanded | Proprietorship | Active |
| 376 | SANJAY MEDICALS | 27ABGPB8107J1ZR | Nanded | Proprietorship | Active |
| 377 | JAILAXMI TRADERS | 27ABGPB8133L1ZL | Nanded | Proprietorship | Active |
| 378 | SHRI RAMDEO MENS WEAR & KIDS WEAR | 27ABGPZ2524H1ZF | Nanded | Proprietorship | Active |
| 379 | M/s ANAND TRADERS | 27ABHFA2747C1ZP | Nanded | Partnership | Active |
| 380 | MAJEED SEWING MACHINE | 27ABHPA8962B1ZT | Nanded | Proprietorship | Active |
| 381 | INDIAN GLASS HOUSE | 27ABIPS6656H1Z3 | Nanded | Proprietorship | Active |
| 382 | DECENT ELECTRICALS | 27ABIPS6660D1ZF | Nanded | Proprietorship | Active |
| 383 | RUSHIKESH MEDICAL AGENCIES | 27ABIPS6996A1Z6 | Nanded | Proprietorship | Active |
| 384 | JAIHIND MACHINERY STORES | 27ABIPS6998Q1Z7 | Nanded | Proprietorship | Active |
| 385 | SARDA GRANITES AND MARBLE | 27ABIPS7021A1ZW | Nanded | Proprietorship | Active |
| 386 | RAJ ELECTRICALS | 27ABJFR3545F1Z2 | Nanded | Partnership | Active |
| 387 | NEW MARATHWADA TRADERS | 27ABJPG1263D1Z1 | Nanded | Proprietorship | Active |
| 388 | VISHWAKARMA SAW MILL | 27ABJPG1272E1ZY | Nanded | Proprietorship | Active |
| 389 | BALAJI GOVIND GADEWAR KAPAD DUKAN | 27ABJPG1293K1ZG | Nanded | Proprietorship | Active |
| 390 | V G GADDAM TRADERS | 27ABJPG1304K1ZW | Nanded | Proprietorship | Active |
| 391 | GILDA COMPUTERS | 27ABJPG1331L1ZR | Nanded | Proprietorship | Active |
| 392 | NEW SHRI KRISHNA VILAS HOTEL | 27ABJPG5234E1ZW | Nanded | Proprietorship | Active |
| 393 | GANGAMWAR JWELLERS | 27ABJPG5248G1ZM | Nanded | Proprietorship | Active |
| 394 | VARAD ENTERPRISES | 27ABJPG5271D1ZT | Nanded | Proprietorship | Active |
| 395 |
SHYAM DIGAMBER HURNE
M/S HURNE FASHION HOUSE
|
27ABJPH5214R1Z8 | Nanded | Proprietorship | Active |
| 396 | GANESH PUNDLIKRAO PATIL | 27ABJPP1091N1Z5 | Nanded | Proprietorship | Active |
| 397 | SHRI DATT AGENCIES | 27ABJPS0806N1Z9 | Nanded | Proprietorship | Active |
| 398 | ANANT PRODUCTS | 27ABJPS0818A1ZW | Nanded | Proprietorship | Active |
| 399 | SONI MEDICALS | 27ABJPS0864N1ZZ | Nanded | Proprietorship | Active |
| 400 | NEW GAJANAN GENERAL STORES | 27ABJPW0655K1Z4 | Nanded | Proprietorship | Active |
Nanded is a district in Maharashtra, India. All GST-registered businesses in Nanded hold a GSTIN beginning with state code 27. This directory lists 1,413 GST registrations from Nanded that have been verified through GSTVerify.
Businesses registered in Nanded must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nanded instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.