Nandurbar District, Maharashtra — 616 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | KHWAJA STEEL & BUILDING MATERIALS-SCRAPE | 27AAVPA1829N1Z8 | Nandurbar | Proprietorship | Active |
| 152 | SHREE BAJRANG OIL MILL | 27AAVPA1939P1Z1 | Nandurbar | Proprietorship | Active |
| 153 | AJAY MEDICAL & GENERAL STORES | 27AAVPP1962F1Z8 | Nandurbar | Proprietorship | Active |
| 154 | S. I. BIOZYME | 27AAVPP2595G1ZZ | Nandurbar | Proprietorship | Active |
| 155 |
MAHESHKUMAR NARAYANDAS RAJPAL
SHREE GANESH AUTO ACCESSORIES
|
27AAVPR9256Q2Z7 | Nandurbar | Proprietorship | Active |
| 156 | OM MEDICAL AND GENERAL STORES | 27AAWPD1057G1ZN | Nandurbar | Proprietorship | Active |
| 157 | SAMTA MEDICAL STORES | 27AAWPJ6312N1Z2 | Nandurbar | Proprietorship | Active |
| 158 | PADAM READYMADE STORES | 27AAWPJ6388C1Z5 | Nandurbar | Proprietorship | Active |
| 159 | BHARTI DUGDHALAYA | 27AAXPM8605Q1ZK | Nandurbar | Proprietorship | Active |
| 160 | AMBIKA CONSTRUCTIONS | 27AAXPW4480D1Z0 | Nandurbar | Proprietorship | Active |
| 161 | SATPUDA CONSTRUCTONS | 27AAYFS0060Q1ZD | Nandurbar | Partnership | Active |
| 162 | NEMICHAND LALCHAND JAIN | 27AAZPJ3742R1ZN | Nandurbar | Proprietorship | Active |
| 163 | SHRIRAM AUSHADHALAY | 27AAZPJ6019K1Z1 | Nandurbar | Proprietorship | Active |
| 164 | YASH ELETRICALS | 27AAZPP7655F1ZU | Nandurbar | Proprietorship | Active |
| 165 | SANDEEP PLASTIC AND GENRAL STORES | 27ABAPH5695M1Z6 | Nandurbar | Proprietorship | Active |
| 166 | AAYUSH MEDICAL AND GENERAL STORES | 27ABBFA9683M1ZT | Nandurbar | Partnership | Active |
| 167 | PURVI TEXTILE | 27ABBPR3967K1Z4 | Nandurbar | Proprietorship | Active |
| 168 | MASCOT ORGANIC | 27ABDFM7690J1ZQ | Nandurbar | Partnership | Active |
| 169 | NEW JANTA READYMADE AND CLOTH STORES | 27ABDPK1295P1Z6 | Nandurbar | Proprietorship | Active |
| 170 | NEW SAGAR AGRO AGENCY | 27ABDPL2824P1ZC | Nandurbar | Proprietorship | Active |
| 171 | GEETA ELECTRICALS | 27ABDPP3537D1ZT | Nandurbar | Proprietorship | Active |
| 172 | MUKESHMAL BHURMAL BAMB | 27ABEPB6757C1ZW | Nandurbar | Proprietorship | Active |
| 173 | SUNLIT POWER PRIVATE LIMITED | 27ABGCS4369C1Z8 | Nandurbar | Private Limited Company | Active |
| 174 |
MEMAN YUSUFBHAI DAUDBHAI
BEST TRADING CO
|
27ABGPM9068D1ZF | Nandurbar | Proprietorship | Active |
| 175 | PRAJAL SILK MILLS | 27ABHPA8041R1ZA | Nandurbar | Proprietorship | Active |
| 176 | AGRAWAL MUNESHCHAND LAKHMICHAND | 27ABHPA8282E1ZQ | Nandurbar | Proprietorship | Active |
| 177 | AADITYA ENTERPRISES | 27ABHPP1201A1ZE | Nandurbar | Proprietorship | Active |
| 178 | SHREE ASARAMJI AGRO TRADERS | 27ABHPP1205E1Z2 | Nandurbar | Proprietorship | Active |
| 179 | PATEL TRADING CO | 27ABHPP1232F1ZX | Nandurbar | Proprietorship | Active |
| 180 | AARYA AGENCIES | 27ABIPZ1917E1ZG | Nandurbar | Proprietorship | Active |
| 181 |
Anandkumar Mulchand Jain
Hans Cloth Stores
|
27ABJPJ4170G1ZO | Nandurbar | Proprietorship | Active |
| 182 | RAJESH INDERCHAND JAIN | 27ABJPJ4173F1ZN | Nandurbar | Proprietorship | Active |
| 183 | JAIN ELECTRONICS | 27ABJPJ4194Q1ZV | Nandurbar | Proprietorship | Active |
| 184 | M/S.DEELIP DISTRIBUTORS | 27ABJPJ4202F1Z1 | Nandurbar | Proprietorship | Active |
| 185 | HASTIMAL GENHAL JAIN | 27ABJPJ4205C1Z4 | Nandurbar | Proprietorship | Active |
| 186 | KUSHAL FURNITURE AND HOME APPLIANCES | 27ABJPJ4237G1ZO | Nandurbar | Proprietorship | Active |
| 187 | MANOHAR MEDICALS STORES | 27ABJPS4748K1ZY | Nandurbar | Proprietorship | Active |
| 188 | BHAV MAN TRADERS | 27ABKPJ3564H1ZH | Nandurbar | Proprietorship | Active |
| 189 | KUSHAL MEDICAL & GENERAL STORES | 27ABKPJ3715C1ZY | Nandurbar | Proprietorship | Active |
| 190 | MUSTAFA TRADERS | 27ABLPM5401B1Z1 | Nandurbar | Proprietorship | Active |
| 191 | M M JWELLERS | 27ABLPS6935J1ZX | Nandurbar | Proprietorship | Active |
| 192 | MAHESH KIRANA | 27ABLPS7029P1ZQ | Nandurbar | Proprietorship | Active |
| 193 | VARSHA RADIO AND ELECTRONICS | 27ABLPS7068L1ZR | Nandurbar | Proprietorship | Active |
| 194 | VIPUL COLLECTION | 27ABMPL6113E1ZS | Nandurbar | Proprietorship | Active |
| 195 | SHREE BHAU TATYA PETROLEUM/ADHOC-SHREE BHAUTATYA PETROLEUM SHIRPUR | 27ABOPP1519Q1ZX | Nandurbar | Proprietorship | Active |
| 196 | JAY AMBE PROVISIONS | 27ABOPP1520B1ZZ | Nandurbar | Proprietorship | Active |
| 197 | MOLAI RAJ MOTORS | 27ABRPB9372Q1ZP | Nandurbar | Proprietorship | Active |
| 198 | SHREE SWAMI SAMARTH KRUSHI SEVA KENDRA | 27ABRPM6869P1ZC | Nandurbar | Proprietorship | Active |
| 199 | TAMAKUWALA MARKETING | 27ABSPT3412E1ZI | Nandurbar | Proprietorship | Active |
| 200 | Future Infrastructure | 27ABSPY8130G1Z0 | Nandurbar | Proprietorship | Active |
Nandurbar is a district in Maharashtra, India. All GST-registered businesses in Nandurbar hold a GSTIN beginning with state code 27. This directory lists 616 GST registrations from Nandurbar that have been verified through GSTVerify.
Businesses registered in Nandurbar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nandurbar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.