Nandurbar District, Maharashtra — 617 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | Future Infrastructure | 27ABSPY8130G1Z0 | Nandurbar | Proprietorship | Active |
| 202 | MILAN REXINE HOUSE | 27ABTPK6448A1ZG | Nandurbar | Proprietorship | Active |
| 203 | CENTRAL AUTOMOBILES | 27ABTPK6460C1ZG | Nandurbar | Proprietorship | Active |
| 204 | ARIHANT QUALITY CORNER | 27ABTPK6494N1ZJ | Nandurbar | Proprietorship | Active |
| 205 | SHANKAR PARASHRAM KUKREJA | 27ABUPK4658B1ZD | Nandurbar | Proprietorship | Active |
| 206 | NAHATA STORES | 27ABVPN4250F1ZD | Nandurbar | Proprietorship | Active |
| 207 | Raj Traders | 27ABXPE7100P1Z4 | Nandurbar | Proprietorship | Active |
| 208 | SANDEEP TRADERS | 27ABXPL7999R1ZU | Nandurbar | Proprietorship | Active |
| 209 | NAVJIWAN MEDICAL & GENERAL STORES | 27ABZPN9348N1ZB | Nandurbar | Proprietorship | Active |
| 210 | MUKESH MARKETING | 27ABZPV6194Q1ZZ | Nandurbar | Proprietorship | Active |
| 211 | ALAMDAR TRADERS | 27ACAPH6653C1ZX | Nandurbar | Proprietorship | Active |
| 212 | JANTA MEDICAL AND GENERAL STORES | 27ACAPK0190R1ZB | Nandurbar | Proprietorship | Active |
| 213 | SIDDHI FOOD PRODUCTS | 27ACBPL2158D1ZY | Nandurbar | Proprietorship | Active |
| 214 | NAHATA FASHION | 27ACBPN8391E1ZF | Nandurbar | Proprietorship | Active |
| 215 | RAJBANDHU JEWELLERS | 27ACBPV7408C1ZN | Nandurbar | Proprietorship | Active |
| 216 |
ASHOK HARGUNDAS TALREJA
BALAJI MEDICAL STORES
|
27ACCPT5435C1ZP | Nandurbar | Proprietorship | Active |
| 217 | EKVIRA PROVISION | 27ACFPW2261A1ZT | Nandurbar | Proprietorship | Active |
| 218 |
JAVED FARUK ISANI
GOLDEN AGENCY
|
27ACGPI0520H1Z2 | Nandurbar | Proprietorship | Active |
| 219 | GAURAV CERAMICS AND PAINTS | 27ACGPL0192E1ZT | Nandurbar | Proprietorship | Active |
| 220 | SHRI SWAMI SAMARTH TRADERS | 27ACGPL8580N1ZU | Nandurbar | Proprietorship | Active |
| 221 | MAHENDRA DISTRIBUTORS | 27ACHPM3276D1ZM | Nandurbar | Proprietorship | Active |
| 222 | Vishwajeet Infrastructure | 27ACHPP6665M1ZT | Nandurbar | Proprietorship | Active |
| 223 | NAGESHWAR PROVISIONS | 27ACLPP8424E1ZD | Nandurbar | Proprietorship | Active |
| 224 | GURUKRUPA MOBILES & ASSESORRIES | 27ACNPW7061J1ZU | Nandurbar | Proprietorship | Active |
| 225 | CHHOTU HARI PATIL | 27ACOPP4375K1ZV | Nandurbar | Proprietorship | Active |
| 226 | SATPUDA GAS AGENCY | 27ACTFS2714C1Z2 | Nandurbar | Partnership | Active |
| 227 | SRI BALAJI INDUSTRIES | 27ACTFS7341F1ZN | Nandurbar | Partnership | Active |
| 228 | SURAJ GENERAL STORES | 27ACUPC4338H1ZE | Nandurbar | Proprietorship | Active |
| 229 | SHREEMURARI INDANE GRAMIN VITRAK | 27ACVFS2656P1Z0 | Nandurbar | Partnership | Active |
| 230 | SHREEJI KIRANA | 27ACVPT7291F1ZQ | Nandurbar | Proprietorship | Active |
| 231 |
JAWED SAID KHAN
KHANS J.K. MOBILES
|
27ACXPK4974A1Z7 | Nandurbar | Proprietorship | Active |
| 232 | SATYAM MEDICAL AGENCY | 27ACYPJ1188Q1ZI | Nandurbar | Proprietorship | Active |
| 233 | ARIHANT KRUSHI SEVA KENDRA | 27ACYPJ1215C1ZR | Nandurbar | Proprietorship | Active |
| 234 | SHREE BALAJI AUTOMOBILES | 27ACYPJ8467C1ZZ | Nandurbar | Proprietorship | Active |
| 235 | SHANTI BALAJI AGENCY | 27ACYPJ8485E1ZT | Nandurbar | Proprietorship | Active |
| 236 | BHUVI PHARMACY | 27ACYPJ8498H1ZI | Nandurbar | Proprietorship | Active |
| 237 | DEEPAK APPERALS | 27ACYPS1466N1ZI | Nandurbar | Proprietorship | Active |
| 238 | M/s SHIV TEXTILE | 27ACZFS4911R1ZY | Nandurbar | Partnership | Active |
| 239 | GOPAL MEDICAL AND GENERAL STORES | 27ACZPT9682Q1ZS | Nandurbar | Proprietorship | Active |
| 240 | MODI HANDLOOM | 27ADAPK0513B1ZF | Nandurbar | Proprietorship | Active |
| 241 | CHILIS | 27ADAPM5210D1Z5 | Nandurbar | Proprietorship | Active |
| 242 | SHRI BALAJI PETROLIUM | 27ADBPV0504A1Z6 | Nandurbar | Proprietorship | Active |
| 243 | DAMODAR AGENCY | 27ADCPC4616M1ZM | Nandurbar | Proprietorship | Active |
| 244 | SIYARAM TRADERS | 27ADCPC4694D1ZR | Nandurbar | Proprietorship | Active |
| 245 | NAYAN JWELLERS | 27ADFPS5726F1ZD | Nandurbar | Proprietorship | Active |
| 246 | NATWARLAL DAYABHAI SHAH | 27ADFPS5919L1ZX | Nandurbar | Proprietorship | Active |
| 247 | SUNIL PRAKASHCHAND JAIN | 27ADGPJ9743C1ZI | Nandurbar | Proprietorship | Active |
| 248 | SHIVAM TRADING COMPANY | 27ADGPJ9802Q1ZX | Nandurbar | Proprietorship | Active |
| 249 | MUTHA PROVISION | 27ADHPJ7553K1Z4 | Nandurbar | Proprietorship | Active |
| 250 | MAHALAXMI MARKETING | 27ADIPJ7876J1ZV | Nandurbar | Proprietorship | Active |
Nandurbar is a district in Maharashtra, India. All GST-registered businesses in Nandurbar hold a GSTIN beginning with state code 27. This directory lists 617 GST registrations from Nandurbar that have been verified through GSTVerify.
Businesses registered in Nandurbar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nandurbar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.