Nandurbar District, Maharashtra — 616 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | MANGAL KALYAN TRADERS | 27AFPPJ9451E1Z4 | Nandurbar | Proprietorship | Active |
| 302 | SURESH RMART LLP | 27AFSFS7729F1ZA | Nandurbar | Limited Liability Partnership | Active |
| 303 | EKLAVYA MEDICAL AND GENERAL STORES | 27AFVPT3270P1ZC | Nandurbar | Proprietorship | Active |
| 304 |
MOHAN DAYALDAS MATANI
MOHAN SWEET
|
27AFWPM1852P1ZI | Nandurbar | Proprietorship | Active |
| 305 | SOHANLAL DEVKINANDAN AGRAWAL | 27AFXPA1306F1ZP | Nandurbar | Proprietorship | Active |
| 306 | MARUDHAR HARDWARE AND PLYWOOD | 27AFXPJ8847G1ZM | Nandurbar | Proprietorship | Active |
| 307 | SHRI NAKODA PLASTIC | 27AFYPJ6279H1ZL | Nandurbar | Proprietorship | Active |
| 308 | SHRI SHIVAM ENGINEERING & INSULATION | 27AFZPC4506P1ZS | Nandurbar | Proprietorship | Active |
| 309 | KAMAL BOOT HOUSE | 27AFZPM0031R1ZQ | Nandurbar | Proprietorship | Active |
| 310 |
DILIP RAMKISAN MAHESWARI
KHUSHI TRADERS
|
27AGAPM4941J1ZA | Nandurbar | Proprietorship | Active |
| 311 | JAI SIYARAM CONSTRUCTION | 27AGAPP7989F1ZU | Nandurbar | Proprietorship | Active |
| 312 | PANDURANG AGRO AGENCY | 27AGBPC6108J1ZO | Nandurbar | Proprietorship | Active |
| 313 | SANJAY DIAGNOSTIC & MEDICAL | 27AGBPJ0742R1Z5 | Nandurbar | Proprietorship | Active |
| 314 | BOMBAY CYCLE STORES & FURNITURES | 27AGBPM9962G1Z1 | Nandurbar | Proprietorship | Active |
| 315 | NEW VILAS AGRO TRADERS | 27AGCPP1531F1ZQ | Nandurbar | Proprietorship | Active |
| 316 | SHRIRAM TYRES SALES AND SERVICE | 27AGDPC4374L1ZA | Nandurbar | Proprietorship | Active |
| 317 | SHREE GANESH PAINTS | 27AGFPC4963M1Z3 | Nandurbar | Proprietorship | Active |
| 318 | NEW AZAD CHEMIST | 27AGHPA5425C1ZX | Nandurbar | Proprietorship | Active |
| 319 | B K PRODUCTS | 27AGHPB1380K1ZH | Nandurbar | Proprietorship | Active |
| 320 | BHAVESH TRADERS | 27AGIPJ0623Q1Z4 | Nandurbar | Proprietorship | Active |
| 321 | DEVLIMADI SERVO AUTOMOBILES | 27AGJPG5147K1Z5 | Nandurbar | Proprietorship | Active |
| 322 | KANAIYA MEDICALS | 27AGKPN9106E1ZB | Nandurbar | Proprietorship | Active |
| 323 | SUPER TRADERS | 27AGMPM4157E1Z9 | Nandurbar | Proprietorship | Active |
| 324 | KUNKUWA SERVICES | 27AGOPP0092M1ZT | Nandurbar | Proprietorship | Active |
| 325 | SHRI VASUPUJYA KRISHI SEVA KENDRA | 27AGPPJ5243F1ZA | Nandurbar | Proprietorship | Active |
| 326 | SHREE BHAGVATI AGENCY | 27AGVPA5257E1Z9 | Nandurbar | Proprietorship | Active |
| 327 | PANDURANG KRISHI SEVA KENDRA | 27AGVPC2864P1ZL | Nandurbar | Proprietorship | Active |
| 328 | BALAJI STEEL TRADERS | 27AGWPN9244P1Z5 | Nandurbar | Proprietorship | Active |
| 329 | SATYAM TRADERS | 27AGXPD0585E1Z7 | Nandurbar | Proprietorship | Active |
| 330 | PATHAN ENGINEERING WORKS | 27AGZPP8381J1Z8 | Nandurbar | Proprietorship | Active |
| 331 | BALLUBHAI ENTERPRISES | 27AHBPD6172A1ZW | Nandurbar | Proprietorship | Active |
| 332 | PADMAVATI TRADING COMPANY | 27AHBPJ0749F1ZL | Nandurbar | Proprietorship | Active |
| 333 | SHREE SEVA INDUSTRIES | 27AHBPJ9174A1ZI | Nandurbar | Proprietorship | Active |
| 334 | JAY BHAVANI KIRANA STORES | 27AHCPC8542L1Z7 | Nandurbar | Proprietorship | Active |
| 335 | MAHAVIR FERTILIZER / MAHAVIR TRADING | 27AHCPJ0478L1Z5 | Nandurbar | Proprietorship | Active |
| 336 | JAIN JEWELLERS | 27AHDPJ0652P1Z4 | Nandurbar | Proprietorship | Active |
| 337 | JAYESHKUMAR PRAKASHCH AND KOCHAR | 27AHEPK9119K1Z0 | Nandurbar | Proprietorship | Active |
| 338 | SHRI GANESH AGENCIES | 27AHFPC3699B1ZH | Nandurbar | Proprietorship | Active |
| 339 | R S TELE SERVICES | 27AHGPA6506Q1Z3 | Nandurbar | Proprietorship | Active |
| 340 | PRABHU MEDICAL AND GENERAL STORES DHADGAON | 27AHIPJ1783A2ZJ | Nandurbar | Proprietorship | Active |
| 341 | RAVI GENERAL STORES | 27AHIPJ4361N1ZX | Nandurbar | Proprietorship | Active |
| 342 | DEEPAK ELECTRICALS | 27AHIPK8269Q1ZB | Nandurbar | Proprietorship | Active |
| 343 | SHREE SANT SAWATA KRISHI SEVA KENDRA | 27AHKPM7233L1ZV | Nandurbar | Proprietorship | Active |
| 344 | RAHUL RAMESHCHAND AGRAWAL | 27AHMPA1172E1ZQ | Nandurbar | Proprietorship | Active |
| 345 | CHANDAN RAMESHCHAND AGRAWAL | 27AHMPA1173F1ZN | Nandurbar | Proprietorship | Active |
| 346 | JAY AMBE TRADING | 27AHOPP1301N1Z3 | Nandurbar | Proprietorship | Active |
| 347 | MEERA TRADERS | 27AHPPR8228K1ZI | Nandurbar | Proprietorship | Active |
| 348 | OM TRADERS | 27AHQPB6870Q1ZH | Nandurbar | Proprietorship | Active |
| 349 | HARI OM CYCLE STORES | 27AHQPN9559G1ZI | Nandurbar | Proprietorship | Active |
| 350 |
SHAILESH BHIKHUBHAI MAKADIA
MARUTI TRADERS
|
27AHRPM3737A1ZA | Nandurbar | Proprietorship | Active |
Nandurbar is a district in Maharashtra, India. All GST-registered businesses in Nandurbar hold a GSTIN beginning with state code 27. This directory lists 616 GST registrations from Nandurbar that have been verified through GSTVerify.
Businesses registered in Nandurbar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nandurbar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.