Nashik District, Maharashtra — 8,936 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | OM SHRI SADGURU INDUSTRIES | 27AABFO3509M1Z4 | Nashik | Partnership | Active |
| 602 | OSTWAL AND COMPANY | 27AABFO3685N1ZP | Nashik | Partnership | Active |
| 603 | OM STEEL TRADERS | 27AABFO3947R1ZK | Nashik | Partnership | Active |
| 604 | OM INDUSTRIES | 27AABFO4177D1ZD | Nashik | Partnership | Active |
| 605 | OSWAL DEVELOPERS | 27AABFO4688F1Z1 | Nashik | Partnership | Active |
| 606 | OM FINANCIAL SOLUTIONS | 27AABFO4783H1Z1 | Nashik | Partnership | Active |
| 607 | OM CONSTRUCTION | 27AABFO5239N1ZV | Nashik | Partnership | Active |
| 608 | ORIGIN ARCHITECTS | 27AABFO5790N1ZN | Nashik | Partnership | Active |
| 609 | OM PHARMA NEEDS | 27AABFO6881C1Z8 | Nashik | Partnership | Active |
| 610 | OM ENGINEERING | 27AABFO8429J1ZX | Nashik | Partnership | Active |
| 611 | ORIENTAL ASSOCIATES | 27AABFO9504C1ZI | Nashik | Partnership | Active |
| 612 | OM SHREE GANESH MEDICAL | 27AABFO9909P1ZI | Nashik | Partnership | Active |
| 613 | PATSONS INDUSTRIES | 27AABFP6660J1ZZ | Nashik | Partnership | Active |
| 614 | PODDAR & CO NANDINI | 27AABFP7671D1Z7 | Nashik | Partnership | Active |
| 615 | PAWA CONSTRUCTION | 27AABFP7672A1ZC | Nashik | Partnership | Active |
| 616 | P B INDUSTRIES | 27AABFP7676E1Z0 | Nashik | Partnership | Active |
| 617 | SONI PAITHANI | 27AABFR7037B1ZH | Nashik | Partnership | Active |
| 618 | Soni Paithani | 27AABFR7037B2ZG | Nashik | Partnership | Active |
| 619 | RAJ SALES CORPORATION | 27AABFR7043M1ZW | Nashik | Partnership | Active |
| 620 | RADHAKISAN KALYANMAL & CO | 27AABFR7711C1ZI | Nashik | Partnership | Active |
| 621 | SHREE POLYFABRICATORS | 27AABFS7174C1Z8 | Nashik | Partnership | Active |
| 622 | TECHNODUAL | 27AABFT3206C1ZQ | Nashik | Partnership | Active |
| 623 | TULASHI INDUSTRIES | 27AABFT3323N1Z1 | Nashik | Partnership | Active |
| 624 | TRACTOR CENTRE | 27AABFT6409R1ZK | Nashik | Partnership | Active |
| 625 | TUNCOSI ELECTRICAL CONTACTS | 27AABFT7726M1ZO | Nashik | Partnership | Active |
| 626 | UTTAM FERTILIZERS | 27AABFU1413G1ZK | Nashik | Partnership | Active |
| 627 | UNITED DISTRIBUTORS | 27AABFU1455C1ZI | Nashik | Partnership | Active |
| 628 | UMIYA INDUSTRIAL SUPPLIERS | 27AABFU7522L1ZV | Nashik | Partnership | Active |
| 629 | UNIK BIO TECH RESEARCH | 27AABFU8135D1Z9 | Nashik | Partnership | Active |
| 630 | URWISH ENGINEERS | 27AABFU8331P1ZM | Nashik | Partnership | Active |
| 631 | UNIVERSAL SERVICES | 27AABFU8843N1ZH | Nashik | Partnership | Active |
| 632 | VISHWAS SERIPRINTERS | 27AABFV0072E1ZI | Nashik | Partnership | Active |
| 633 | VIKRANT CEMENT PIPES | 27AABFV0462A1ZO | Nashik | Partnership | Active |
| 634 | VIMBIL INDUSTRIES | 27AABFV9522H2ZY | Nashik | Partnership | Active |
| 635 | VERTEX SYSTEM | 27AABFV9747L1ZF | Nashik | Partnership | Active |
| 636 | VET MED CHEMICALS | 27AABFV9751E1ZY | Nashik | Partnership | Active |
| 637 | V R BHATTAD | 27AABFV9824A1Z8 | Nashik | Partnership | Active |
| 638 | WIN TRADE CERAMICS | 27AABFW6286B1Z3 | Nashik | Partnership | Active |
| 639 | WAVE SYSTEMS | 27AABFW7351D1Z7 | Nashik | Partnership | Active |
| 640 | YOGIRAJ INDUSTRIES | 27AABFY4765F1ZX | Nashik | Partnership | Active |
| 641 | ZAIKA AGRO FOOD INDUSTRIES | 27AABFZ1794R1Z8 | Nashik | Partnership | Active |
| 642 | Business Machines | 27AABHA5003N1ZJ | Nashik | Hindu Undivided Family | Active |
| 643 | RATUMAL LALJIMAL TADPATRIWALA | 27AABHD2531A1Z4 | Nashik | Hindu Undivided Family | Active |
| 644 | DAYABHAI BHAGWANDAS AND SONS | 27AABHD8607H2ZC | Nashik | Hindu Undivided Family | Active |
| 645 | CARE PHARMACY | 27AABHG1667A1ZQ | Nashik | Hindu Undivided Family | Active |
| 646 | Hotel Grand Ashwin (HUF) | 27AABHG5424M1Z6 | Nashik | Hindu Undivided Family | Active |
| 647 |
GAUTAM SANCHALAL BHANDARI HUF
BHANDARI PACKAGING INDUSTRIES
|
27AABHG6811L1Z7 | Nashik | Hindu Undivided Family | Active |
| 648 | SUDHIR AGENCIES | 27AABHJ1429F1ZL | Nashik | Hindu Undivided Family | Active |
| 649 | VITTHAL APPAJI JAKHADI | 27AABHJ1507J1ZH | Nashik | Hindu Undivided Family | Active |
| 650 |
JAVRILAL KISHANLAL LODHA
JAVERILAL KISANLAL LODHA
|
27AABHJ7138M1ZW | Nashik | Hindu Undivided Family | Active |
Nashik is a district in Maharashtra, India. All GST-registered businesses in Nashik hold a GSTIN beginning with state code 27. This directory lists 8,936 GST registrations from Nashik that have been verified through GSTVerify.
Businesses registered in Nashik must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nashik instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.