Nashik District, Maharashtra — 8,942 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | MAMATA | 27AABHK8457J1ZT | Nashik | Hindu Undivided Family | Active |
| 652 | LAWATE VIJAY NARAYAN HUF | 27AABHL0992B1ZH | Nashik | Hindu Undivided Family | Active |
| 653 | SMITA TRADING COMPANY | 27AABHN0596B1ZF | Nashik | Hindu Undivided Family | Active |
| 654 | ARIHANT PACKERS | 27AABHT1431R1ZS | Nashik | Hindu Undivided Family | Active |
| 655 |
VIKAS KESHAV GARUD
GARUD ASSOCIATES
|
27AABHV6874N1Z9 | Nashik | Hindu Undivided Family | Active |
| 656 | VIKAS SAHEBRAO PAWAR | 27AABHV9011K1ZW | Nashik | Hindu Undivided Family | Active |
| 657 | NAJMI GLASS & ALLUMINIUM CENTRE | 27AABPB3521A1ZP | Nashik | Proprietorship | Active |
| 658 | PACKFINE INDIA | 27AABPC5236F1Z6 | Nashik | Proprietorship | Active |
| 659 | MAHESHWARI INDUSTRIES | 27AABPC7929B1Z2 | Nashik | Proprietorship | Active |
| 660 | OMMAXCON ENTERPRISES | 27AABPF0374R1ZH | Nashik | Proprietorship | Active |
| 661 | N K FULWANI | 27AABPF1127C1ZJ | Nashik | Proprietorship | Active |
| 662 | T. K. FULWANI | 27AABPF1138R1ZL | Nashik | Proprietorship | Active |
| 663 | SHETKARI SEVA KENDRA | 27AABPF7457M1ZD | Nashik | Proprietorship | Active |
| 664 | PAP-TECH INDUSTRIES | 27AABPI1506Q1ZO | Nashik | Proprietorship | Active |
| 665 | VENUS COLOR LAB | 27AABPI2291Q1ZC | Nashik | Proprietorship | Active |
| 666 | Ashok V. Ingle | 27AABPI6481J1ZI | Nashik | Proprietorship | Active |
| 667 | HAFKIN GLASS CENTRE | 27AABPI6978G1ZF | Nashik | Proprietorship | Active |
| 668 | DEVANG ENGINEERING COMPANY | 27AABPM9525B1ZW | Nashik | Proprietorship | Active |
| 669 |
VIRENDRA SHIVLAL OSTWAL
ANAND INDUSTRIES
|
27AABPO6461A1ZZ | Nashik | Proprietorship | Active |
| 670 | PRAKASH FARTILIZERS | 27AABPO7945H1ZE | Nashik | Proprietorship | Active |
| 671 | LOVELY CHOICE | 27AABPT0316P1ZH | Nashik | Proprietorship | Active |
| 672 | DECCAN ENGINEERING WORKS | 27AABPU1429L2ZF | Nashik | Proprietorship | Active |
| 673 |
AJAY VASANTRAO UDAVANT
RANGNATH BHAUSHETH ADGAONKAR
|
27AABPU1953B1ZW | Nashik | Proprietorship | Active |
| 674 | VARIETY MILK CENTER | 27AABPU4148E1ZP | Nashik | Proprietorship | Active |
| 675 | ASIAN TOOLS | 27AABPU6983H1Z4 | Nashik | Proprietorship | Active |
| 676 | SHALIMAR SHOES POINT | 27AABPU8787D1Z6 | Nashik | Proprietorship | Active |
| 677 | GODAVARI JEWELLERS | 27AABPU8798C1Z5 | Nashik | Proprietorship | Active |
| 678 | RAJ INDUSTRIES | 27AABPW0527F1ZU | Nashik | Proprietorship | Active |
| 679 | RUDRA ENGINEERING | 27AABPW3799B1ZE | Nashik | Proprietorship | Active |
| 680 | SAKSHI ENTERPRISES | 27AABPW3808P1Z3 | Nashik | Proprietorship | Active |
| 681 | SHREE SWAMI SAMARTH AGENCIES | 27AABPW4159R1ZT | Nashik | Proprietorship | Active |
| 682 | SANJIVANI ENTERPRISES | 27AABPW5249E1ZJ | Nashik | Proprietorship | Active |
| 683 | ASHOK JAGANNATH WAGH | 27AABPW8777D1Z6 | Nashik | Proprietorship | Active |
| 684 | SHRIJAY ENTERPRISES | 27AABPY0249C1ZV | Nashik | Proprietorship | Active |
| 685 | C K TRADING CO. | 27AABPY1261E1ZT | Nashik | Proprietorship | Active |
| 686 | YASH ENTERPRISES | 27AABPY1376L1Z6 | Nashik | Proprietorship | Active |
| 687 | VRINDAWAN MARKET | 27AABPY8190N1ZS | Nashik | Proprietorship | Active |
| 688 | SATISH INDUSTRIES | 27AABPY8454B1ZI | Nashik | Proprietorship | Active |
| 689 | ASHOKA EDUCATION FOUNDATION | 27AABTA3323M1ZT | Nashik | Society/ Club/ Trust/ AOP | Active |
| 690 | BALMIKI MEHTAR MAGASWARGIY SEVA AND PRASHIKSHAN SAHAKARI SANTHA NASHIK | 27AABTB4189Q2Z1 | Nashik | Society/ Club/ Trust/ AOP | Active |
| 691 | DHANSAMPADA GRAMIN BIGAR SHETI SAHAKARI PATSANSTHA MARYADIT | 27AABTD6403H1ZY | Nashik | Society/ Club/ Trust/ AOP | Active |
| 692 | PRAGATI ABHIYAN | 27AABTP3653K1Z9 | Nashik | Society/ Club/ Trust/ AOP | Active |
| 693 | DURGAMATA HATMAG VINAKAR KARAGIRANCHI SAHAKARI SANSHTHA MARYADIT YEOLA | 27AACAD5953E1ZT | Nashik | Society/ Club/ Trust/ AOP | Active |
| 694 | NAVDURGA ADIVASI MAHILA BACHAT GAT | 27AACAN1663P1Z5 | Nashik | JOINT VENTURE | Active |
| 695 | NISARGA NIRMITI PRASHIKSHIT SWAYAM ROZGAR BEROZGAR SEVA SAHAKARI SANSTHA | 27AACAN7597C1ZB | Nashik | Society/ Club/ Trust/ AOP | Active |
| 696 | SAINATH GRAMIN BIGARSHETI SAHAKARI PATSANSTHA LTD CHANDORI | 27AACAS8942C1ZF | Nashik | Society/ Club/ Trust/ AOP | Active |
| 697 | ADF FOODS LIMITED | 27AACCA2270K1ZR | Nashik | Public Limited Company | Active |
| 698 | ASIA AUTOMOTIVE LIMITED | 27AACCA2299N1Z8 | Nashik | Public Limited Company | Active |
| 699 | ADIMA ORGANICS INDIA PVT LTD | 27AACCA3470H1ZU | Nashik | Private Limited Company | Active |
| 700 | APRAS POLYMERS & ENGINEERING CO. PVT.LTD. | 27AACCA6716C1Z1 | Nashik | Private Limited Company | Active |
Nashik is a district in Maharashtra, India. All GST-registered businesses in Nashik hold a GSTIN beginning with state code 27. This directory lists 8,942 GST registrations from Nashik that have been verified through GSTVerify.
Businesses registered in Nashik must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nashik instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.