Palghar District, Maharashtra — 3,926 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | JCD PRINT & DATA SYSTEMS | 27AAIFJ0360Q1ZZ | Palghar | Partnership | Active |
| 902 | JAGSON COMMUNICATION TECHNOLOGIES | 27AAIFJ3834B1ZL | Palghar | Partnership | Active |
| 903 | JSC ENTERPRISES | 27AAIFJ9590Q1Z9 | Palghar | Partnership | Active |
| 904 | MUDRA METAL WORKS | 27AAIFM2133J1ZB | Palghar | Partnership | Active |
| 905 | NINE REALTORS | 27AAIFN8139R2ZB | Palghar | Partnership | Active |
| 906 | NATHKRUPA PHARMA | 27AAIFN9512C1ZC | Palghar | Partnership | Active |
| 907 | PROKEM LAB | 27AAIFP4927B1ZB | Palghar | Partnership | Active |
| 908 | PUNCHTECH ENGINEERS & FABRICATORS | 27AAIFP7606F1Z5 | Palghar | Partnership | Active |
| 909 | RAJ PLASTICS COMPANY | 27AAIFR1645N1ZR | Palghar | Partnership | Active |
| 910 | R.S. PRABHU & ASSOCIATES | 27AAIFR9554L1ZF | Palghar | Partnership | Active |
| 911 | UNIFORM CLOTHING COMPANY | 27AAIFU2068G1Z0 | Palghar | Partnership | Active |
| 912 | VERTICAL SPANS | 27AAIFV7005L1ZT | Palghar | Partnership | Active |
| 913 |
VIJAY G CHITLANGIA HUF
G.K. ASSOCIATES
|
27AAIHV2392C1Z0 | Palghar | Hindu Undivided Family | Active |
| 914 | SAWAN CREATION | 27AAIPP2737M1Z7 | Palghar | Proprietorship | Active |
| 915 | MAYURI MECHANICAL WORKS | 27AAIPP2917K1ZD | Palghar | Proprietorship | Active |
| 916 | ZAINAB ENTERPRISES | 27AAIPQ7718B1ZM | Palghar | Proprietorship | Active |
| 917 |
PARITOSH SUNDER RAO
ALPHA ELECTRONIC CONTROLS
|
27AAIPR8624H1ZA | Palghar | Proprietorship | Active |
| 918 | PEENA TRADERS | 27AAIPS7075F1ZA | Palghar | Proprietorship | Active |
| 919 | JYOTI ENGINEERING CORPORATION | 27AAIPS7191Q1ZM | Palghar | Proprietorship | Active |
| 920 | KRISHNA TRAVELS | 27AAIPU9939L1ZM | Palghar | Proprietorship | Active |
| 921 |
ARVIAN CONSTRUCTIONS PRIVATE LIMITED
ARVIAN CONTRUCTIONS PVT LTD
|
27AAJCA5033B1Z4 | Palghar | Private Limited Company | Active |
| 922 | ALLY DZINE SERVICES PRIVATE LIMITED | 27AAJCA5178M1Z3 | Palghar | Private Limited Company | Active |
| 923 | A one Academy Private Limited | 27AAJCA8231H1ZM | Palghar | Private Limited Company | Active |
| 924 | Angel Tours & Travels Private Limited | 27AAJCA9065F1ZG | Palghar | Private Limited Company | Active |
| 925 | ADIRAJ PAPER PRODUCTS PRIVATE LIMITED | 27AAJCA9562H1ZA | Palghar | Private Limited Company | Active |
| 926 | M.S.AIR TOOLS PRIVATE LIMITED | 27AAJCM2884J1ZY | Palghar | Private Limited Company | Active |
| 927 | MECHA-TRONICS INDUSTRIES PRIVATE LIMITED | 27AAJCM8428L1ZU | Palghar | Private Limited Company | Active |
| 928 | METAL CARE ALLOYS LIMITED | 27AAJCM8667K1ZN | Palghar | Public Limited Company | Active |
| 929 | PARCOS CONTROL AND SYSTEMS PRIVATE LIMITED | 27AAJCP1283E1ZF | Palghar | Private Limited Company | Active |
| 930 | PT Ecological Services Private Limited | 27AAJCP3064H1ZA | Palghar | Private Limited Company | Active |
| 931 | PRIME ACOUSTIC SOLUTIONS PRIVATE LIMITED | 27AAJCP3214B1ZU | Palghar | Private Limited Company | Active |
| 932 | Prathama Acoustics and Aesthetics Private Limited | 27AAJCP8239J1ZU | Palghar | Private Limited Company | Active |
| 933 | PARMAR HYDRAULIC PRIVATE LIMITED | 27AAJCP8537F1Z2 | Palghar | Private Limited Company | Active |
| 934 | SNOWBELL MACHINES PRIVATE LIMITED | 27AAJCS1381G1Z9 | Palghar | Private Limited Company | Active |
| 935 | SGI ENGINEERS PVT. LTD. | 27AAJCS8983N1Z8 | Palghar | Private Limited Company | Active |
| 936 | BETTER CREATIONS | 27AAJFB0058N1Z9 | Palghar | Partnership | Active |
| 937 | BALAJI LIGHT WEIGHT INSULATION | 27AAJFB5896Q1ZF | Palghar | Partnership | Active |
| 938 | CERIM CITY | 27AAJFC1532A1Z2 | Palghar | Partnership | Active |
| 939 | COLOURS BABY CLOTHING CO | 27AAJFC3429J1ZB | Palghar | Partnership | Active |
| 940 | CAPTECH SYSTEMS | 27AAJFC4637L1Z3 | Palghar | Partnership | Active |
| 941 | CITY FOCUS | 27AAJFC8649Q1ZH | Palghar | Partnership | Active |
| 942 | DHARA PUMPS | 27AAJFD0247M1ZA | Palghar | Partnership | Active |
| 943 | GLOBAL LAB | 27AAJFG0197P1ZS | Palghar | Partnership | Active |
| 944 | HITESH READYMIX CONCRETE | 27AAJFH0801M1ZE | Palghar | Partnership | Active |
| 945 | VEER COOKERS & COOKWARES LLP | 27AAJFH1269H1Z9 | Palghar | Limited Liability Partnership | Active |
| 946 | HOTEL PEARLINE SEASIDE RESORT | 27AAJFH1319J1ZD | Palghar | Partnership | Active |
| 947 | HOTEL SHAAN | 27AAJFH8700P1ZU | Palghar | Partnership | Active |
| 948 | JP ASSOCIATES | 27AAJFJ1360K1Z8 | Palghar | Partnership | Active |
| 949 | JAK RUBBER PRODUCTS | 27AAJFJ3029K1Z6 | Palghar | Partnership | Active |
| 950 | KRITI UDYOG | 27AAJFK1634K1Z6 | Palghar | Partnership | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,926 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.