Palghar District, Maharashtra — 3,913 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | POLYMECH ENGINEERING | 27AAJFP8644G1ZU | Palghar | Partnership | Active |
| 952 | TRIDENT OVERSEAS | 27AAJFT7495B1ZT | Palghar | Partnership | Active |
| 953 | VARSHA INDUSTRIES | 27AAJFV3178K1ZK | Palghar | Partnership | Active |
| 954 | VIZITECH PACKAGING | 27AAJFV8393E1ZM | Palghar | Partnership | Active |
| 955 | DHEERAJ MECHANICAL WORKS | 27AAJHM1924J1Z1 | Palghar | Proprietorship | Active |
| 956 | RIDDHI ENTERPRISE | 27AAJPF1917G1ZX | Palghar | Proprietorship | Active |
| 957 | SHERLYN CHEMICALS | 27AAJPF2925Q1ZA | Palghar | Proprietorship | Active |
| 958 | AASHIRWAD ELECTRICAL DISTRIBUTORS | 27AAJPJ2486N1Z4 | Palghar | Proprietorship | Active |
| 959 | SANSUI PAINTS | 27AAJPK7714J1ZE | Palghar | Proprietorship | Active |
| 960 | Quality Polymers | 27AAJPL8112F1ZS | Palghar | Proprietorship | Active |
| 961 | POPULAR ENGINEERING WORKS | 27AAJPM2551K1ZH | Palghar | Proprietorship | Active |
| 962 |
RAJENDRA BABULAL SANGHVI
SHREE PACK INDUSTRIES
|
27AAJPS2016D1ZY | Palghar | Proprietorship | Active |
| 963 | AMI STEEL | 27AAJPS4483Q1ZO | Palghar | Proprietorship | Active |
| 964 | MICROCON | 27AAJPS5406M1Z7 | Palghar | Proprietorship | Active |
| 965 | PARAMOUNT PLY & WOOD | 27AAJPS9202P1ZZ | Palghar | Proprietorship | Active |
| 966 | RAJ AUTO ELECTRICAL WORKS | 27AAJPY0876F1Z8 | Palghar | Proprietorship | Active |
| 967 | DR. JOSHI'S HOLISTIC HEALTHCARE & RESEARCH CENTER PRIVATE LIMITED | 27AAKCD8277H1Z4 | Palghar | Private Limited Company | Active |
| 968 | K K TMT MANUFACTURER PRIVATE LIMITED | 27AAKCK3161H1ZG | Palghar | Private Limited Company | Active |
| 969 | MOLTUS RESEARCH LABORATORIES PRIVATE LIMITED | 27AAKCM1451A1ZV | Palghar | Private Limited Company | Active |
| 970 | METWIZ MATERIALS PRIVATE LIMITED | 27AAKCM2885J1ZW | Palghar | Private Limited Company | Active |
| 971 | MERCURY BUILD MART PRIVATE LIMITED | 27AAKCM2888F1Z2 | Palghar | Private Limited Company | Active |
| 972 | M/s MECWELL PHARMA MACHINERY PRIVATE LIM | 27AAKCM4464F1ZA | Palghar | Private Limited Company | Active |
| 973 | M/s MACHTRONIX INDIA PRIVATE LIMITED | 27AAKCM4868R1ZD | Palghar | Private Limited Company | Active |
| 974 | PGI INDUSTRIES LIMITED | 27AAKCP1080A1ZR | Palghar | Public Limited Company | Active |
| 975 | REVERA ENTERPRISE PRIVATE LIMITED | 27AAKCR5308P1ZR | Palghar | Private Limited Company | Active |
| 976 | SHREENATH PRINTERS INDIA PVT LTD | 27AAKCS1214K1ZB | Palghar | Private Limited Company | Active |
| 977 | SUNRISE PROCESS EQUIPMENTS PRIVATE LIMITED | 27AAKCS1552Q1ZQ | Palghar | Private Limited Company | Active |
| 978 | TECH-NO-EURO PRIVATE LIMITED | 27AAKCS5269A1Z9 | Palghar | Private Limited Company | Active |
| 979 | SIRCA PAINTS INDIA LIMITED | 27AAKCS5389M1ZF | Palghar | Public Limited Company | Active |
| 980 | career basket | 27AAKFC4985G1Z2 | Palghar | Partnership | Active |
| 981 | CLARUS INFO SOLUTIONS | 27AAKFC6054E1ZI | Palghar | Partnership | Active |
| 982 | CRIMSON PHARMACEUTICALS LLP | 27AAKFC7141G1ZG | Palghar | Partnership | Active |
| 983 | M/s DESISOUL DESIGNS LLP | 27AAKFD4162G1ZG | Palghar | Limited Liability Partnership | Active |
| 984 | DIVINE OLEO FORMULATIONS INDIA LLP | 27AAKFD5354Q1ZR | Palghar | Limited Liability Partnership | Active |
| 985 | M/s DHARTI BUILDWELL | 27AAKFD7911R1ZQ | Palghar | Partnership | Active |
| 986 | GREEN LIFE HEALTH CARE | 27AAKFG7963Q1ZD | Palghar | Partnership | Active |
| 987 | HOTEL KINARA | 27AAKFH4657G1Z4 | Palghar | Partnership | Active |
| 988 | JIVDANI DEVELOPERS | 27AAKFJ6561F1Z5 | Palghar | Partnership | Active |
| 989 | MAHARASHTRA POLYMER PRODUCTS | 27AAKFM4638E1Z6 | Palghar | Partnership | Active |
| 990 | MAGNATES ENTERPRISES | 27AAKFM5364M1ZO | Palghar | Partnership | Active |
| 991 | PERFECT GASKET AND ENGINEERING WORKS | 27AAKFP3570C1ZA | Palghar | Partnership | Active |
| 992 | POLITE INDUSTRIES | 27AAKFP3609C1ZE | Palghar | Partnership | Active |
| 993 | PROTECH ENGINEERING WORKS | 27AAKFP4576A1Z6 | Palghar | Partnership | Active |
| 994 | RAMAN S SHAH AND ASSOCIATES | 27AAKFR3592C1Z2 | Palghar | Partnership | Active |
| 995 | DN POLYMERS | 27AAKHD7226B1ZJ | Palghar | Hindu Undivided Family | Active |
| 996 | M.M.ENGG. WORKS | 27AAKPF0973B1Z0 | Palghar | Proprietorship | Active |
| 997 | RUSHABH INDUSTRIES | 27AAKPG2385C1ZV | Palghar | Proprietorship | Active |
| 998 | M/S SEALMAX | 27AAKPG9133A1ZZ | Palghar | Proprietorship | Active |
| 999 | GENIUS ELECTRONICS | 27AAKPN1537D1ZU | Palghar | Proprietorship | Active |
| 1000 | DEEPAK MAHAYA OZARE | 27AAKPO5278J1Z2 | Palghar | Proprietorship | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,913 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.