Palghar District, Maharashtra — 3,920 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | I PRINT SUPPORT PRIVATE LIMITED | 27AACCI5028H1ZO | Palghar | Private Limited Company | Active |
| 402 | ILLUMINATI BUILDING SOLUTIONS PRIVATE LIMITED | 27AACCI8793D1ZA | Palghar | Private Limited Company | Active |
| 403 | JAYBHAWANI PRESS PRIVATE LIMITED | 27AACCJ1101E1ZB | Palghar | Private Limited Company | Active |
| 404 | JSB PLWOOD INDUSTRIES PRIVATE LIMITED | 27AACCJ7778H1Z2 | Palghar | Private Limited Company | Active |
| 405 |
KISAN MOULDINGS LTD.
KISAN MOULDINGS LTD
|
27AACCK0640D1Z2 | Palghar | Public Limited Company | Active |
| 406 | JAY JAGDAMBA LIMITED | 27AACCK3066F1ZO | Palghar | Public Limited Company | Active |
| 407 | KAZEN BARCODE PVT LTD | 27AACCK8014H1ZM | Palghar | Private Limited Company | Active |
| 408 | LOGIC OVERDRIVE SERVICES PRIVATE LIMITED | 27AACCL8722F1ZI | Palghar | Private Limited Company | Active |
| 409 | MPIL STEEL STRUCTURES LIMITED | 27AACCM6070B1ZS | Palghar | Public Limited Company | Active |
| 410 | KITZ INDIA PRIVATE LIMITED | 27AACCM6130A1Z1 | Palghar | Private Limited Company | Active |
| 411 | MAYFAIR MACHINEKRAFT PVT.LTD. | 27AACCM6208M1Z9 | Palghar | Private Limited Company | Active |
| 412 | DICITEX HOME FURNISHINGS PVT LTD | 27AACCM7535R1ZR | Palghar | Private Limited Company | Active |
| 413 | MADHURAM FABRICS PVT LTD | 27AACCM7946A1ZJ | Palghar | Private Limited Company | Active |
| 414 | MASTERS INDIA PRIVATE LIMITED | 27AACCM9910C1ZN | Palghar | Private Limited Company | Active |
| 415 | NUTECH SINTERED PRODUCTS PVT. LTD. | 27AACCN5993L1ZS | Palghar | Private Limited Company | Active |
| 416 | NAMINATH ENGINEERING PVT. LTD. | 27AACCN6701C1ZV | Palghar | Private Limited Company | Active |
| 417 | NRB HYDRAULICS PVT. LTD | 27AACCN9327L1Z0 | Palghar | Private Limited Company | Active |
| 418 | OMAX ELEVATORS INDIA PRIVATE LIMITED | 27AACCO0009Q1ZC | Palghar | Private Limited Company | Active |
| 419 | M/s OFFISH CHARACTER ART STUDIO PRIVATE | 27AACCO2234M1ZD | Palghar | Private Limited Company | Active |
| 420 | OM DARSHAN SPECIALITY SURFACES PRIVATE LIMITED | 27AACCO2623A2Z0 | Palghar | Private Limited Company | Active |
| 421 | Omnificent Technologies Private Limited | 27AACCO4229L1Z8 | Palghar | Private Limited Company | Active |
| 422 | PLANET DESIGN (I) PVT LTD | 27AACCP0785G1ZD | Palghar | Private Limited Company | Active |
| 423 | PARKMAN ELASTOMERS PVT LTD | 27AACCP1600J1ZQ | Palghar | Private Limited Company | Active |
| 424 | PHARMAVEDA INDIA PRIVATE LIMITED | 27AACCP2559A1ZP | Palghar | Private Limited Company | Active |
| 425 | PALGHAR COIL PRODUCTS PVT LTD | 27AACCP5388D1ZA | Palghar | Private Limited Company | Active |
| 426 | PALLAV CHEMICALS & SOLVENTS PRIVATE LIMITED | 27AACCP7587J1ZS | Palghar | Private Limited Company | Active |
| 427 | RAPPID VALVES (INDIA) LIMITED | 27AACCR6999J1ZK | Palghar | Public Limited Company | Active |
| 428 | SPECTRUM SCAN PVT LTD | 27AACCS0837Q1ZW | Palghar | Private Limited Company | Active |
| 429 | SAGITTA PRIVATE LIMITED | 27AACCS4173K1Z3 | Palghar | Private Limited Company | Active |
| 430 | THEA-TEX HEALTHCARE (INDIA) PRIVATE LIMITED | 27AACCT0351L1ZC | Palghar | Private Limited Company | Active |
| 431 |
TRICIL PACKAGING PRIVATE LIMITED
TRICIL PACKAGING PVT LTD
|
27AACCT2211R1Z5 | Palghar | Private Limited Company | Active |
| 432 | TARAPUR TRANSFORMERS LIMITED | 27AACCT5456G1Z7 | Palghar | Public Limited Company | Active |
| 433 | TILA CONSULTANTS & CONTRACTORS PVT LTD | 27AACCT9827D1Z6 | Palghar | Private Limited Company | Active |
| 434 | UNEEVIU TECHNOLOGIES INDIA PRIVATE LIMITED | 27AACCU6829Q1ZI | Palghar | Private Limited Company | Active |
| 435 | VANSA BIOTECH PRIVATE LTD | 27AACCV1165A1ZR | Palghar | Private Limited Company | Active |
| 436 | VASTUPRIYA COATINGS PVT LTD | 27AACCV2213R1Z1 | Palghar | Private Limited Company | Active |
| 437 | VBA .INSURANCE SURVEYORS AND LOSS ASSESSORS PRIVATE LIMITED | 27AACCV5371N1ZS | Palghar | Private Limited Company | Active |
| 438 | WATERWALK AUTOMATION PRIVATE LIMITED | 27AACCW3506A1ZT | Palghar | Private Limited Company | Active |
| 439 | ADIS GAUGES & TOOLS MFG CO | 27AACFA2301A1ZI | Palghar | Partnership | Active |
| 440 | BURHANI HARDWARE | 27AACFB7993H1Z3 | Palghar | Partnership | Active |
| 441 | BESTO CONTAINER INDUSTRIES | 27AACFB8837E1ZG | Palghar | Partnership | Active |
| 442 | DEVIKRUPA ENGINEERING WORKS | 27AACFD0213C1ZC | Palghar | Partnership | Active |
| 443 | DHANLAXMI SYNTHETICS | 27AACFD6480F1ZH | Palghar | Partnership | Active |
| 444 | EMPIRE STEELS | 27AACFE1874E1ZM | Palghar | Partnership | Active |
| 445 | EXCELL PLASTICS | 27AACFE1949G1ZI | Palghar | Partnership | Active |
| 446 |
ENTEK CORPORATION
ENTEK CORPORATION
|
27AACFE2889H1Z7 | Palghar | Partnership | Active |
| 447 | ETCHCRAFT ENGRAVER | 27AACFE7621B1ZV | Palghar | Partnership | Active |
| 448 | FIB 2 FAB | 27AACFF3119P1Z8 | Palghar | Partnership | Active |
| 449 | FAAB INDUSTRIES | 27AACFF9442K1Z4 | Palghar | Partnership | Active |
| 450 | Harman Plastic Industries | 27AACFH0148L1ZF | Palghar | Partnership | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,920 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.