Parbhani District, Maharashtra — 754 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | RASVE MACHINERY AND HARDWARE | 27BAGPR6207R1ZZ | Parbhani | Proprietorship | Active |
| 552 | KEDARESHWAR CONSTRUCTION | 27BAKPC7834F1ZO | Parbhani | Proprietorship | Active |
| 553 | SHRINATH KRUSI KENDRA | 27BAMPS3169P1ZP | Parbhani | Proprietorship | Active |
| 554 | HARSHWARDHAN FILLING STATION | 27BAUPS3848H1ZW | Parbhani | Proprietorship | Active |
| 555 | AARYA TRADING COMPANY | 27BAVPP7876H1ZM | Parbhani | Proprietorship | Active |
| 556 | SAINATH FERTILISERS | 27BAWPS7623A1ZB | Parbhani | Proprietorship | Active |
| 557 | PRIME MEDICARE | 27BAXPS3903C1ZF | Parbhani | Proprietorship | Active |
| 558 | SHRI SAI TRADERS | 27BBCPP5583K1Z4 | Parbhani | Proprietorship | Active |
| 559 | BAHETI AGENCY | 27BBDPB3879F1ZP | Parbhani | Proprietorship | Active |
| 560 |
ANANTKUMAR RAMRAO DESHMUKH
ANAND KIRANA
|
27BBKPD6427J1ZH | Parbhani | Proprietorship | Active |
| 561 | NEW MODERN SAREE CENTRE | 27BBLPM7730C1ZM | Parbhani | Proprietorship | Active |
| 562 | DAMODHAR DASHRATH TANDALE | 27BBNPT2007D1ZR | Parbhani | Proprietorship | Active |
| 563 | SACHIN ACCESSORIES | 27BBOPB4733P1Z6 | Parbhani | Proprietorship | Active |
| 564 | SWAPNPURTI AGRO STORES AND HARDWARE | 27BBPPK5017G1ZK | Parbhani | Proprietorship | Active |
| 565 | MAYUR TRADERS | 27BBQPB0323R1ZE | Parbhani | Proprietorship | Active |
| 566 | YASH AGRO AGENCIES | 27BBRPA2702A1ZA | Parbhani | Proprietorship | Active |
| 567 | SHRI WALMIKI SEEDS AND FERTILIZERS | 27BBTPA7604P1Z2 | Parbhani | Proprietorship | Active |
| 568 | GURUKRUPA TRADING COMPANY | 27BBUPV0871L1ZP | Parbhani | Proprietorship | Active |
| 569 | DESHMUKH COMMUNICATION | 27BBWPJ2073A1ZO | Parbhani | Proprietorship | Active |
| 570 | P.R SHINDE | 27BCHPS3978K1ZR | Parbhani | Proprietorship | Active |
| 571 |
DINKAR EKANATHRAO GARUD
VISHVAJIT MEDICAL & GENERAL STORES
|
27BCLPG0009D1Z6 | Parbhani | Proprietorship | Active |
| 572 | ADITYA TYRES | 27BCLPR0112G1ZT | Parbhani | Proprietorship | Active |
| 573 |
ARUN ROHIDAS DESHMUKH
ISHWAR KRUSHI SEVA KENDRA
|
27BCMPD8510P1Z5 | Parbhani | Proprietorship | Active |
| 574 | SHAIKH AYYAN BUILDERS | 27BCRPS1321J1ZA | Parbhani | Proprietorship | Active |
| 575 | SONI SONS COLLECTION | 27BCSPS9268M1Z9 | Parbhani | Proprietorship | Active |
| 576 | KAPSE CONSTRUCTION | 27BDEPK1914M1ZG | Parbhani | Proprietorship | Active |
| 577 |
GANGADHAR RAMKISHAN SANGAVE
MAYUR DRESSES
|
27BDEPS0146M1ZA | Parbhani | Proprietorship | Active |
| 578 | SANCHARESHWAR AGRO AGENCY | 27BDGPK4512D1ZX | Parbhani | Proprietorship | Active |
| 579 | Gajanan Agro Agencies | 27BDIPK4911L1ZB | Parbhani | Proprietorship | Active |
| 580 | MAULI TRADERS | 27BEBPD6205A1ZB | Parbhani | Proprietorship | Active |
| 581 | SHIVNERI COMMUNICATION | 27BEDPD4043J1ZQ | Parbhani | Proprietorship | Active |
| 582 | DHANLAXMI SADI CENTER | 27BEGPK6726J1Z6 | Parbhani | Proprietorship | Active |
| 583 | BALIRAJA AGRO SERVICES | 27BEJPG3438N1Z4 | Parbhani | Proprietorship | Active |
| 584 | SHRIRAM ELECTRICAL AND ELECTRONICS | 27BEMPK8891N1ZE | Parbhani | Proprietorship | Active |
| 585 | KISHOR RANGNATH KOTTAWAR COMMISSION AGENT | 27BFDPK8169M1ZS | Parbhani | Proprietorship | Active |
| 586 | TIRUMALLA TRADING | 27BFFPD8407P1Z2 | Parbhani | Proprietorship | Active |
| 587 | HOTEL SAI KHANAVAL | 27BFMPP4208P1ZS | Parbhani | Proprietorship | Active |
| 588 | SHREE SAMERTH KRUSHI KENDRA | 27BFNPK9904E1Z6 | Parbhani | Proprietorship | Active |
| 589 | RADHIKA MULTI SERVICES | 27BFSPA3752H1ZB | Parbhani | Proprietorship | Active |
| 590 |
DIPAK DASHARATH KALE
KALE TRADING COMPANY
|
27BGIPK4035L1Z6 | Parbhani | Proprietorship | Active |
| 591 | SHETKARI KRUSHI KENDRA | 27BGOPG0557P1ZT | Parbhani | Proprietorship | Active |
| 592 | GUGLESHWAR ELECTRICALS & ELECTRONICS | 27BGOPK9297G1ZL | Parbhani | Proprietorship | Active |
| 593 | NANDINI MENS WEAR SELU | 27BGRPK9330H1ZY | Parbhani | Proprietorship | Active |
| 594 | YASH JEWELLERS | 27BGTPK7304K1ZV | Parbhani | Proprietorship | Active |
| 595 | GURUKRUPA AGENCIES | 27BGYPK6489G1ZF | Parbhani | Proprietorship | Active |
| 596 | SHRI HARI PROVISIONS | 27BHBPD3651F1ZR | Parbhani | Proprietorship | Active |
| 597 | GOLDEN HANDLOOM | 27BHIPA1722P1ZA | Parbhani | Proprietorship | Active |
| 598 | ADITYA KRISHI KENDRA | 27BITPS0355L1ZJ | Parbhani | Proprietorship | Active |
| 599 | GAJANAN TRADERS | 27BIUPD0603B1ZR | Parbhani | Proprietorship | Active |
| 600 | JYOTI ENTERPRISES | 27BIUPK9706Q1Z3 | Parbhani | Proprietorship | Active |
Parbhani is a district in Maharashtra, India. All GST-registered businesses in Parbhani hold a GSTIN beginning with state code 27. This directory lists 754 GST registrations from Parbhani that have been verified through GSTVerify.
Businesses registered in Parbhani must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Parbhani instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.