Parbhani District, Maharashtra — 758 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | MAHADEV AUTOMOBILES | 27APLPC0807P1ZP | Parbhani | Proprietorship | Active |
| 452 | SHRI MASCOT AGENCIES | 27APLPP9274M1ZV | Parbhani | Proprietorship | Active |
| 453 | SAHIL AGENCY | 27APOPS1484D1ZK | Parbhani | Proprietorship | Active |
| 454 |
ANANTKUMAR MUNJAJIRAO KURHE
SHRI BALAJI AUTOMOBILES
|
27APQPK1683J1ZC | Parbhani | Proprietorship | Active |
| 455 | Shri Swami Samarth Multiservices | 27APYPG1838B1ZS | Parbhani | Proprietorship | Active |
| 456 | NASIR ARTS AND ADVERTISERS | 27APYPP5806N1ZU | Parbhani | Proprietorship | Active |
| 457 | DURGA SEEDS & PESTICIDES JINTUR | 27AQAPK9543L1ZF | Parbhani | Proprietorship | Active |
| 458 | NEW KRISHNA MEDICAL AND GENERAL STORES | 27AQBPK8407C1Z4 | Parbhani | Proprietorship | Active |
| 459 | BALAJI KRUSHI KENDRA | 27AQEPJ0049G1Z4 | Parbhani | Proprietorship | Active |
| 460 | DELUXE TYAR REMOLD | 27AQGPP6008D1ZZ | Parbhani | Proprietorship | Active |
| 461 | SAPANA COLLECTION | 27AQJPM7245C1ZS | Parbhani | Proprietorship | Active |
| 462 | MAULI KRUSHI KENDRA AND AWARGAND TRADING CO | 27AQVPA5318G1ZQ | Parbhani | Proprietorship | Active |
| 463 | R. N. CONSTRUCTION | 27AQVPB4789Q1ZN | Parbhani | Proprietorship | Active |
| 464 | MADHAV PETROLEUM | 27AQVPP9526D1Z7 | Parbhani | Proprietorship | Active |
| 465 | JAI BHAVANI MOBILE SHOPEE AND SPARE PARTS | 27AQXPR8774P1Z6 | Parbhani | Proprietorship | Active |
| 466 | SHRIKANT DILIP DAHALE SARAFI & JWELLERS | 27AQZPD4942P1ZW | Parbhani | Proprietorship | Active |
| 467 | SHRI TIRUPATI JEWELLERS | 27ARAPA1479J1ZW | Parbhani | Proprietorship | Active |
| 468 | SANTKRUPA TRADING COMPANY | 27ARBPK8717C1ZX | Parbhani | Proprietorship | Active |
| 469 | KOLHE TRACTORS | 27ARGPK6712N1ZE | Parbhani | Proprietorship | Active |
| 470 | MAHALAXMI KRISHI VIKAS KENDRA | 27ARKPP3436E1ZP | Parbhani | Proprietorship | Active |
| 471 | SHRI GANPATI OPTICALS | 27ARNPN4714C1ZT | Parbhani | Proprietorship | Active |
| 472 | SAMRATH TRADERS | 27ARRPB6822F1ZQ | Parbhani | Proprietorship | Active |
| 473 | TIRUMALA KRUSHI SEVA KENDRA | 27ARRPD9550G1ZF | Parbhani | Proprietorship | Active |
| 474 | JANHAVI KISAN SEVA KENDRA | 27ARVPB6626K1Z9 | Parbhani | Proprietorship | Active |
| 475 | MONIKA MOBILE AND GENERAL STORES | 27ARYPG4899E1ZZ | Parbhani | Proprietorship | Active |
| 476 | BALAJI FOOT WEAR | 27ARZPK3658A1ZF | Parbhani | Proprietorship | Active |
| 477 | KRUSHNA BATTERIES AND WATER FILTER | 27ASDPD8584F1ZL | Parbhani | Proprietorship | Active |
| 478 | JAY JAGDAMBA TRADING COMPANY | 27ASFPR3136D1ZV | Parbhani | Proprietorship | Active |
| 479 |
LAIKHA KHAN
SOFIYA MEDICAL AND GENERAL STORES
|
27ASGPK1042E1Z6 | Parbhani | Proprietorship | Active |
| 480 | JANKI SEEDS AND FERTILIZERS | 27ASHPM2028F1ZX | Parbhani | Proprietorship | Active |
| 481 | VARAD SEEDS AND FERTILIZERS | 27ASJPG4989K1Z0 | Parbhani | Proprietorship | Active |
| 482 | PARAG TRADERS | 27ASMPJ5709R1ZW | Parbhani | Proprietorship | Active |
| 483 | RUSHI CONSTURCTION | 27ASNPM1548G1ZI | Parbhani | Proprietorship | Active |
| 484 | SANIDHYA WELLNESS MEDICARE | 27ASPPM5144G1ZG | Parbhani | Proprietorship | Active |
| 485 | CHOUNDHESHWARI BHAVAN PARMIT ROOM | 27ASUPG6736D1ZF | Parbhani | Proprietorship | Active |
| 486 | RAJESH CLOTH CENTER | 27ASWPG3271B1ZP | Parbhani | Proprietorship | Active |
| 487 | SHRI BALAJI KRUSHI KENDRA | 27ASYPK3593Q1ZF | Parbhani | Proprietorship | Active |
| 488 | SAI KRISHI SEVA KENDRA SAILU | 27ATHPD9202F1ZY | Parbhani | Proprietorship | Active |
| 489 | HARIOM ENTERPRISES | 27ATHPT7479E1Z1 | Parbhani | Proprietorship | Active |
| 490 | SHRI GANESH FERTILISER | 27ATJPG0387Q1Z2 | Parbhani | Proprietorship | Active |
| 491 | SHRIDATTA TRADING COMPANY | 27ATLPK0009R1ZB | Parbhani | Proprietorship | Active |
| 492 | VENKATESH TRADING COMPANY | 27ATLPM6920D1ZM | Parbhani | Proprietorship | Active |
| 493 | ARUN BABURAO SHAHANE | 27ATLPS8733J1ZW | Parbhani | Proprietorship | Active |
| 494 | VISHAL HERBALS | 27ATMPS7237A1ZH | Parbhani | Proprietorship | Active |
| 495 |
ANGAD RADHESHYAM CHAVAN
TULJAI MACHINERY STORES
|
27ATPPC7820A1ZX | Parbhani | Proprietorship | Active |
| 496 | EKTA MEDICAL AND GENERAL STORES | 27ATPPT1300G1ZP | Parbhani | Proprietorship | Active |
| 497 | Nagraj Agencies | 27ATPPY1691M1ZL | Parbhani | Proprietorship | Active |
| 498 | VAIBHAV AGRO AGENCIES | 27ATRPG8767C1Z7 | Parbhani | Proprietorship | Active |
| 499 | NAVRANG TRADERS | 27ATSPC6715D1ZO | Parbhani | Proprietorship | Active |
| 500 | RUSHIKESH AGENCY | 27ATVPD9315M1ZZ | Parbhani | Proprietorship | Active |
Parbhani is a district in Maharashtra, India. All GST-registered businesses in Parbhani hold a GSTIN beginning with state code 27. This directory lists 758 GST registrations from Parbhani that have been verified through GSTVerify.
Businesses registered in Parbhani must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Parbhani instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.