Parbhani District, Maharashtra — 754 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | AMOL KRUSHI KENDRA | 27AIXPN3271B1Z1 | Parbhani | Proprietorship | Active |
| 352 | SHRIKRISHNA AGRO AGENCIES | 27AIXPR0803M1ZM | Parbhani | Proprietorship | Active |
| 353 | GANESH ENTERPRISES, MEWADA CONSTRUCTION | 27AJBPM7294G1ZX | Parbhani | Proprietorship | Active |
| 354 | VISHAL AGRO AGENCIES | 27AJDPC2594H1ZA | Parbhani | Proprietorship | Active |
| 355 | KOLHE TRADING COMPANY | 27AJGPK7725D1Z8 | Parbhani | Proprietorship | Active |
| 356 | JAGDAMBA AGENCIES | 27AJGPK8774J1ZK | Parbhani | Proprietorship | Active |
| 357 |
VIJAY BALASAHEB NIRAS
ATHARV TRADERS AND CONTRACTORS
|
27AJGPN4274Q2ZF | Parbhani | Proprietorship | Active |
| 358 | SHANKARBHARI AGRO AGENCIES | 27AJHPB6961B1ZG | Parbhani | Proprietorship | Active |
| 359 | SAINATH MEDICAL & GENERAL | 27AJHPM4354M1ZR | Parbhani | Proprietorship | Active |
| 360 | GOPAL UDDHAVRAO GAWRASKAR | 27AJIPG3283E1ZB | Parbhani | Proprietorship | Active |
| 361 | CHIDRAWAR MEDICAL AND GENERAL STORES | 27AJKPC8485A1Z7 | Parbhani | Proprietorship | Active |
| 362 | SHIVAM MEDICAL AND GENERAL STORES | 27AJKPP2270N1ZO | Parbhani | Proprietorship | Active |
| 363 | SHRIKANT PROVISION | 27AJKPP3149G1ZZ | Parbhani | Proprietorship | Active |
| 364 | SAMARTH TRADERS | 27AJKPP5089K1ZF | Parbhani | Proprietorship | Active |
| 365 | MUNDADA FERTILIZERS | 27AJNPM2455K1ZR | Parbhani | Proprietorship | Active |
| 366 | SANTOSH TRADING | 27AJRPT6307K1ZH | Parbhani | Proprietorship | Active |
| 367 | BALAJI KASHINATHRAO PHUTANE | 27AJVPP7527R1ZV | Parbhani | Proprietorship | Active |
| 368 | MORESHWARI MOTORS | 27AJWPM0069Q1Z8 | Parbhani | Proprietorship | Active |
| 369 | RAMRAO BAPURAO MURKUTE | 27AJWPM9076B1ZM | Parbhani | Proprietorship | Active |
| 370 | PATTEWAR STEEL EMPORIUM | 27AJWPP5825F1ZM | Parbhani | Proprietorship | Active |
| 371 | POOJA SEEDS AND FERTILIZER | 27AJWPT2998K1ZV | Parbhani | Proprietorship | Active |
| 372 | ESHWAR ENTERPRISES | 27AKBPP1851H1Z7 | Parbhani | Proprietorship | Active |
| 373 | SHRADDHA KRISHI SEVA KENDRA | 27AKGPD5585R1ZE | Parbhani | Proprietorship | Active |
| 374 | KAMLAKAR DNYANOBA AMBAT CONTRACTOR | 27AKHPA5207E1ZO | Parbhani | Proprietorship | Active |
| 375 | SWAMI SAMARTH GINNING AND PRESSING FACTORY | 27AKHPG3477A1ZE | Parbhani | Proprietorship | Active |
| 376 | SHREE INDUSTRIES | 27AKIPK2160P1ZS | Parbhani | Proprietorship | Active |
| 377 | SWATI JEWELLERS | 27AKIPK2176P1ZK | Parbhani | Proprietorship | Active |
| 378 | ONKAR AGENCY & ONKAR INDUSTRIES | 27AKIPM8620J1ZT | Parbhani | Proprietorship | Active |
| 379 | GANESH TRADING COMPANY | 27AKJPM4786C1ZW | Parbhani | Proprietorship | Active |
| 380 |
BALASAHEB MUGAJI BARVE
SAI TRADERS
|
27AKKPB9106G1ZA | Parbhani | Proprietorship | Active |
| 381 | BOBADE TRADING COMPANY | 27AKLPB9696C1ZU | Parbhani | Proprietorship | Active |
| 382 | SUMAN PROVISIONS | 27AKNPP8950B1ZT | Parbhani | Proprietorship | Active |
| 383 | SHRI TECHNICAL SERVICES | 27AKNPS9888H1ZZ | Parbhani | Proprietorship | Active |
| 384 | R.M.PARVE | 27AKOPP1650K1ZQ | Parbhani | Proprietorship | Active |
| 385 | PANDURANG DISTRIBUTORS | 27AKQPP3825N1ZD | Parbhani | Proprietorship | Active |
| 386 | CHANDRAKANT AOUDVMBARRAO KATRUWAR | 27AKYPK8854G1ZA | Parbhani | Proprietorship | Active |
| 387 | SHRI MAULI JWELLERS | 27ALEPR6392P1Z5 | Parbhani | Proprietorship | Active |
| 388 | KOTTAWAR AGENCIES | 27ALFPK7132D1ZC | Parbhani | Proprietorship | Active |
| 389 | NEW SANDESH AGENCIES | 27ALFPM0437P1ZR | Parbhani | Proprietorship | Active |
| 390 | NEW MAHAVEER COLECTION | 27ALGPA2451G1ZJ | Parbhani | Proprietorship | Active |
| 391 | SRUSHTI ENTERPRISES | 27ALHPD8150A1ZJ | Parbhani | Proprietorship | Active |
| 392 | RAJAN ELECTRONIC DEVELOPMENT | 27ALHPP4462H1ZU | Parbhani | Proprietorship | Active |
| 393 | RAJARAM RAMESHWAR | 27ALIPB1565A1ZN | Parbhani | Proprietorship | Active |
| 394 | JAI TRADING CO | 27ALIPM4641A1ZD | Parbhani | Proprietorship | Active |
| 395 | BAPU DHONDIBA GADAM | 27ALJPG5490L1ZM | Parbhani | Proprietorship | Active |
| 396 | SRI SAI BENTEX JWELLERY | 27ALSPG3722G1Z1 | Parbhani | Proprietorship | Active |
| 397 | IMMAGE MENS CORNER | 27ALSPM1322N1ZO | Parbhani | Proprietorship | Active |
| 398 | SILICON ENTERPRISES | 27ALVPB2651C1Z9 | Parbhani | Proprietorship | Active |
| 399 | Sankalp Industry | 27ALVPG0883H1ZO | Parbhani | Proprietorship | Active |
| 400 | APOORVA ENTERPRISES | 27ALVPK4414C1Z3 | Parbhani | Proprietorship | Active |
Parbhani is a district in Maharashtra, India. All GST-registered businesses in Parbhani hold a GSTIN beginning with state code 27. This directory lists 754 GST registrations from Parbhani that have been verified through GSTVerify.
Businesses registered in Parbhani must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Parbhani instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.