Parbhani District, Maharashtra — 754 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | SAGAR EMPORIUM | 27AGMPA3613R1Z3 | Parbhani | Proprietorship | Active |
| 302 | SOHAM AGENCIES | 27AGMPG2653B1ZO | Parbhani | Proprietorship | Active |
| 303 | VENKATESH TRADERS | 27AGNPN7896A1ZV | Parbhani | Proprietorship | Active |
| 304 | DURGESHWARI KRUSHI KENDRA AND DURGESHWARI TRADING COMPANY | 27AGRPL5262E1Z5 | Parbhani | Proprietorship | Active |
| 305 | VAIBHAV CLOTH CENTER | 27AGUPM4847P1Z9 | Parbhani | Proprietorship | Active |
| 306 | 1) KRISHNA AGRITECH | 27AGXPD6835B1Z8 | Parbhani | Proprietorship | Active |
| 307 | GODAVARI SEEDS & FERTILIZERS | 27AGYPB3094P1ZJ | Parbhani | Proprietorship | Active |
| 308 | SUNIL ENTERPRISES | 27AGYPD7185P1Z9 | Parbhani | Proprietorship | Active |
| 309 | SANJAY SUBHASHCHAND DOSHI | 27AGYPD7195D1ZW | Parbhani | Proprietorship | Active |
| 310 | SWAROOP JWELLER | 27AGYPD7199R1ZZ | Parbhani | Proprietorship | Active |
| 311 | SHRINIVAS MARKETING | 27AGZPD0364K1ZZ | Parbhani | Proprietorship | Active |
| 312 | SHRIPAD KRUSHI KENDRA | 27AGZPH6906R1Z9 | Parbhani | Proprietorship | Active |
| 313 | AMBIKA MEDICAL HALL | 27AHAPR2919Q1ZR | Parbhani | Proprietorship | Active |
| 314 | NEW HARIYANA HANDLOOM HOUSE | 27AHDPD8360L1Z5 | Parbhani | Proprietorship | Active |
| 315 |
MAHESH PUNJAJIRAO PATIL
MAHESH TEL VIKRI KENDRA
|
27AHEPP6681M1ZM | Parbhani | Proprietorship | Active |
| 316 | RAMDEO KIRANA STORES | 27AHEPP6746M1ZO | Parbhani | Proprietorship | Active |
| 317 | GOYAL SEEDS & FERTILIZER | 27AHFPA7707G1ZK | Parbhani | Proprietorship | Active |
| 318 | KRANTIJYOTI SAVITRIBAI PHULE VASTRA BHANDAR | 27AHHPR5866K2ZJ | Parbhani | Proprietorship | Active |
| 319 | SHIVSHAKTI HRASHI KENDRA | 27AHIPA9548C1ZE | Parbhani | Proprietorship | Active |
| 320 |
BALKRISHNA TRIMBAKRAO GADAM
BALAJI ELECTRIC STORES
|
27AHIPG5084F2ZA | Parbhani | Proprietorship | Active |
| 321 | SHRIRAM UDYOG AND ASCELLENT TECHNOLOGIES | 27AHMPA1144Q1Z5 | Parbhani | Proprietorship | Active |
| 322 | SANTOSH DEVDHE AND CO | 27AHMPD3205B1ZZ | Parbhani | Proprietorship | Active |
| 323 | MAULI DRESSES | 27AHQPD5490G1Z2 | Parbhani | Proprietorship | Active |
| 324 | HOTEL MANTHAN | 27AHRPB2813Q1ZX | Parbhani | Proprietorship | Active |
| 325 | OM TRADING COMPANY | 27AHSPJ1358F1Z5 | Parbhani | Proprietorship | Active |
| 326 | AGRAWAL HARDWARE | 27AHVPA6233D1ZF | Parbhani | Proprietorship | Active |
| 327 | JAI JAI RAM KRISHANA HARI AGENCY BORI | 27AHWPB3976B1Z5 | Parbhani | Proprietorship | Active |
| 328 | AISHWARYA ENTERPRISES | 27AHWPD6882E1ZU | Parbhani | Proprietorship | Active |
| 329 | SAIKRIPA MEDICAL AND GENERAL STORES | 27AHXPD9595P1ZY | Parbhani | Proprietorship | Active |
| 330 | AMIT MEDICAL AND GENERAL STORES &MILAN DISTRIBUTORS | 27AHYPB2597A1Z6 | Parbhani | Proprietorship | Active |
| 331 | SHRI SANTKRUPA MEDICAL AND GENERAL STORE | 27AHZPD8380L1ZF | Parbhani | Proprietorship | Active |
| 332 | DILIP MANIKRAO MURKUTE | 27AIAPM5470E1ZE | Parbhani | Proprietorship | Active |
| 333 | NANAK AGENCY | 27AICPB9415G1ZI | Parbhani | Proprietorship | Active |
| 334 | LAXMI TRADERS | 27AIDPA6362J1ZB | Parbhani | Proprietorship | Active |
| 335 | NAVNEET CLOTH STORES | 27AIFPC8045G1ZE | Parbhani | Proprietorship | Active |
| 336 | PANDURANG TRADERS | 27AIGPD5223Q1Z1 | Parbhani | Proprietorship | Active |
| 337 | SHRI GANESH TRADERS | 27AIGPD5224K1ZC | Parbhani | Proprietorship | Active |
| 338 | UNIQUE LEARNING CENTER | 27AIGPJ2898H1ZV | Parbhani | Proprietorship | Active |
| 339 | VIMAD INDUSTRIES | 27AIGPJ6045C1ZI | Parbhani | Proprietorship | Active |
| 340 |
KISHAN SHINKARRAO KACHAWE
JYOTI TRADERS
|
27AIGPK7224E1ZE | Parbhani | Proprietorship | Active |
| 341 | CAR AUDIO WAREHOUSE | 27AIJPT4796K1ZA | Parbhani | Proprietorship | Active |
| 342 | OM GAYATRI JWELLERS | 27AILPD4401H1ZL | Parbhani | Proprietorship | Active |
| 343 | CHANDRALLAMA AUTOMOTIVE | 27AILPM7242B1ZB | Parbhani | Proprietorship | Active |
| 344 | SHRIKANT TRADERS | 27AIMPC2310H1ZP | Parbhani | Proprietorship | Active |
| 345 | PARAS JWELLERS | 27AIMPJ3171D1ZD | Parbhani | Proprietorship | Active |
| 346 | SAVTA KRISHI KENDRA | 27AIQPG7643H1ZV | Parbhani | Proprietorship | Active |
| 347 | PARVATI HADROLIC | 27AIQPJ1520Q1ZT | Parbhani | Proprietorship | Active |
| 348 | VISHAL HOSIERY | 27AIVPR7302P1ZA | Parbhani | Proprietorship | Active |
| 349 | RAKHAMAJI AND SONS PETROL PUMP | 27AIXPB7851M1ZG | Parbhani | Proprietorship | Active |
| 350 | PRASHANT AGENCIES | 27AIXPB9924H1ZP | Parbhani | Proprietorship | Active |
Parbhani is a district in Maharashtra, India. All GST-registered businesses in Parbhani hold a GSTIN beginning with state code 27. This directory lists 754 GST registrations from Parbhani that have been verified through GSTVerify.
Businesses registered in Parbhani must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Parbhani instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.