Parbhani District, Maharashtra — 754 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | SHIVRAJ AGRO AGENCIES, PAYAL SADI CENTER | 27AEKPS2640L1Z2 | Parbhani | Proprietorship | Active |
| 252 | NIKITA AGENCIES | 27AEKPS2642J1Z4 | Parbhani | Proprietorship | Active |
| 253 | VASANT MEGH POWER INDUSTRIES | 27AEKPS2669K1ZR | Parbhani | Proprietorship | Active |
| 254 | MITESH MACHINERY & MOTOR STORES | 27AEKPS2675D1Z8 | Parbhani | Proprietorship | Active |
| 255 | ALPA MACHINERY & MOTOR STORES | 27AEKPS2683H1Z0 | Parbhani | Proprietorship | Active |
| 256 | BALAJI TRADING COMPANY | 27AEKPS2704R1ZT | Parbhani | Proprietorship | Active |
| 257 |
ATUL ARVINDRAO SHELKE
HOTEL RAHUL
|
27AEKPS2728H1Z6 | Parbhani | Proprietorship | Active |
| 258 | YAMGAR KRUSHI KENDRA | 27AELPY0108C1ZN | Parbhani | Proprietorship | Active |
| 259 | GANGA GAS AGENCY | 27AEOPJ9274R1ZB | Parbhani | Proprietorship | Active |
| 260 | SURAJ SEEDS AND FERTILIZERS | 27AEPPA5945M1ZZ | Parbhani | Proprietorship | Active |
| 261 | ELYAS MENS WEAR | 27AESPM3866J1ZQ | Parbhani | Proprietorship | Active |
| 262 | NATHANI COLLECTION | 27AESPN6279C1ZZ | Parbhani | Proprietorship | Active |
| 263 | SHRI HIVRE GENERAL AGENCY | 27AEUPH6236B1ZG | Parbhani | Proprietorship | Active |
| 264 | KAMDHENU PASHU AUSHADHALAYA | 27AEUPS0094Q1ZE | Parbhani | Proprietorship | Active |
| 265 | BILAL SAREE CENTER | 27AEVPR7293B1ZU | Parbhani | Proprietorship | Active |
| 266 | ANANT BALAJI NALADKAR | 27AEWPN0553R2ZI | Parbhani | Proprietorship | Active |
| 267 | POOJA CONSTRUCTION AND GARDEN DEVELOPER | 27AEYPJ3071Q1ZK | Parbhani | Proprietorship | Active |
| 268 | KASTURI SALES CORPORATION | 27AEZPJ3277P1ZD | Parbhani | Proprietorship | Active |
| 269 | MUKTAWAR AGENCIES | 27AFBPM5838E1ZG | Parbhani | Proprietorship | Active |
| 270 | VAISHALI BHANDI BHANDAR | 27AFBPM5839F1ZD | Parbhani | Proprietorship | Active |
| 271 | MANSHA CEMENT PRODUCTS / PARAS AGENCIES | 27AFBPM5861K1Z4 | Parbhani | Proprietorship | Active |
| 272 | BHARAT TRADING COMPANY | 27AFDPB4543F1ZV | Parbhani | Proprietorship | Active |
| 273 |
VENKATESH BABUSING CHAVAN
SANJAY PRINTING PRESS
|
27AFEPC0847G1ZS | Parbhani | Proprietorship | Active |
| 274 | PRAKASH TRADING COMPANY | 27AFEPP5757Q1ZJ | Parbhani | Proprietorship | Active |
| 275 | RAJ ELECTRONICS | 27AFFPJ2121R1ZA | Parbhani | Proprietorship | Active |
| 276 | SHRI KRISHNA FURNISHING | 27AFFPJ6906E1ZK | Parbhani | Proprietorship | Active |
| 277 | DATAR SWEET CORNER | 27AFGPB3697H1ZB | Parbhani | Proprietorship | Active |
| 278 | PANKAJ AGENCIES | 27AFGPB3745N1Z9 | Parbhani | Proprietorship | Active |
| 279 | HOTEL SAI KRIPA | 27AFJPC7506D1ZR | Parbhani | Proprietorship | Active |
| 280 | SUDHAKAR ANANTRAO CHAVAN | 27AFKPC1552L1ZF | Parbhani | Proprietorship | Active |
| 281 | GIFT WORLD | 27AFKPC9395M1ZO | Parbhani | Proprietorship | Active |
| 282 | NEW AGRAWAL TRADERS | 27AFLPA6818G1ZG | Parbhani | Proprietorship | Active |
| 283 | ANURAG AGRO INDUSTRIAL | 27AFPPV2327B1ZD | Parbhani | Proprietorship | Active |
| 284 | PRADEEP AGENCIES | 27AFQPJ7739G1ZW | Parbhani | Proprietorship | Active |
| 285 | JAY ENTERPRISES | 27AFQPT5970D1ZV | Parbhani | Proprietorship | Active |
| 286 | NAGESH GENERAL STORES | 27AFRPH2312A1ZY | Parbhani | Proprietorship | Active |
| 287 | GOVINDRAJ ELECTRICAL AND ELECTRONICS | 27AFTPL8628R1Z6 | Parbhani | Proprietorship | Active |
| 288 | GOVINDKRUPA MEDICAL AND GENRAL STORES | 27AFTPT4531R1ZC | Parbhani | Proprietorship | Active |
| 289 | HARI OM MULTI SERVICES | 27AFWPN8488G2ZD | Parbhani | Proprietorship | Active |
| 290 | VARAD MENS WEAR | 27AFZPC0712K1ZA | Parbhani | Proprietorship | Active |
| 291 | PARAS TREDERS | 27AGAPK2043B1Z4 | Parbhani | Proprietorship | Active |
| 292 | PANKAJ TRADING COMPANY | 27AGAPP9999F1ZO | Parbhani | Proprietorship | Active |
| 293 | VENKATESH MACHINERY STORES | 27AGBPA8721D1ZW | Parbhani | Proprietorship | Active |
| 294 | SHREE ADARSH FARM SERVICES | 27AGBPD6596R1ZN | Parbhani | Proprietorship | Active |
| 295 | NEW SHRIRAM SEEDS AND FERTILIZERS | 27AGFPH0638G1ZN | Parbhani | Proprietorship | Active |
| 296 | Jaihind Collection | 27AGFPR9521G1Z5 | Parbhani | Proprietorship | Active |
| 297 | AREEF MENS WEAR | 27AGGPA8102M1ZH | Parbhani | Proprietorship | Active |
| 298 | SAKHI FASHION MALL | 27AGHPM5678H1ZW | Parbhani | Proprietorship | Active |
| 299 | NEW FANCY MODERN DRESSES | 27AGIPA4648Q1ZW | Parbhani | Proprietorship | Active |
| 300 | SHANTA TRADING COMPANY | 27AGLPG8331R1ZP | Parbhani | Proprietorship | Active |
Parbhani is a district in Maharashtra, India. All GST-registered businesses in Parbhani hold a GSTIN beginning with state code 27. This directory lists 754 GST registrations from Parbhani that have been verified through GSTVerify.
Businesses registered in Parbhani must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Parbhani instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.