Parbhani District, Maharashtra — 754 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | VENKIES FURNITURE INDUSTRIES | 27AAWPU6078J1ZK | Parbhani | Proprietorship | Active |
| 152 | TIRTH TRACTORS | 27AAXPC3952G2ZE | Parbhani | Proprietorship | Active |
| 153 | RENUKA TRADERS | 27AAXPC3972C1ZJ | Parbhani | Proprietorship | Active |
| 154 |
SUBHASH TATERAO UBALE
MAULI PROVISION,DHAR ROAD, PARBHANI.
|
27AAZPU2169H1ZU | Parbhani | Proprietorship | Active |
| 155 | MILAN GINNING & PRESSING FACTORY | 27ABAFM5475G1Z5 | Parbhani | Partnership | Active |
| 156 | RAJENDRA SEEDS AND FERTILIZERS | 27ABBPL4387P1Z0 | Parbhani | Proprietorship | Active |
| 157 | GANGADHAR UMAKANTRAO ADALKAR | 27ABCPA0374J1ZZ | Parbhani | Proprietorship | Active |
| 158 | AGRAWAL GLASS CENTER | 27ABCPA0586E1Z4 | Parbhani | Proprietorship | Active |
| 159 | DECENT APPARELS | 27ABCPA0595K1ZQ | Parbhani | Proprietorship | Active |
| 160 | M/S DEELIP KEWALCHAND ACHHA | 27ABCPA8922C1Z4 | Parbhani | Proprietorship | Active |
| 161 | SAIDEEP ELECTRICAL AND SERVICES | 27ABDPR1983P1ZW | Parbhani | Proprietorship | Active |
| 162 | RATHI SEEDS AND FERTILIZERS | 27ABDPR2246M1ZC | Parbhani | Proprietorship | Active |
| 163 | VISHWAKARMA PLYWOOD | 27ABDPR2249E1ZQ | Parbhani | Proprietorship | Active |
| 164 | L. R. PHARMACEUTICALS | 27ABDPR2283A1ZW | Parbhani | Proprietorship | Active |
| 165 | PANDURANG MACHINERY AGENCY | 27ABEPD9252E1ZU | Parbhani | Proprietorship | Active |
| 166 | GANESH PLYWOOD AND HARDWARE & SHRIRAM TIMBER MART | 27ABEPJ4090N1ZB | Parbhani | Proprietorship | Active |
| 167 | SHRIRAM PLYWOOD AND LAMINATE | 27ABEPJ4091P1Z6 | Parbhani | Proprietorship | Active |
| 168 | GANESH TRADING CO | 27ABEPW2933M1Z4 | Parbhani | Proprietorship | Active |
| 169 | YAFAI STEEL | 27ABEPY2541D1ZP | Parbhani | Proprietorship | Active |
| 170 | M/s AMARNATH PHARMA | 27ABFFA3050Q1Z8 | Parbhani | Partnership | Active |
| 171 | MADHUSUDAN GINNING AND PRESSING FACTORY | 27ABFFM2270E1ZH | Parbhani | Partnership | Active |
| 172 | VENKATESH BHANDI STORES | 27ABFPY5093D1ZB | Parbhani | Proprietorship | Active |
| 173 | TIRUPATI KIRANA STORES | 27ABFPZ2443L1Z5 | Parbhani | Proprietorship | Active |
| 174 | TIRUMAL AGRO DEVELOPMENT | 27ABIPH9038E1ZM | Parbhani | Proprietorship | Active |
| 175 | SATYAM SHOES | 27ABIPS2916G1ZI | Parbhani | Proprietorship | Active |
| 176 | KISAN TRADERS | 27ABIPS2925D1ZN | Parbhani | Proprietorship | Active |
| 177 | MOBILE COMPUTERS | 27ABIPS2939P1ZS | Parbhani | Proprietorship | Active |
| 178 | DHIRAJ DIESEL SERVICE | 27ABIPS2962C1ZK | Parbhani | Proprietorship | Active |
| 179 | GAJANAN FARTILIZERS | 27ABIPS2982G1Z8 | Parbhani | Proprietorship | Active |
| 180 | PRAMOD NANDLAL BANG TRADING COMPANY | 27ABKPB9354R1ZW | Parbhani | Proprietorship | Active |
| 181 |
SIDDHALINGYYA SOMASHEKHAR HIREMATH
S S HIREMATH
|
27ABKPH2920F1ZX | Parbhani | Proprietorship | Active |
| 182 |
BALAJI MANOHARRAO HARALE
BALAJI MANOHAR HARALE
|
27ABKPH8269B1ZJ | Parbhani | Proprietorship | Active |
| 183 |
PRAVINKUMAR INDARCHAND BINAYAKE
PRAVIN SANITARIES
|
27ABLPB0115H1Z7 | Parbhani | Proprietorship | Active |
| 184 | GOPAL TRADERS | 27ABLPB0144N1ZP | Parbhani | Proprietorship | Active |
| 185 | SHRI VENKATESH ELECTRIC COMPANY | 27ABLPB0161D1Z9 | Parbhani | Proprietorship | Active |
| 186 | WATTAMWAR COMMUNICATION | 27ABLPW3395E1Z4 | Parbhani | Proprietorship | Active |
| 187 | NEW MODERN CLOTH CENTRE | 27ABNPH2850H1ZL | Parbhani | Proprietorship | Active |
| 188 | UMESH DRESSES AND CLOTH CENTRE | 27ABOPL1411F1ZX | Parbhani | Proprietorship | Active |
| 189 | GAJANAN AGENCIES | 27ABPPW6100K1Z6 | Parbhani | Proprietorship | Active |
| 190 | DINESH KRISHI SEVA KENDRA | 27ABQPW3841A1ZG | Parbhani | Proprietorship | Active |
| 191 | NARSINHA TRADERS | 27ABRPW0834A1ZK | Parbhani | Proprietorship | Active |
| 192 | SAKHI LADIES AND CHILDREN WEAR | 27ABTPM0037F1ZN | Parbhani | Proprietorship | Active |
| 193 | VAIBHAV READYMADE | 27ABTPM0706D1ZR | Parbhani | Proprietorship | Active |
| 194 | JYOTIBA AGRO AGENCIES | 27ABTPW7634G1ZU | Parbhani | Proprietorship | Active |
| 195 | HAJI ABDULLAH LATIF & SONS | 27ABUPH2349Q1ZT | Parbhani | Proprietorship | Active |
| 196 | RAMESHWAR TRADING COMPANY | 27ABVPT0287G1Z0 | Parbhani | Proprietorship | Active |
| 197 | SUYOG DISTRIBUTORS | 27ABWFS6428D1ZO | Parbhani | Partnership | Active |
| 198 | VENKATESH AGENCY | 27ABWPH1135N1Z7 | Parbhani | Proprietorship | Active |
| 199 | MAHARAJA ELECTRICAL AND ENGINEERING WORKS | 27ABXPP9612M1ZM | Parbhani | Proprietorship | Active |
| 200 | M/S JT HEALTH CLUB GYM GARDEN RESTAURANT & MINI RESORT | 27ABXPP9615N1ZH | Parbhani | Proprietorship | Active |
Parbhani is a district in Maharashtra, India. All GST-registered businesses in Parbhani hold a GSTIN beginning with state code 27. This directory lists 754 GST registrations from Parbhani that have been verified through GSTVerify.
Businesses registered in Parbhani must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Parbhani instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.