Parbhani District, Maharashtra — 754 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SHRI SHANKAR TRADERS | 27ABXPP9628H1ZP | Parbhani | Proprietorship | Active |
| 202 | DEEPAK TRANDING COMPANY | 27ABYPY8185D1ZL | Parbhani | Proprietorship | Active |
| 203 | SKYLINE CONSTRUCTION | 27ABZPI4091B1ZF | Parbhani | Proprietorship | Active |
| 204 | BHADANI TRADERS | 27ABZPP9629C1ZW | Parbhani | Proprietorship | Active |
| 205 | TADESHWAR TRADING COMPANY | 27ABZPP9654M1ZA | Parbhani | Proprietorship | Active |
| 206 | AMAZON FLOW PVT LTD | 27ACDFA1161F1ZV | Parbhani | Partnership | Active |
| 207 | SHRI GAJANAN AGRO INDUSTRIES | 27ACDFS4542A1ZG | Parbhani | Partnership | Active |
| 208 | SUYASH TYRES | 27ACDFS8588A1ZU | Parbhani | Partnership | Active |
| 209 | LALPOTU MENS AND CHILDREN WEAR | 27ACDPL4857H1ZE | Parbhani | Proprietorship | Active |
| 210 | VENKATESH TRADING COMPANY | 27ACDPN5639D1ZM | Parbhani | Proprietorship | Active |
| 211 | SHRI GAJANAN MACHINERY | 27ACEPH3684B1ZU | Parbhani | Proprietorship | Active |
| 212 | RUCHI TEL BHANDAR | 27ACGPW1728F1ZG | Parbhani | Proprietorship | Active |
| 213 | SURESH MACHINARY STORES | 27ACLPK4400H1ZS | Parbhani | Proprietorship | Active |
| 214 | HOTEL CITY PALACE | 27ACLPK4426F1ZM | Parbhani | Proprietorship | Active |
| 215 | S L KOLPEKWAR | 27ACLPK4447J1Z8 | Parbhani | Proprietorship | Active |
| 216 | MANJU HOTEL PERMIT ROOM | 27ACLPK4462H1ZE | Parbhani | Proprietorship | Active |
| 217 | VIJAY TRADERS | 27ACLPK4479L1ZW | Parbhani | Proprietorship | Active |
| 218 | VENKATESH TRADING COMPANY | 27ACLPK4482D1ZI | Parbhani | Proprietorship | Active |
| 219 | PORNIMA ENTERPRISES | 27ACLPK4548A1ZP | Parbhani | Proprietorship | Active |
| 220 | MANOJ AGENCIES | 27ACLPK4552C1ZP | Parbhani | Proprietorship | Active |
| 221 | PRASHANT HOMEO PHARMACY | 27ACLPK4558J1Z4 | Parbhani | Proprietorship | Active |
| 222 | KALANI ELECTRICALS | 27ACLPK4561D1ZM | Parbhani | Proprietorship | Active |
| 223 | PRAVIN RAMRAO KANADKHEDKAR SARAF | 27ACLPK4567F1ZC | Parbhani | Proprietorship | Active |
| 224 |
SHAFIC THARA FAROOQ
S.F.TRADERS
|
27ACNPF2373A1ZX | Parbhani | Proprietorship | Active |
| 225 | AKSHAY AGRO AGENCY | 27ACNPK0931B1ZY | Parbhani | Proprietorship | Active |
| 226 | KAMDHENU PROVISIONS | 27ACNPK0943P1Z1 | Parbhani | Proprietorship | Active |
| 227 |
MILIND JANARDHAN LONDHE
S A Electric and Electronics
|
27ACVPL3002A1ZZ | Parbhani | Proprietorship | Active |
| 228 | SHRIKRISHNA AGRO INDUSTRIES | 27ACXPV3931A1Z9 | Parbhani | Proprietorship | Active |
| 229 | SAGAR HOSIERY | 27ACYFS2463F1ZL | Parbhani | Partnership | Active |
| 230 | KALPANA GENERAL STORES | 27ADAPT3004C1Z4 | Parbhani | Proprietorship | Active |
| 231 | MD BASHIR AND COMPANY | 27ADAPT3893K1ZY | Parbhani | Proprietorship | Active |
| 232 | SHARDA FASHION | 27ADIPN9334R1ZM | Parbhani | Proprietorship | Active |
| 233 | AMAN CLOTH HOUSE | 27ADKPN7597C1Z2 | Parbhani | Proprietorship | Active |
| 234 | NEW RADHIKA MEDICAL AND GENERAL STORES | 27ADMPJ4334R1ZW | Parbhani | Proprietorship | Active |
| 235 | NEW SHUBHAM GENERAL AND ELECTRICAL | 27ADMPL9796K1ZG | Parbhani | Proprietorship | Active |
| 236 | TARTE CLOTH STORES | 27ADMPT4283H1ZZ | Parbhani | Proprietorship | Active |
| 237 | ALKA POWERS & SECURITIES | 27ADPPL2317K1ZA | Parbhani | Proprietorship | Active |
| 238 | LAVANDE COMMUNICATION | 27ADRPL5387P1ZE | Parbhani | Proprietorship | Active |
| 239 | SUVIDHA CATERS | 27ADSPT8747L1ZB | Parbhani | Proprietorship | Active |
| 240 | VENKATESHWARA MACHINERY AUTO PARTS | 27ADTPD7883J1ZR | Parbhani | Proprietorship | Active |
| 241 | CHINTAMANI COMPUTER | 27ADTPT7362E1ZW | Parbhani | Proprietorship | Active |
| 242 | ASHIRWAD MEDICAL STORES | 27ADTPT9185D1ZP | Parbhani | Proprietorship | Active |
| 243 | DWARKADAS RAMKISHAN AGRAWAL | 27ADUPA4819N1ZZ | Parbhani | Proprietorship | Active |
| 244 | MAULI MEDICAL AND GENERAL STORES | 27ADXPD2219A1ZU | Parbhani | Proprietorship | Active |
| 245 | ASHOK KIRANA STORES | 27AEBPY4757K1ZT | Parbhani | Proprietorship | Active |
| 246 | RAMBHAROSE KRISHI KENDRA | 27AECPT2433C1ZT | Parbhani | Proprietorship | Active |
| 247 | SAI AGRO AGENCY | 27AEEPI7072J1ZA | Parbhani | Proprietorship | Active |
| 248 | SUMATI COLOUR LAB | 27AEEPJ0476R1ZZ | Parbhani | Proprietorship | Active |
| 249 | PREMDEEP AGENCIES | 27AEEPJ3022M1ZL | Parbhani | Proprietorship | Active |
| 250 | SHRIRAM KRUSHI KENDRA | 27AEFPM3580C1ZN | Parbhani | Proprietorship | Active |
Parbhani is a district in Maharashtra, India. All GST-registered businesses in Parbhani hold a GSTIN beginning with state code 27. This directory lists 754 GST registrations from Parbhani that have been verified through GSTVerify.
Businesses registered in Parbhani must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Parbhani instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.