Parbhani District, Maharashtra — 754 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | BALAJI SALES CORPORATION | 27ALXPK2836Q1Z2 | Parbhani | Proprietorship | Active |
| 402 | GOPAL TRADERS | 27ALYPK9969R1ZB | Parbhani | Proprietorship | Active |
| 403 | NEW MAHAVIR MACHINERY STORES & JAIN VASTRA BHANDAR | 27ALZPK4315Q1Z6 | Parbhani | Proprietorship | Active |
| 404 | S R TRADERS | 27AMDPA8239L1ZV | Parbhani | Proprietorship | Active |
| 405 | SHRI DATTA SERVICES | 27AMEPV4881G1ZK | Parbhani | Proprietorship | Active |
| 406 | MAHALAXMI TRADING COMPANY | 27AMFPC7506G1ZA | Parbhani | Proprietorship | Active |
| 407 | SHUBHAM TRADING COMPANY | 27AMGPC6063K1ZY | Parbhani | Proprietorship | Active |
| 408 | RAVI AUTOMOBILES | 27AMHPK0794L1ZL | Parbhani | Proprietorship | Active |
| 409 | TENGSE MEDICO DISTRIBUTORS | 27AMIPT3954G1ZM | Parbhani | Proprietorship | Active |
| 410 | SHRI GURUDATTA COLLECTION | 27AMLPB0198D1Z9 | Parbhani | Proprietorship | Active |
| 411 | VIVEK EMPORIUM | 27AMNPK0664R1ZA | Parbhani | Proprietorship | Active |
| 412 | devraj confectionery bakery | 27AMOPD1330Q1ZT | Parbhani | Proprietorship | Active |
| 413 | SHRI GANESH DALL MILL | 27AMQPK6992H1Z9 | Parbhani | Proprietorship | Active |
| 414 | SAI SYSTEMS | 27AMXPB2896A1ZU | Parbhani | Proprietorship | Active |
| 415 | P P BROTHERS | 27AMXPK0318C1Z4 | Parbhani | Proprietorship | Active |
| 416 | DEEPAK SAREES | 27AMZPK3972G2ZB | Parbhani | Proprietorship | Active |
| 417 | JANAI IRIGATION FARTILIZAR | 27ANBPD4051A1ZT | Parbhani | Proprietorship | Active |
| 418 | VARAD KRASHI SEVA KENDRA | 27ANEPB5924F1ZA | Parbhani | Proprietorship | Active |
| 419 | VIJAY TRADERS | 27ANGPC0407J1ZE | Parbhani | Proprietorship | Active |
| 420 | NEW SANGITA DRESSES | 27ANGPK0999K1ZF | Parbhani | Proprietorship | Active |
| 421 |
AYUB ABDUL GANI MOHAMAD
RACHANA ELECTRICALS
|
27ANIPM7295G1ZH | Parbhani | Proprietorship | Active |
| 422 | SEVA MEDICAL & GENERAL STORES | 27ANJPA6949G1ZT | Parbhani | Proprietorship | Active |
| 423 | SHRINIWAS GARMENTS | 27ANJPD9629C1ZZ | Parbhani | Proprietorship | Active |
| 424 | SHRAVANI MEDICAL AND GENERAL STORES | 27ANJPP5030F1Z2 | Parbhani | Proprietorship | Active |
| 425 | GURUKRZPA KIRANA STORES | 27ANKPK9103D1Z4 | Parbhani | Proprietorship | Active |
| 426 | LAXMI OIL DEPO | 27ANKPP6120B1Z8 | Parbhani | Proprietorship | Active |
| 427 | BALAJI JWELLERS | 27ANRPB0022D1ZM | Parbhani | Proprietorship | Active |
| 428 | PARAS BATTERIES | 27ANRPK5643F1ZO | Parbhani | Proprietorship | Active |
| 429 | NEW SHRI AGENCIES | 27ANSPS6379R1ZF | Parbhani | Proprietorship | Active |
| 430 | BALIRAJA AGRO SERVICES | 27ANUPD6727G1ZN | Parbhani | Proprietorship | Active |
| 431 | BHUPENDRA SURESH RAMCHANDANI | 27ANXPR3172Q1ZS | Parbhani | Proprietorship | Active |
| 432 | SHRI AGARWAL TRADERS | 27ANYPA2437N1ZG | Parbhani | Proprietorship | Active |
| 433 | SWASTIK ENTERPRISES | 27ANZPK8685P1ZF | Parbhani | Proprietorship | Active |
| 434 | ANAND ENTERPRISES | 27AOBPG4925M1ZS | Parbhani | Proprietorship | Active |
| 435 | SAHARA BUILDING MATERIAL SUPPLIER | 27AOCPB7946Q1ZD | Parbhani | Proprietorship | Active |
| 436 | KIRAN JEWLLERS | 27AODPK9182Q1Z3 | Parbhani | Proprietorship | Active |
| 437 | Avantis Beauty World | 27AOHPT1487R1ZW | Parbhani | Proprietorship | Active |
| 438 | SHRI STONE CRUSHER | 27AOLPM0457L1ZJ | Parbhani | Proprietorship | Active |
| 439 | V.N.PAWAR CONSTRUCTION | 27AOLPP3569G1ZG | Parbhani | Proprietorship | Active |
| 440 | TARA TRADERS | 27AOOPA5737Q1Z9 | Parbhani | Proprietorship | Active |
| 441 | K.G.N.ELECTRICALS AND CONFECTIONERY | 27AOOPP1858B1ZR | Parbhani | Proprietorship | Active |
| 442 | RUCHIRA AGRO TRADERS AND NEMGIRI SEEDS AGROTECH | 27AOPPK0145R1ZC | Parbhani | Proprietorship | Active |
| 443 | SHIVGANGA AGENCIES | 27AOUPK8478G1Z2 | Parbhani | Proprietorship | Active |
| 444 | B.G.DESHMUKH ELECTRICAL | 27APFPD5548A1Z9 | Parbhani | Proprietorship | Active |
| 445 | NAHATA JWELLERS | 27APFPN5059N1ZA | Parbhani | Proprietorship | Active |
| 446 | RELIASON IRRIGATION INDIA | 27APJPJ8827Q1ZY | Parbhani | Proprietorship | Active |
| 447 | MORESHWAR KRUSHI SEVA KENDRA AND MORESHWAR ELECTRICAL SERVICES | 27APKPT1053P1Z9 | Parbhani | Proprietorship | Active |
| 448 | MAHADEV AUTOMOBILES | 27APLPC0807P1ZP | Parbhani | Proprietorship | Active |
| 449 | SHRI MASCOT AGENCIES | 27APLPP9274M1ZV | Parbhani | Proprietorship | Active |
| 450 | SAHIL AGENCY | 27APOPS1484D1ZK | Parbhani | Proprietorship | Active |
Parbhani is a district in Maharashtra, India. All GST-registered businesses in Parbhani hold a GSTIN beginning with state code 27. This directory lists 754 GST registrations from Parbhani that have been verified through GSTVerify.
Businesses registered in Parbhani must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Parbhani instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.