Ratnagiri District, Maharashtra — 787 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | PARAG GAJANAN LOKARE HUF | 27AAMHP2619C1Z8 | Ratnagiri | Hindu Undivided Family | Active |
| 202 | KAMDHENU BUILDCONS | 27AAMPW1650Q1ZU | Ratnagiri | Proprietorship | Active |
| 203 | A K ENTERPRISES | 27AANFA3719M2Z1 | Ratnagiri | Partnership | Active |
| 204 | BRAHMA | 27AANFB2517J1ZD | Ratnagiri | Partnership | Active |
| 205 |
BALIRAJA LOGISTICS
M/S. BALIRAJA LOGISTICS
|
27AANFB6104D1ZR | Ratnagiri | Partnership | Active |
| 206 | MANAS ELECTRONICS AND GENERAL STORES | 27AANFM8149B1Z3 | Ratnagiri | Partnership | Active |
| 207 | CONCEPT THE DECOR BEAUTIQUE | 27AANPC7681G1ZF | Ratnagiri | Proprietorship | Active |
| 208 |
VIRENDRA VISHNU VANAJU
VIRENDRA CONSTRUCTION
|
27AANPV5581C1Z9 | Ratnagiri | Proprietorship | Active |
| 209 | DBL DISTRIBUTORS | 27AAOFD1740L1Z7 | Ratnagiri | Partnership | Active |
| 210 | PADHYE GANDHI HOSPITALITY SERVICES | 27AAOFP0507H1Z9 | Ratnagiri | Partnership | Active |
| 211 | SHREE SWAMI SAMARTHA ORNAMENTS | 27AAOHR2408H1ZZ | Ratnagiri | Hindu Undivided Family | Active |
| 212 |
UDAY RAGHUNATH CHITALE
CHITALE AND COMPANY
|
27AAOPC7705N1ZA | Ratnagiri | Proprietorship | Active |
| 213 | AYURZEAL HEALTHCARE AND RESEARCH PRIVATELIMITED | 27AAPCA4559E1ZF | Ratnagiri | Private Limited Company | Active |
| 214 | ASHOKA ENGINEERS | 27AAPFA4013L1ZD | Ratnagiri | Partnership | Active |
| 215 | GANESH MARBLE | 27AAPFG3613A1ZQ | Ratnagiri | Partnership | Active |
| 216 | PACIFIC CROP SCINCE | 27AAPFP2319A1ZG | Ratnagiri | Partnership | Active |
| 217 |
DILIP LAXMAN RAHATE
GANESHKRIPA HARDWARE
|
27AAPPR9272C1Z7 | Ratnagiri | Proprietorship | Active |
| 218 | BUVA SOLUTION LLP | 27AAQFB5257Q1ZL | Ratnagiri | Limited Liability Partnership | Active |
| 219 | PAVAN AND J M CONSTRUCTION CO | 27AAQFP2595M1ZC | Ratnagiri | Partnership | Active |
| 220 | AMRUTA CONSTRUCTION | 27AAQPJ2218K1ZH | Ratnagiri | Proprietorship | Active |
| 221 | C AND D ENTERPRISES | 27AARFC2858D1Z9 | Ratnagiri | Partnership | Active |
| 222 | Mahasagar Shipping Services | 27AARFM0465C3Z8 | Ratnagiri | Partnership | Active |
| 223 | M/s PAVAN AND J H CONSTRUCTION CO | 27AARFP9388D1ZH | Ratnagiri | Partnership | Active |
| 224 | RANGLEELA INDANE GRAMIN VITARAK | 27AARFR4669K1ZA | Ratnagiri | Partnership | Active |
| 225 | PRIYANKA INDUSTRIES | 27AARPB3043R1Z9 | Ratnagiri | Proprietorship | Active |
| 226 | MOBILE HUB | 27AARPQ0513H1ZM | Ratnagiri | Proprietorship | Active |
| 227 | BANDARKAR AUTO WORKS & ENGINERS | 27AASPB2534J1ZM | Ratnagiri | Proprietorship | Active |
| 228 | DESAI BUILDERS AND DEVELOPORS/D Star Entertainment Waterpark and Resort | 27AASPD4752E1ZN | Ratnagiri | Proprietorship | Active |
| 229 | PRASHANT BABANRAO YADHAV | 27AASPY0079P2ZI | Ratnagiri | Proprietorship | Active |
| 230 | UNITED SALES CORPORATION | 27AATPR9392M1ZD | Ratnagiri | Proprietorship | Active |
| 231 | SUYOG INFRASPACES PRIVATE LIMITED | 27AAUCS2298D1ZU | Ratnagiri | Private Limited Company | Active |
| 232 | SHAKTI MOULDS PRIVATE LIMITED | 27AAUCS5002R2ZK | Ratnagiri | Private Limited Company | Active |
| 233 | MEHENDALE GAS SERVICE | 27AAUFM4422G1Z2 | Ratnagiri | Partnership | Active |
| 234 | MANOHAR DHONDU TAMBAT | 27AAUPT0051G1ZH | Ratnagiri | Proprietorship | Active |
| 235 | MILIND RAJARAM YADAV | 27AAUPY1052E1ZD | Ratnagiri | Proprietorship | Active |
| 236 | ARVIND TECHNO INFRA PRIVATE LIMITED | 27AAVCA0267B1ZQ | Ratnagiri | Private Limited Company | Active |
| 237 | RAM ENTERPRISES | 27AAVFR2387J1ZD | Ratnagiri | Partnership | Active |
| 238 | Shalini Press | 27AAVPG6577F2Z3 | Ratnagiri | Proprietorship | Active |
| 239 | samoj automation | 27AAWCS9989F1Z4 | Ratnagiri | Private Limited Company | Active |
| 240 | PADMA PLAST | 27AAWPB2555M1Z7 | Ratnagiri | Proprietorship | Active |
| 241 | MANGESH ELECTRONICS | 27AAWPB2562Q2ZZ | Ratnagiri | Proprietorship | Active |
| 242 | GANESH ROADLINES | 27AAWPB8128Q1ZU | Ratnagiri | Proprietorship | Active |
| 243 | OM TRADING COMPANY | 27AAWPJ2579B1ZE | Ratnagiri | Proprietorship | Active |
| 244 | SAMARTH ENGINEERING WORKS | 27AAWPJ2653C1ZL | Ratnagiri | Proprietorship | Active |
| 245 | BHARAT TEXTILES | 27AAWPJ6028K1Z3 | Ratnagiri | Proprietorship | Active |
| 246 | SHRI SAMARTHA DEVELOPERS AND BUILDERS | 27AAWPJ6039L1ZY | Ratnagiri | Proprietorship | Active |
| 247 | United Mariners | 27AAXPB3093K1Z7 | Ratnagiri | Proprietorship | Active |
| 248 | SANDEEP ENTERPRISES / DAMODAR VITTHAL BARTAKKE / APRATIM KOKAN PRODUCT | 27AAXPB3170F1ZO | Ratnagiri | Proprietorship | Active |
| 249 | SHREE SAMARTH GENERAL STORES | 27AAXPB3174B1ZS | Ratnagiri | Proprietorship | Active |
| 250 | PRAMOD SADASHIV BHAMBURE | 27AAXPB3187A1ZP | Ratnagiri | Proprietorship | Active |
Ratnagiri is a district in Maharashtra, India. All GST-registered businesses in Ratnagiri hold a GSTIN beginning with state code 27. This directory lists 787 GST registrations from Ratnagiri that have been verified through GSTVerify.
Businesses registered in Ratnagiri must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ratnagiri instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.