Ratnagiri District, Maharashtra — 787 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | PUSHPAK SUPPLIERS | 27ABKPM9775D1Z5 | Ratnagiri | Proprietorship | Active |
| 302 | SHRI LAXMI VIJAY SAW MILL | 27ABKPR6648C1ZC | Ratnagiri | Proprietorship | Active |
| 303 | SHREEJI STEEL & PRESENTICALS | 27ABLPB1067C2Z3 | Ratnagiri | Proprietorship | Active |
| 304 |
HEMANT RAGHUNATH DESAI
PAWAS CANNING
|
27ABMPD2654A1Z2 | Ratnagiri | Proprietorship | Active |
| 305 | PANHALEKAR AGENCY | 27ABMPP2445B1ZR | Ratnagiri | Proprietorship | Active |
| 306 | GURUKRUPA COMMUNICATION CENTER | 27ABNPG3941J1ZF | Ratnagiri | Proprietorship | Active |
| 307 | MARIYAPPA S NAIKODI | 27ABNPN4698K1ZQ | Ratnagiri | Proprietorship | Active |
| 308 | TRIMURTI ENTERPRISES | 27ABRPM2436N1Z1 | Ratnagiri | Proprietorship | Active |
| 309 | EBRAHIM & SONS | 27ABSPK8387R1Z8 | Ratnagiri | Proprietorship | Active |
| 310 | PARIMAL ELECTRICAL AND HARDWARE | 27ABSPK8404B1ZN | Ratnagiri | Proprietorship | Active |
| 311 | GAJANAN DEVELOPERS | 27ABSPK8883G2ZT | Ratnagiri | Proprietorship | Active |
| 312 | PRAGATI DISTRIBUTORS | 27ABSPM9117H1Z5 | Ratnagiri | Proprietorship | Active |
| 313 | MAHAMAD SULEMAN MAPARI | 27ABSPM9171H1ZZ | Ratnagiri | Proprietorship | Active |
| 314 | LAXMAN RAJARAM MASYE | 27ABSPM9188N1ZD | Ratnagiri | Proprietorship | Active |
| 315 |
VIVEK GANGARAM NAGALE
VIVEK UDYOG
|
27ABSPN8546K1ZQ | Ratnagiri | Proprietorship | Active |
| 316 | MANAS PURE VEG | 27ABSPT6316P1ZM | Ratnagiri | Proprietorship | Active |
| 317 | SHRIKANT SAKHARAM JOSHI | 27ABTPJ3698P1ZG | Ratnagiri | Proprietorship | Active |
| 318 | JAIN SONS CREATIONS | 27ABTPJ3702G2ZL | Ratnagiri | Proprietorship | Active |
| 319 | KHEDEKAR GOLD AND SILVER | 27ABTPK5927C1ZE | Ratnagiri | Proprietorship | Active |
| 320 | HOTEL VIVA EXECUTIVE | 27ABTPN5440K1Z2 | Ratnagiri | Proprietorship | Active |
| 321 | SHREYAS ENTERPRISES | 27ABUPJ2245F1ZJ | Ratnagiri | Proprietorship | Active |
| 322 | MORE BANDHU KIRANA STORES | 27ABUPM2514Q1ZX | Ratnagiri | Proprietorship | Active |
| 323 | MAJOR COLLECTION | 27ABVPB3966C1ZI | Ratnagiri | Proprietorship | Active |
| 324 | S B DEVELOPERS | 27ABXFS0903Q1ZC | Ratnagiri | Partnership | Active |
| 325 | CHANDRASHEKHAR TUKARAM JADHAV | 27ABXPJ7092B1Z9 | Ratnagiri | Proprietorship | Active |
| 326 | Rahul Agency | 27ABXPL4538N2ZO | Ratnagiri | Proprietorship | Active |
| 327 | SUYOG ELECTRONICS AND SERVICES | 27ABXPL9902C1ZA | Ratnagiri | Proprietorship | Active |
| 328 |
VINOD VALAJI PATEL
JALARAM TRADERS
|
27ABXPP6780G1ZS | Ratnagiri | Proprietorship | Active |
| 329 | GANESH FURNITURE | 27ABXPP6782E1ZU | Ratnagiri | Proprietorship | Active |
| 330 | SHAKTI TRADERS | 27ABXPP6791K1ZG | Ratnagiri | Proprietorship | Active |
| 331 | VIJAY ENTERPRISES | 27ABXPP7333B1ZB | Ratnagiri | Proprietorship | Active |
| 332 | DASHARATH SHANKAR PADYAR | 27ABXPP7345K1ZO | Ratnagiri | Proprietorship | Active |
| 333 | ROYAL ENTERPRISES | 27ABXPP7354A1Z8 | Ratnagiri | Proprietorship | Active |
| 334 | STANDARD AUTO STORES | 27ABYPD0488N1ZV | Ratnagiri | Proprietorship | Active |
| 335 | RATNA ICE FACTORY | 27ABZPK2922R1ZO | Ratnagiri | Proprietorship | Active |
| 336 | MANOJ MURLIDHAR KOLHATKAR | 27ABZPK9213H1Z3 | Ratnagiri | Proprietorship | Active |
| 337 | SHRI DATTA AGENCY | 27ACAFS6742D1Z7 | Ratnagiri | Partnership | Active |
| 338 | MARUTI FOOD PRODUCTS | 27ACFPB7411F1Z2 | Ratnagiri | Proprietorship | Active |
| 339 | BARIRA ENTERPRISES | 27ACFPH5788K1Z1 | Ratnagiri | Proprietorship | Active |
| 340 | BHARAT PHARMACEUTICALS DISTRIBUTORS | 27ACFPT2283F1ZG | Ratnagiri | Proprietorship | Active |
| 341 | Devadatta Ramakant Prabhu | 27ACGPP2587F1ZC | Ratnagiri | Proprietorship | Active |
| 342 |
GAUTAM NAMDEO SHINGE
RATNAGIRI AUTO SEAT MAKERS
|
27ACGPS3355J1Z8 | Ratnagiri | Proprietorship | Active |
| 343 | PRASHANT PARSHURAM SURVE | 27ACGPS3373L1Z2 | Ratnagiri | Proprietorship | Active |
| 344 | PATIDAR TRADERS | 27ACJPP7674C1Z9 | Ratnagiri | Proprietorship | Active |
| 345 | OM SAI ENTERPRISES | 27ACJPP7678Q1ZC | Ratnagiri | Proprietorship | Active |
| 346 |
UMESH VISHNU KOLWANKAR
GURUKRUPA STORES
|
27ACLPK1248B1ZW | Ratnagiri | Proprietorship | Active |
| 347 | SWAMI ENTERPRISES | 27ACMFS8981J1Z5 | Ratnagiri | Partnership | Active |
| 348 | VARAD TRANSPORT | 27ACMPB7315H1ZO | Ratnagiri | Proprietorship | Active |
| 349 | JANATA STORES & JANATAFURNITURE MART | 27ACNPG5468R1ZN | Ratnagiri | Proprietorship | Active |
| 350 | MAHARASHTRA AGENCIES | 27ACOPK4043P1Z1 | Ratnagiri | Proprietorship | Active |
Ratnagiri is a district in Maharashtra, India. All GST-registered businesses in Ratnagiri hold a GSTIN beginning with state code 27. This directory lists 787 GST registrations from Ratnagiri that have been verified through GSTVerify.
Businesses registered in Ratnagiri must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ratnagiri instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.