Ratnagiri District, Maharashtra — 787 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | Sunrise Engineering Works | 27ACPFS7421J1ZL | Ratnagiri | Partnership | Active |
| 352 | SHANTI COLLECTION | 27ACPPC3564N1Z4 | Ratnagiri | Proprietorship | Active |
| 353 | GANESH SAW MILL | 27ACPPP4307A1ZR | Ratnagiri | Proprietorship | Active |
| 354 | PRADEEP RAJARAM PALKAR JEWELLERS | 27ACPPP4314B1ZQ | Ratnagiri | Proprietorship | Active |
| 355 | BOMBAY ELECTRONICS | 27ACQPS1667R1ZF | Ratnagiri | Proprietorship | Active |
| 356 | HOTEL PRASANNA | 27ACQPS1680N1ZQ | Ratnagiri | Proprietorship | Active |
| 357 | SUMITRA DEVELOPERS | 27ACQPT5256R2ZC | Ratnagiri | Proprietorship | Active |
| 358 |
SUNIL CHANDRAKANT VETOSKAR
ANS ENTERPRISE
|
27ACQPV8751R1Z5 | Ratnagiri | Proprietorship | Active |
| 359 | SAHIL CONSTRUCTIONS | 27ACTPN1337N1ZY | Ratnagiri | Proprietorship | Active |
| 360 | KOKATE MANDAP DECORATORS | 27ACVPK6280H1Z0 | Ratnagiri | Proprietorship | Active |
| 361 |
VIBHAVARI VIVEKANAND KHATU
VIMAL AGENCIES
|
27ACVPK6326N1ZS | Ratnagiri | Proprietorship | Active |
| 362 | JAY HIND ENTERPRISES | 27ACXPT3000C1ZN | Ratnagiri | Proprietorship | Active |
| 363 | SHREE GANESH AGENCY | 27ACZPH0146B1ZQ | Ratnagiri | Proprietorship | Active |
| 364 | ANAND HARDWARE TRADERS | 27ADDPD8578Q1ZR | Ratnagiri | Proprietorship | Active |
| 365 | MAHALAXMI ENTERPRISES | 27ADDPT2312A1Z4 | Ratnagiri | Proprietorship | Active |
| 366 | SAMARTH STONE CRUSHER | 27ADEFS2550E1Z9 | Ratnagiri | Partnership | Active |
| 367 | VINAYAK TUKARAM NATE | 27ADEPN6453B1ZP | Ratnagiri | Proprietorship | Active |
| 368 | KAUSHAL CONSTRUCTION | 27ADEPS3661A1ZQ | Ratnagiri | Proprietorship | Active |
| 369 | SHREE KEDARNATH KATH INDUSTRIES | 27ADEPT5682N1ZP | Ratnagiri | Proprietorship | Active |
| 370 | MR CHIPLUNKAR SURESH MAHADEV | 27ADFPC9519E1ZO | Ratnagiri | Proprietorship | Active |
| 371 | SIDDHIVINAYAK AUTO PARTS SERVICE | 27ADFPG8894C1ZC | Ratnagiri | Proprietorship | Active |
| 372 | PRASAD ANANT SHETH | 27ADFPS4107E1ZQ | Ratnagiri | Proprietorship | Active |
| 373 | SHESHARAM LODGE AND CONFERENCE HALL | 27ADFPS4941Q2ZQ | Ratnagiri | Proprietorship | Active |
| 374 | SANSARE TRADERS | 27ADFPS4999G1ZU | Ratnagiri | Proprietorship | Active |
| 375 | SONALI CONSTRUCTION | 27ADGPC7600P1ZE | Ratnagiri | Proprietorship | Active |
| 376 | S D NAYAK | 27ADIPN0570D2ZQ | Ratnagiri | Proprietorship | Active |
| 377 | VARDHAMAN JEWELLERS | 27ADKPJ8305L1Z7 | Ratnagiri | Proprietorship | Active |
| 378 | SHRIRAM SAW MILL/SHREE RAM ENTERPRISES | 27ADKPP2610A1Z0 | Ratnagiri | Proprietorship | Active |
| 379 | GAUTAM ELECTRICAL ENGINEERS AND CONTRACTORS | 27ADLPJ7185M1ZS | Ratnagiri | Proprietorship | Active |
| 380 | SIDDHIRAJ AGENCIES | 27ADLPJ7990E1Z4 | Ratnagiri | Proprietorship | Active |
| 381 | TEMP FROST ENTERPRISES | 27ADLPT3934E1ZA | Ratnagiri | Proprietorship | Active |
| 382 | HOTEL BASURI | 27ADMPB9253D1ZL | Ratnagiri | Proprietorship | Active |
| 383 |
GANESHRAM DUDARAM CHOUDHARY
HIRAPANNA MITHAIWALA
|
27ADNPC6521G1ZO | Ratnagiri | Proprietorship | Active |
| 384 | K V JEWELLERS | 27ADNPJ9737H1ZZ | Ratnagiri | Proprietorship | Active |
| 385 | CHINTAMANIZ JEWELLERS | 27ADSPB2473K1Z8 | Ratnagiri | Proprietorship | Active |
| 386 |
AJAY VITHAL DESAI
AJAY INDUSTRIES.
|
27AEAPD3634H1ZW | Ratnagiri | Proprietorship | Active |
| 387 | NITIN GOPAL KADAM | 27AEAPK0150K1ZT | Ratnagiri | Proprietorship | Active |
| 388 | KARTIC INDUSTRIAL TRADERS | 27AEBPD8351C1ZX | Ratnagiri | Proprietorship | Active |
| 389 | SNS AGROS PRODUCTS | 27AEEPS2984M1ZR | Ratnagiri | Proprietorship | Active |
| 390 | AMBRE ENGINEERS AND CONSULTANTS | 27AEFPA2439E1ZZ | Ratnagiri | Proprietorship | Active |
| 391 | RAJENDRA GAJANAN BERDE | 27AEGPB9645A1ZR | Ratnagiri | Proprietorship | Active |
| 392 | CHAUGULE CONSTRUCTION | 27AEHPC7201E1Z1 | Ratnagiri | Proprietorship | Active |
| 393 | Megha Enterprises | 27AEIPG0080J1ZM | Ratnagiri | Proprietorship | Active |
| 394 | OM ENTERPRISES | 27AEIPL1180L1ZA | Ratnagiri | Proprietorship | Active |
| 395 | SAMADHAN GENERAL STORES | 27AEKPS0499B1ZA | Ratnagiri | Proprietorship | Active |
| 396 | MIRKAR JEWELLERS | 27AELPM3190G1ZB | Ratnagiri | Proprietorship | Active |
| 397 | SAMIR STEEL CORPORATION | 27AENPC9925P1ZP | Ratnagiri | Proprietorship | Active |
| 398 | HOTEL KOKANRATNA | 27AEQPG7654C1ZB | Ratnagiri | Proprietorship | Active |
| 399 | P S REDIJ AND SONS | 27AEQPR4267N1ZI | Ratnagiri | Proprietorship | Active |
| 400 | POPULAR ELECTRICALS | 27AESPL7647E1ZZ | Ratnagiri | Proprietorship | Active |
Ratnagiri is a district in Maharashtra, India. All GST-registered businesses in Ratnagiri hold a GSTIN beginning with state code 27. This directory lists 787 GST registrations from Ratnagiri that have been verified through GSTVerify.
Businesses registered in Ratnagiri must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ratnagiri instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.