Ratnagiri District, Maharashtra — 787 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | AASTHA SALES AND SERVICES | 27AGJPA3446P1Z3 | Ratnagiri | Proprietorship | Active |
| 452 | MILIND MEDICAL & GENERAL STORES | 27AGKPG1398K1ZZ | Ratnagiri | Proprietorship | Active |
| 453 | PERFECT TRADING COMPANY and PERFECT ELECTRICALS | 27AGKPJ9125H1Z6 | Ratnagiri | Proprietorship | Active |
| 454 | Shruti Mangal Caterers | 27AGLPM8641E1Z5 | Ratnagiri | Proprietorship | Active |
| 455 | KOKANDEEP SUPER MARKET | 27AGLPR6319L1ZQ | Ratnagiri | Proprietorship | Active |
| 456 | R V BAPAT | 27AGMPB9798A1Z3 | Ratnagiri | Proprietorship | Active |
| 457 | MALLIKARJUN VIVIDH VASTU BHANDAR | 27AGNPB8835B1ZG | Ratnagiri | Proprietorship | Active |
| 458 | M/S.G.S.L.SECURITY SERVICES | 27AGNPD7603B1ZQ | Ratnagiri | Proprietorship | Active |
| 459 |
BHARAT RAVSAHEB AWATI
SHRUTI ENTERPRISES
|
27AGOPA9536F1Z8 | Ratnagiri | Proprietorship | Active |
| 460 | THAKUR KIRANA | 27AGPPT4832Q1ZC | Ratnagiri | Proprietorship | Active |
| 461 | TANISHKA COLLECTION | 27AGSPJ5676M1ZF | Ratnagiri | Proprietorship | Active |
| 462 | SURBHI COLLECTION | 27AGSPJ5677L1ZG | Ratnagiri | Proprietorship | Active |
| 463 | G K NEVAREKAR JEWELLERS | 27AGSPN3684P1Z9 | Ratnagiri | Proprietorship | Active |
| 464 | GAMZEN ELECTRICALS | 27AGXPV3915G1ZP | Ratnagiri | Proprietorship | Active |
| 465 | ARAYAN SWEET MART | 27AGYPR2039Q1ZA | Ratnagiri | Proprietorship | Active |
| 466 | P S PEDNEKAR | 27AHAPP6852G1Z6 | Ratnagiri | Proprietorship | Active |
| 467 | JAYDIP KRISHI SEVA SALLA KENDRA | 27AHBPB0224B1ZF | Ratnagiri | Proprietorship | Active |
| 468 | SHIV TRADERS | 27AHBPP5303K1ZC | Ratnagiri | Proprietorship | Active |
| 469 | PANDIT AGRO AGENCIES | 27AHBPP5769K1ZQ | Ratnagiri | Proprietorship | Active |
| 470 | PRANJAL POLYMERS | 27AHCPR6237R1ZK | Ratnagiri | Proprietorship | Active |
| 471 | SAI CEMENT TRADERS | 27AHCPR9691M1ZE | Ratnagiri | Proprietorship | Active |
| 472 | K2P CHEMICALS | 27AHEPK1315P1Z8 | Ratnagiri | Proprietorship | Active |
| 473 | SHETKARI MITRA | 27AHKPK0597K1ZU | Ratnagiri | Proprietorship | Active |
| 474 | AMOL ENTERPRISES | 27AHKPK1376N1ZT | Ratnagiri | Proprietorship | Active |
| 475 | NATIONAL PRODUCTS | 27AHLPK7237M1ZQ | Ratnagiri | Proprietorship | Active |
| 476 | SHRIYASH ENTERPRISES / DATYE FOODS | 27AHNPD3948G1Z6 | Ratnagiri | Proprietorship | Active |
| 477 | OM AGENCIES | 27AHNPR3526L1ZR | Ratnagiri | Proprietorship | Active |
| 478 | SAGVEKAR JEWELLERS | 27AHNPS7206G1Z0 | Ratnagiri | Proprietorship | Active |
| 479 | NAGESH ATMARAM CHIKODIKAR | 27AHOPC0932G1ZK | Ratnagiri | Proprietorship | Active |
| 480 | SHREEDHAN INTERIORS | 27AHOPN4168P1ZE | Ratnagiri | Proprietorship | Active |
| 481 | PRITAM M VANKAR | 27AHPPV7142L1ZH | Ratnagiri | Proprietorship | Active |
| 482 | VEDA INFOTECH & VEDA EXPORTS | 27AHQPM7150A1ZC | Ratnagiri | Proprietorship | Active |
| 483 | SIDDHAKALA TRADERS | 27AHSPA2847C1ZG | Ratnagiri | Proprietorship | Active |
| 484 |
CHANDRASHEKHAR VASANT GADADE
HINDUSTAN SHIPPING AGENCY
|
27AHSPG6536G1Z0 | Ratnagiri | Proprietorship | Active |
| 485 | KRUSHIRAJ FRUIT PROCESSING/ TANISHK ICECREAM PARLOUR | 27AHSPN3693F1ZR | Ratnagiri | Proprietorship | Active |
| 486 | JALARAM PROVISION STORES | 27AHTPR4619Q1Z7 | Ratnagiri | Proprietorship | Active |
| 487 | RAJLAXMI SARI CENTRE | 27AHVPJ3460H1ZZ | Ratnagiri | Proprietorship | Active |
| 488 | MANGALMURTI MARINE SPARES | 27AHVPM9464E1ZM | Ratnagiri | Proprietorship | Active |
| 489 | AZIZ MOHAMMAD PAGARKAR | 27AHXPP8987F1Z5 | Ratnagiri | Proprietorship | Active |
| 490 | MUBEEN AGENCIES | 27AHYPM4822H1ZT | Ratnagiri | Proprietorship | Active |
| 491 | MARUTI FOODS AND BEVERAGES | 27AHYPP6698L2ZU | Ratnagiri | Proprietorship | Active |
| 492 | KOKAN PRIDE BEER SHOPEE | 27AIAPT1314L1Z9 | Ratnagiri | Proprietorship | Active |
| 493 | KHOT INFOTECH | 27AIDPK5354J2Z2 | Ratnagiri | Proprietorship | Active |
| 494 | PARAMOUNT PRODUCTION | 27AIFPJ0615F1ZP | Ratnagiri | Proprietorship | Active |
| 495 | KALYAN ENTERPRISES | 27AIHPG4596J1ZT | Ratnagiri | Proprietorship | Active |
| 496 | SHIVSHAKTI TRADERS | 27AIHPP2379J1ZR | Ratnagiri | Proprietorship | Active |
| 497 | KOKAN MEDICAL & GENERAL STORES | 27AIHPP9196R1ZY | Ratnagiri | Proprietorship | Active |
| 498 |
VAIBHAV VILAS JATHAR
VAIBHAV MOBILE POINT
|
27AIIPJ7886R1Z2 | Ratnagiri | Proprietorship | Active |
| 499 | MULAY ELECTRICALS | 27AIJPM0486B1ZD | Ratnagiri | Proprietorship | Active |
| 500 | MARUDHAR FASHION | 27AIJPR1272N1ZP | Ratnagiri | Proprietorship | Active |
Ratnagiri is a district in Maharashtra, India. All GST-registered businesses in Ratnagiri hold a GSTIN beginning with state code 27. This directory lists 787 GST registrations from Ratnagiri that have been verified through GSTVerify.
Businesses registered in Ratnagiri must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ratnagiri instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.