Ratnagiri District, Maharashtra — 787 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | JAYBHAWANI SWEET MART | 27ALNPR0003J1Z4 | Ratnagiri | Proprietorship | Active |
| 552 | HAPPY HOME ELECTRICALS | 27ALVPK8196R1ZL | Ratnagiri | Proprietorship | Active |
| 553 | A T ENTERPRISES | 27ALZPG2766P3ZZ | Ratnagiri | Proprietorship | Active |
| 554 | MDC MARKETING | 27ALZPS3811M1Z7 | Ratnagiri | Proprietorship | Active |
| 555 | LEO IMPEX | 27AMIPM9757E1ZK | Ratnagiri | Proprietorship | Active |
| 556 | RAJENDRA CYCLE AND GENERAL STORES | 27AMJPP2755Q1Z7 | Ratnagiri | Proprietorship | Active |
| 557 | M/S BHAVE ELECTRICAL CORPORATION | 27AMKPB7023J1Z3 | Ratnagiri | Proprietorship | Active |
| 558 | MAHAVIR KIDS WORLD | 27AMLPJ4575A1Z2 | Ratnagiri | Proprietorship | Active |
| 559 | SHREE MANGALMURTI AGENCIES | 27AMNPL9938P1ZU | Ratnagiri | Proprietorship | Active |
| 560 | Shri Dattaraj Plumbing Point | 27AMQPG5993E1ZK | Ratnagiri | Proprietorship | Active |
| 561 | BALAJI CATERERS | 27AMRPA8855E1ZQ | Ratnagiri | Proprietorship | Active |
| 562 | PRAGATI MANOJ BHOJANE | 27AMTPB7454J1ZJ | Ratnagiri | Proprietorship | Active |
| 563 |
VIKAS VISHVAS JADHAV
APALA BAZAR
|
27AMUPJ1601J1ZX | Ratnagiri | Proprietorship | Active |
| 564 | DINESH PANNALAL BOHARA | 27AMVPB4207H1Z1 | Ratnagiri | Proprietorship | Active |
| 565 |
KAMLESH KHETABHAI HALPANI
PRAGATI TILES AND MARBLE
|
27AMXPP3183C1ZM | Ratnagiri | Proprietorship | Active |
| 566 | TIGER SECURITY SERVICES | 27ANAPK7648F1ZW | Ratnagiri | Proprietorship | Active |
| 567 | R K DEVELOPERS | 27ANCPM8639E1ZT | Ratnagiri | Proprietorship | Active |
| 568 | SWAPNATEJ SERVICES | 27ANDPM7670G1ZR | Ratnagiri | Proprietorship | Active |
| 569 | SAI AGENCIES / SAI PACKAGING | 27ANEPK3583D1Z2 | Ratnagiri | Proprietorship | Active |
| 570 | SHRI DATTAKRUPA ENTERPRISES | 27ANJPA9696E1ZN | Ratnagiri | Proprietorship | Active |
| 571 | UMAI ELECTRONICS | 27ANMPM5545K1ZF | Ratnagiri | Proprietorship | Active |
| 572 | GOKUL SWEET AND BEKERY | 27ANSPC0339D1Z8 | Ratnagiri | Proprietorship | Active |
| 573 | GRISHMA ENTERPRISES | 27ANUPK0710G1Z1 | Ratnagiri | Proprietorship | Active |
| 574 | SHRI MAHALAXMI MANUFACTURING COMPANY/M/S SHREE MAHALAXMI ENTERPRISES | 27ANUPP6896N1ZI | Ratnagiri | Proprietorship | Active |
| 575 |
VINAYAK GANPAT POWAR
GATIK COLLECTION
|
27ANVPP0856H1ZE | Ratnagiri | Proprietorship | Active |
| 576 | PRAMOD SHRIDHAR ADHATRAO | 27ANYPA3761H1ZO | Ratnagiri | Proprietorship | Active |
| 577 |
AMIT ATMARAM AMBRE
ARJUN ENTERPRISES
|
27AOAPA6595G1ZY | Ratnagiri | Proprietorship | Active |
| 578 | VARAD STONE CRUSHER / VARAD PRICAST PIPE INDUSTRIS | 27AOFPM7399D1ZJ | Ratnagiri | Proprietorship | Active |
| 579 | SAKHALKAR PRASAD ARUN | 27AOHPS8190J1Z7 | Ratnagiri | Proprietorship | Active |
| 580 | MADAN TUKARAM SHETYE LABOUR SUPPLIERS | 27AOIPS5962H1ZD | Ratnagiri | Proprietorship | Active |
| 581 | BHAGAWATI ICE & COLD STORAGE | 27AOJPS4543M1ZA | Ratnagiri | Proprietorship | Active |
| 582 | R R SERVICES | 27AOLPM0404K1ZY | Ratnagiri | Proprietorship | Active |
| 583 | M.K. FURNITURE | 27AOLPS8839N1ZR | Ratnagiri | Proprietorship | Active |
| 584 | YUKTA ASSOCIATES | 27AORPG8244H1ZJ | Ratnagiri | Proprietorship | Active |
| 585 | M/S. D.P.Desai Enterprises | 27AOSPD9626B1ZT | Ratnagiri | Proprietorship | Active |
| 586 | AMIT GAS AGENCY/AMIT TELECOM | 27AOTPS6918L1ZV | Ratnagiri | Proprietorship | Active |
| 587 | YASH DISTRIBUTORS | 27AOVPK6293E1ZC | Ratnagiri | Proprietorship | Active |
| 588 | M/S YASHWANT ANANT BEDEKAR | 27AOYPB5364E1ZO | Ratnagiri | Proprietorship | Active |
| 589 | DAMODAR DHARMU CHAVAN | 27AOYPC2385J1ZD | Ratnagiri | Proprietorship | Active |
| 590 | VAKRATUNDA TRADERS | 27AOZPD6382H1ZB | Ratnagiri | Proprietorship | Active |
| 591 | VC INSULATION | 27APOPC6123P1ZH | Ratnagiri | Proprietorship | Active |
| 592 | SHRI GANAPATI ENTERPRISES | 27APPPY3334P1ZV | Ratnagiri | Proprietorship | Active |
| 593 | ABDUL RAHMAN MARINE AND ROAD TRANSPORT | 27APQPM0564A1ZZ | Ratnagiri | Proprietorship | Active |
| 594 | YASHRAJ ENTERPRISES | 27APTPM8974P1ZF | Ratnagiri | Proprietorship | Active |
| 595 | PRAKASH PANDURANG JADHAV | 27AQCPJ6633N1ZH | Ratnagiri | Proprietorship | Active |
| 596 | MAHAKALI TRADING COMPANY | 27AQCPP6890M1Z2 | Ratnagiri | Proprietorship | Active |
| 597 | KOKAN ENTERPRISES | 27AQDPT7164M1Z4 | Ratnagiri | Proprietorship | Active |
| 598 | J K CONSTRUCTION & SUPPLIER | 27AQEPP7456P1ZY | Ratnagiri | Proprietorship | Active |
| 599 | Raj Enterprises | 27AQFPC6672B1Z3 | Ratnagiri | Proprietorship | Active |
| 600 | SALVI OPTICIANS | 27AQFPS0821A1ZA | Ratnagiri | Proprietorship | Active |
Ratnagiri is a district in Maharashtra, India. All GST-registered businesses in Ratnagiri hold a GSTIN beginning with state code 27. This directory lists 787 GST registrations from Ratnagiri that have been verified through GSTVerify.
Businesses registered in Ratnagiri must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ratnagiri instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.