Ratnagiri District, Maharashtra — 787 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | PALKAR JWELLERS | 27AQGPP8626H1ZF | Ratnagiri | Proprietorship | Active |
| 602 | AMIT ENTERPRISES | 27AQMPA5865H1ZL | Ratnagiri | Proprietorship | Active |
| 603 | RADHAKRISHNA CONSTRUCTION AND SUPPLIERS | 27AQRPA3130G1Z4 | Ratnagiri | Proprietorship | Active |
| 604 | KAUSAR TRADING COMPANY | 27AQVPK9061A1ZK | Ratnagiri | Proprietorship | Active |
| 605 | RAJAPKAR PLAST WORK | 27AQVPR8985L1ZB | Ratnagiri | Proprietorship | Active |
| 606 | MAX MOBILES POINT | 27AQWPP4890K1ZQ | Ratnagiri | Proprietorship | Active |
| 607 | AVANI FABRICATORS | 27AQXPD8302M1ZA | Ratnagiri | Proprietorship | Active |
| 608 | Mahesh Ramchandra Bhatakar | 27ARBPB6724C1ZB | Ratnagiri | Proprietorship | Active |
| 609 | VIRKUMAR DADBARAO KADAM | 27ARIPK9248B1ZO | Ratnagiri | MANPOWER SUPPLY | Active |
| 610 | MAHAMAI TRADERS | 27ARJPJ9297N1ZQ | Ratnagiri | Proprietorship | Active |
| 611 | SHREE SAMARTH FOODS | 27ARJPK6837D1ZM | Ratnagiri | Proprietorship | Active |
| 612 | SAMARTHA FUELS | 27ARLPR1549P1ZX | Ratnagiri | Proprietorship | Active |
| 613 | MAHESH FABRICATORS | 27ARMPD7677D1ZI | Ratnagiri | Proprietorship | Active |
| 614 | Salvi Securities | 27ARMPS5641N1ZY | Ratnagiri | Proprietorship | Active |
| 615 | ARATI SUPER MARKET | 27AROPR2720D1ZS | Ratnagiri | Proprietorship | Active |
| 616 |
LABURAM FUAAJI RAIKA
SHIVAM COLLECTION
|
27AROPR2721C1ZT | Ratnagiri | Proprietorship | Active |
| 617 | VISHAL JAYWANT SHINDE | 27AROPS4837N1ZS | Ratnagiri | Proprietorship | Active |
| 618 |
SANTOSH GAJANAN RELEKAR
SHRI GANESH ELECTRICALS & CO.
|
27ARPPR5422F1ZI | Ratnagiri | Proprietorship | Active |
| 619 | IN COMPUTER SERVICES | 27ARRPM0024C1Z3 | Ratnagiri | Proprietorship | Active |
| 620 | REEHAN RECHARGE CENTER | 27ARUPM9771D1Z2 | Ratnagiri | Proprietorship | Active |
| 621 | COMPLUS TECHNOLOGIES | 27ARUPP4000C1ZX | Ratnagiri | Proprietorship | Active |
| 622 | SHRI SAMARTH AGENCY | 27ARXPG4007B1ZY | Ratnagiri | Proprietorship | Active |
| 623 | BUSIBIT TECHNOLOGIES | 27ARZPK0100B1Z6 | Ratnagiri | Proprietorship | Active |
| 624 |
MANDAR ASHOK BAL
SHREE CYCLE MART
|
27ASBPB4575G1ZW | Ratnagiri | Proprietorship | Active |
| 625 | SURVE SANJAY GAJANAN | 27ASBPS3187R1ZU | Ratnagiri | Proprietorship | Active |
| 626 | S S ELECTRICALS | 27ASCPG7468A1ZW | Ratnagiri | Proprietorship | Active |
| 627 | SURYANSHU BUILDERS | 27ASEPP7997D1Z5 | Ratnagiri | Proprietorship | Active |
| 628 |
LAL BAHADUR SINGH
BHAVANI ENTERPRISES
|
27ASEPS4803P1Z6 | Ratnagiri | Proprietorship | Active |
| 629 | JANATA MEDICAL STORES/M/S.SHRIRAM SNACKS CORNER | 27ASHPS4407J1ZF | Ratnagiri | Proprietorship | Active |
| 630 | NEW IYYANGER BAKERY | 27ASKPA6368H1ZJ | Ratnagiri | Proprietorship | Active |
| 631 | SHRIRAM ENTERPRISES | 27ASKPD7547H1ZH | Ratnagiri | Proprietorship | Active |
| 632 | M/S MICRO COMPUTER | 27ASMPC8327N1Z7 | Ratnagiri | Proprietorship | Active |
| 633 | MORE ELECTRICALS | 27ASNPM7794C1Z6 | Ratnagiri | Proprietorship | Active |
| 634 | BHAGYASHREE ENTERPRISES | 27ASPPM1774N1ZX | Ratnagiri | Proprietorship | Active |
| 635 | Nilkanth Ceramic | 27ASQPC0615H1ZX | Ratnagiri | Proprietorship | Active |
| 636 | SANKALP AGENCIES | 27ASRPK9506G1ZA | Ratnagiri | Proprietorship | Active |
| 637 | OMKAR KATH INDUSTRIES | 27ASRPS9573R1Z4 | Ratnagiri | Proprietorship | Active |
| 638 | VISHAL TRADERS | 27ASYPB5208R1ZY | Ratnagiri | Proprietorship | Active |
| 639 | SHRADDHA KISHOR NACHANKAR | 27ASYPN1108J1ZB | Ratnagiri | Proprietorship | Active |
| 640 | KISHOR MEDICAL AND GENERAL STORES | 27ATAPJ6717A1Z3 | Ratnagiri | Proprietorship | Active |
| 641 | KIRAN ENTERPRISES | 27ATAPT0673R1ZZ | Ratnagiri | Proprietorship | Active |
| 642 | SAI SYSTEMS AND SERVICES | 27ATHPC3213F1Z8 | Ratnagiri | Proprietorship | Active |
| 643 | BHAGVATI MOBILE ACCESSORIES | 27ATLPM5531G1ZJ | Ratnagiri | Proprietorship | Active |
| 644 | GANRAJ CONNECTIVITY | 27ATNPB1183F1ZU | Ratnagiri | Proprietorship | Active |
| 645 | JANTA SCRAP CENTER | 27ATOPK2469E1ZF | Ratnagiri | Proprietorship | Active |
| 646 | SHRI SIDDHIVINAYAK STEEL | 27ATSPD7134R1ZV | Ratnagiri | Proprietorship | Active |
| 647 | NATESHWAR BHARAT GAS GRAMIN VITARAK | 27AUGPG9836J1Z5 | Ratnagiri | Proprietorship | Active |
| 648 | JANESHWAR TRADERS / JANESHWAR INDUSTRIES | 27AUIPB2680B1Z1 | Ratnagiri | Proprietorship | Active |
| 649 | JAGDAMB BUILDERS | 27AUJPV4536H1Z5 | Ratnagiri | Proprietorship | Active |
| 650 | ULTRATECH SOLAR SYSTEMS | 27AUNPK5067G1ZA | Ratnagiri | Proprietorship | Active |
Ratnagiri is a district in Maharashtra, India. All GST-registered businesses in Ratnagiri hold a GSTIN beginning with state code 27. This directory lists 787 GST registrations from Ratnagiri that have been verified through GSTVerify.
Businesses registered in Ratnagiri must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ratnagiri instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.