Ratnagiri District, Maharashtra — 787 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | NEVAREKAR ENTERPRISES | 27AUSPN6088M1ZI | Ratnagiri | Proprietorship | Active |
| 652 | NAKSHATRA BEACH RESORT | 27AUSPS8399G1ZG | Ratnagiri | Proprietorship | Active |
| 653 | KAVITA HANDLOOM | 27AUXPP9323N1ZH | Ratnagiri | Proprietorship | Active |
| 654 | H D PANHALEKAR AND SONS | 27AVOPP4428N1ZS | Ratnagiri | Proprietorship | Active |
| 655 | HITAKSHI ENTERPRISES | 27AVRPY2085M1ZH | Ratnagiri | Proprietorship | Active |
| 656 | SAWANT AUTOMOTIVE GANESH AUTOMOBILES | 27AVTPS8566P1Z1 | Ratnagiri | Proprietorship | Active |
| 657 | AMIN INDUSTRIES | 27AVZPS6457R2ZW | Ratnagiri | Proprietorship | Active |
| 658 | SHRI DEVBHUMI DIAMOND STONE CRUSHER | 27AWAPK3699R1ZM | Ratnagiri | Proprietorship | Active |
| 659 | PRAVIN SHANTARAM GHAG | 27AWGPG8276Q1ZN | Ratnagiri | Proprietorship | Active |
| 660 |
ASIF AKBER KHALPE
REEM CONSTRUCTION
|
27AWGPK3740F1ZN | Ratnagiri | Proprietorship | Active |
| 661 | SAIKRUPA CATERES | 27AWLPS7046P1ZI | Ratnagiri | Proprietorship | Active |
| 662 | DHANKUMAR RAJARAM MANGALE | 27AWPPM0939F1Z9 | Ratnagiri | Proprietorship | Active |
| 663 | KANHERE IRRIGATION | 27AXAPK4008P1ZB | Ratnagiri | Proprietorship | Active |
| 664 | AARTI SWEETS & GAYATRI SWEETS | 27AXBPG0416E1Z5 | Ratnagiri | Proprietorship | Active |
| 665 | SHRI MAHAKALI HARDWARE | 27AXNPK7105J1Z6 | Ratnagiri | Proprietorship | Active |
| 666 | MADINA TRADERS | 27AXQPB9909C1ZB | Ratnagiri | Proprietorship | Active |
| 667 | RAJ ENTERPRISES | 27AXUPK3829J1ZS | Ratnagiri | Proprietorship | Active |
| 668 | NIWARA TRADERS | 27AXWPD1446J1Z4 | Ratnagiri | Proprietorship | Active |
| 669 | MONDE MEDICAL AND GENERAL STORES | 27AXYPM2485L1ZG | Ratnagiri | Proprietorship | Active |
| 670 | ROYAL ALUMINIUM | 27AYEPJ9028R1ZO | Ratnagiri | Proprietorship | Active |
| 671 | LAXMI GENERAL STORES | 27AYIPK6088J1ZT | Ratnagiri | Proprietorship | Active |
| 672 | Chaitanya Aluminium Plywood and Hardware | 27AYMPJ4138N1ZV | Ratnagiri | Proprietorship | Active |
| 673 | APEX HOLIDAYS AND ADVENTURES | 27AYPPM3364E1Z6 | Ratnagiri | Proprietorship | Active |
| 674 | NEW BHARAT BAKERY | 27AYRPS8634D1ZT | Ratnagiri | Proprietorship | Active |
| 675 | SAI ENTERPRISES | 27AYXPK0007C1ZM | Ratnagiri | Proprietorship | Active |
| 676 | BIRJE RAJESH SURYAKANT | 27AZEPB6144P1Z3 | Ratnagiri | Proprietorship | Active |
| 677 |
VISHWAS KASHIRAM PIMPALKAR
ARYA ENGINEERING WORKS
|
27AZIPP0687P1ZH | Ratnagiri | Proprietorship | Active |
| 678 | SHREE TRADERS | 27BAMPP2802G1ZP | Ratnagiri | Proprietorship | Active |
| 679 | VIJAY MEDICAL AND GENERAL STORES | 27BAOPM6474K1ZX | Ratnagiri | Proprietorship | Active |
| 680 | P B GURAV AND CO | 27BBDPG2082H1ZV | Ratnagiri | Proprietorship | Active |
| 681 | MEHTA BEVERAGES | 27BBGPM0684L1Z9 | Ratnagiri | Proprietorship | Active |
| 682 | JAY GANESH MARBLE | 27BBRPP4706P1ZS | Ratnagiri | Proprietorship | Active |
| 683 | AL FALAH ENTERPRISES | 27BBSPD0210M1ZQ | Ratnagiri | Proprietorship | Active |
| 684 | A K ENTERPRISES | 27BBWPM2018Q1ZV | Ratnagiri | Proprietorship | Active |
| 685 | New Bharat Traders | 27BCDPK7073B1ZS | Ratnagiri | Proprietorship | Active |
| 686 | SAKSHI COMPUTERS | 27BCDPP1179D1ZO | Ratnagiri | Proprietorship | Active |
| 687 | MATRIX DEVELOPERS / KOKAN DAIRY AND DAIRY PRODUCTS / TIJARATH AGRO PRODUCE IMPEX / PRISTINE INFRA | 27BCEPK5964Q1ZS | Ratnagiri | Proprietorship | Active |
| 688 | RUDURAJ TRADING | 27BCMPR2619R1ZP | Ratnagiri | Proprietorship | Active |
| 689 | HARSHAD CHANDRAKANT MAHADIK | 27BCSPM2108J1ZC | Ratnagiri | Proprietorship | Active |
| 690 | VIJAY PRABHAKAR SHETYE | 27BCSPS0259Q1ZK | Ratnagiri | Proprietorship | Active |
| 691 | TECHTRONICS | 27BDDPD9099P1ZQ | Ratnagiri | Proprietorship | Active |
| 692 | BHAGWATI HARDWARE & ELECTRICALS | 27BDEPD7769K1Z2 | Ratnagiri | Proprietorship | Active |
| 693 | KANAK AGENCIES | 27BDNPK9384C1Z4 | Ratnagiri | Proprietorship | Active |
| 694 | HASTAKATHA | 27BEGPK4791B1ZI | Ratnagiri | Proprietorship | Active |
| 695 | ESTIYAK BASHIR KHAN | 27BERPK5759Q1ZA | Ratnagiri | Proprietorship | Active |
| 696 | SANTOSH SHANKAR MANE | 27BEVPM7572M1ZD | Ratnagiri | Proprietorship | Active |
| 697 | SHRI DEVELOPERS AND ASSOCIATES | 27BFFPK5284M1ZW | Ratnagiri | Proprietorship | Active |
| 698 | MARUTI TRADING COMPANY | 27BFLPP2117L1Z5 | Ratnagiri | Proprietorship | Active |
| 699 | KOHINOOR GLASS ART | 27BFUPP4809J1ZP | Ratnagiri | Proprietorship | Active |
| 700 | Siddhakala Enterprises | 27BFVPS9658P1ZS | Ratnagiri | Proprietorship | Active |
Ratnagiri is a district in Maharashtra, India. All GST-registered businesses in Ratnagiri hold a GSTIN beginning with state code 27. This directory lists 787 GST registrations from Ratnagiri that have been verified through GSTVerify.
Businesses registered in Ratnagiri must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ratnagiri instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.