Solapur District, Maharashtra — 2,705 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | GIRIRAJ TILES | 27AATPD7365E1ZF | Solapur | Proprietorship | Active |
| 752 | MILIND SUMATILAL DOSHI | 27AATPD7561N1ZY | Solapur | Proprietorship | Active |
| 753 | ADINATH AUTO AGENCY | 27AATPD7572K1Z1 | Solapur | Proprietorship | Active |
| 754 | K. RAJENDRA TRADERS | 27AATPN7205K1Z5 | Solapur | Proprietorship | Active |
| 755 |
PADAMCHAND AMARCHAND RAKA
AMAR SONS
|
27AATPR6015P1ZT | Solapur | Proprietorship | Active |
| 756 | K LALCHAND AND SONS | 27AATPR6030N1ZY | Solapur | Proprietorship | Active |
| 757 |
SUNIL DEV RAJMANE
SUNSHINE SERVICES
|
27AATPR6045H1Z4 | Solapur | Proprietorship | Active |
| 758 | SONALI MEDICAL AND GENERAL STORES | 27AATPW2242B1ZK | Solapur | Proprietorship | Active |
| 759 | ABHAY STONE INDUSTRIES | 27AATPW6837E1ZX | Solapur | Proprietorship | Active |
| 760 | SIDDESHWAR TRADERS | 27AATPY2888B1ZY | Solapur | Proprietorship | Active |
| 761 | SUJATA HATMAG UTPADAK SAHAKARI SANSTHA MARYADIT SOLAPUR | 27AAUAS8673G1ZL | Solapur | Society/ Club/ Trust/ AOP | Active |
| 762 | SYNBUF TECHNOLOGIES PRIVATE LIMITED | 27AAUCS7145M1ZF | Solapur | Private Limited Company | Active |
| 763 |
AMIT ELECTRICALS
M/S AMIT ELECTRICALS
|
27AAUFA3385Q1ZH | Solapur | Partnership | Active |
| 764 | SHIKHA CREATION | 27AAUHR3676K1Z6 | Solapur | Hindu Undivided Family | Active |
| 765 | RAJARAM FUEL INJECTION | 27AAUPB2701P1ZF | Solapur | Proprietorship | Active |
| 766 | NARAYAN GANESH DESHMUKH | 27AAUPD4248D1ZO | Solapur | Proprietorship | Active |
| 767 | NILESH TRADERS | 27AAUPR5926L1ZQ | Solapur | Proprietorship | Active |
| 768 | ATUL TEXTILES | 27AAUPR5949K1ZL | Solapur | Proprietorship | Active |
| 769 | AJIT MEDICAL | 27AAUPW0307L1Z4 | Solapur | Proprietorship | Active |
| 770 | MAHESH MULARAJ ASHAR | 27AAVPA1769R1ZT | Solapur | Proprietorship | Active |
| 771 | LUBCHEM CORPORATION | 27AAVPB2663D1ZQ | Solapur | Proprietorship | Active |
| 772 | JEEVAN MEDICAL AND GENERAL STORES | 27AAVPB7318K1Z9 | Solapur | Proprietorship | Active |
| 773 | R.S.CHAVAN | 27AAVPC7664F1ZA | Solapur | Proprietorship | Active |
| 774 | UMA INDUSTRIES | 27AAVPP4343C2ZG | Solapur | Proprietorship | Active |
| 775 | AKSHAR MEDICALS | 27AAVPT6291M1ZH | Solapur | Proprietorship | Active |
| 776 | K K LIFESTYLE NX | 27AAWPB2357F1ZM | Solapur | Proprietorship | Active |
| 777 | C R BHUMKAR | 27AAWPB7802P1Z1 | Solapur | Proprietorship | Active |
| 778 | BAHETI SADI CENTRE | 27AAWPB7820M1Z5 | Solapur | Proprietorship | Active |
| 779 | NARENDRA NAGANATH BHOSALE | 27AAWPB7836R1ZN | Solapur | Proprietorship | Active |
| 780 | HOTEL RASANA | 27AAWPC9104D1ZQ | Solapur | Proprietorship | Active |
| 781 | CONTRACTOR | 27AAWPC9273F1Z8 | Solapur | Proprietorship | Active |
| 782 | RAMAKANT ANANTRAO DHALE | 27AAWPD0979R1ZN | Solapur | Proprietorship | Active |
| 783 | M V ENTERPRISES | 27AAWPG5422C1ZR | Solapur | Proprietorship | Active |
| 784 | DEVIDAS NARAYAN GUNDETI | 27AAWPG8433D1ZG | Solapur | Proprietorship | Active |
| 785 | GHULE KIRANA | 27AAWPG8457B1ZC | Solapur | Proprietorship | Active |
| 786 | SHRI KIRTI CLOTH STORES | 27AAWPG8736F1Z6 | Solapur | Proprietorship | Active |
| 787 | AARTI COLLECTION | 27AAWPG8777G1ZV | Solapur | Proprietorship | Active |
| 788 | NARENDRA COLLECTION | 27AAWPP3350N1ZW | Solapur | Proprietorship | Active |
| 789 | LAXMINARAYAN TRADERS | 27AAWPP3423A1ZP | Solapur | Proprietorship | Active |
| 790 | K PANJWANI AND COMPANY | 27AAWPP7746A1Z7 | Solapur | Proprietorship | Active |
| 791 | TAPASVI COMPUTER SERVICES | 27AAWPW8974H1ZE | Solapur | Proprietorship | Active |
| 792 | PANDURANG BALLAYYA YEMUL | 27AAWPY0177E1Z3 | Solapur | Proprietorship | Active |
| 793 | ASPERA TECHNOLOGIES PRIVATE LIMITED | 27AAXCA0147N1Z4 | Solapur | Private Limited Company | Active |
| 794 | SHINDE NAIK FASHION PRIVATE LIMITED | 27AAXCS5217M1ZJ | Solapur | Private Limited Company | Active |
| 795 | SATISH RAJSHEKHAR DULANGE | 27AAXHS8932E1ZE | Solapur | Hindu Undivided Family | Active |
| 796 | SAKHARAM TATYAJI AURANGABADKAR | 27AAXPA9446K1ZZ | Solapur | Proprietorship | Active |
| 797 |
ARVIND LAXMANRAO ALKUNTE
SHRI ASHWINI MEDICALS
|
27AAXPA9482D1ZA | Solapur | Proprietorship | Active |
| 798 | MANISHA AGENCIES | 27AAXPA9484F1Z4 | Solapur | Proprietorship | Active |
| 799 | A V ENTERPRISES | 27AAXPA9498H1ZU | Solapur | Proprietorship | Active |
| 800 | S K TRADERS | 27AAXPA9499G1ZV | Solapur | Proprietorship | Active |
Solapur is a district in Maharashtra, India. All GST-registered businesses in Solapur hold a GSTIN beginning with state code 27. This directory lists 2,705 GST registrations from Solapur that have been verified through GSTVerify.
Businesses registered in Solapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Solapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.