Yavatmal District, Maharashtra — 721 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | GAJANAN ELECTRONICS & HOME APPLIANCES REPAIRING CENTER | 27AZWPA1175B1ZI | Yavatmal | Proprietorship | Active |
| 602 | ASK SERVICES | 27AZZPK7042C2Z0 | Yavatmal | Proprietorship | Active |
| 603 | GANGSH INDUSTRIES PATANBORI | 27BADPS5147J1ZC | Yavatmal | Proprietorship | Active |
| 604 | GUNJKAR HP GAS AGENCY | 27BAEPG0929B1Z8 | Yavatmal | Proprietorship | Active |
| 605 | DIVESH AUTOMOBILES | 27BAGPS2773F1ZG | Yavatmal | Proprietorship | Active |
| 606 | SULBHEWAR BROTHERS | 27BAJPS2564M1Z1 | Yavatmal | Proprietorship | Active |
| 607 | A M R OLD PLASTIC SCARP SHOP | 27BAKPS6837A1ZH | Yavatmal | Proprietorship | Active |
| 608 | ASHIRWAD AGENCY | 27BARPS4450G1Z9 | Yavatmal | Proprietorship | Active |
| 609 | SUYOG AGRO AGENCY | 27BARPS8564D2ZZ | Yavatmal | Proprietorship | Active |
| 610 | SUYOG AGRO INDUSTRIES | 27BARPS8564D3ZY | Yavatmal | Proprietorship | Active |
| 611 | SAMARTH SALES & SERVICES | 27BAVPB2032B1Z6 | Yavatmal | Proprietorship | Active |
| 612 | ROYAL MOBILE SHOP | 27BBCPA7356K1ZK | Yavatmal | Proprietorship | Active |
| 613 | VARIS TRADERS | 27BBIPM9303E1ZO | Yavatmal | Proprietorship | Active |
| 614 | SAI ENTERPRISES | 27BBQPP0992J1ZX | Yavatmal | Proprietorship | Active |
| 615 | JAGDAMBA AUTOMOBILES | 27BBUPK9881P1Z8 | Yavatmal | Proprietorship | Active |
| 616 | MAHANANDI MIRCHI BHANDAR | 27BBXPC6012M1ZA | Yavatmal | Proprietorship | Active |
| 617 | HINDUSTAN AGRO AGENCIES / HINDUSTAN AGROCROP SCIENCE | 27BCAPB9245F1ZU | Yavatmal | Proprietorship | Active |
| 618 | BAGORI CERAMICS | 27BCCPS2390N1Z2 | Yavatmal | Proprietorship | Active |
| 619 | KEWLANI AGENCIES/KEWLANI INDUSTRIES | 27BCSPK1871N1ZU | Yavatmal | Proprietorship | Active |
| 620 | ADARSH KRUSHI KENDRA DARWHA | 27BCUPC8356E1Z9 | Yavatmal | Proprietorship | Active |
| 621 | LAXMINARAYAN IRRIGATION SERVICES/LAXMINARAYAN TRADERS | 27BCZPM3929A1Z9 | Yavatmal | Proprietorship | Active |
| 622 | PANKAJ GANESHRAO PANDHARKAR | 27BEAPP6155A2ZQ | Yavatmal | Proprietorship | Active |
| 623 | SINGHANIA INDUSTRIES | 27BFCPS6311E1ZM | Yavatmal | Proprietorship | Active |
| 624 | AASWAD RESTAURANT | 27BFGPB2501B1ZD | Yavatmal | Proprietorship | Active |
| 625 | J M D PROCESS WORK | 27BFPPG0320E1ZW | Yavatmal | Proprietorship | Active |
| 626 | HAJI TRADERS | 27BFRPA0248B1ZV | Yavatmal | Proprietorship | Active |
| 627 | GANESH PURUSHOTTAM KOLHE | 27BFRPK1063C1ZK | Yavatmal | Proprietorship | Active |
| 628 | TAJ TEXTILES | 27BFVPS6583R1ZU | Yavatmal | Proprietorship | Active |
| 629 | 4 star scrap | 27BFYPM2494C1ZY | Yavatmal | Proprietorship | Active |
| 630 | S V ENTERPRISES | 27BGDPM6083M1ZV | Yavatmal | Proprietorship | Active |
| 631 | OM SAI POWER TOOLS MACHINARIES SALES AND SERVICE | 27BGOPK8105P1ZP | Yavatmal | Proprietorship | Active |
| 632 | PETEWAR ELECTRICALS | 27BGPPP2107P1ZT | Yavatmal | Proprietorship | Active |
| 633 | JAGDAMBA AGENCIES | 27BGUPM5945F1ZS | Yavatmal | Proprietorship | Active |
| 634 | IRSHAD MANGALKHA PATHAN | 27BGYPP9113N1ZC | Yavatmal | Proprietorship | Active |
| 635 | MANIK GRENITE | 27BHBPS0981D1ZD | Yavatmal | Proprietorship | Active |
| 636 | NEW HAJI GARMENTS | 27BHGPT8459Q1Z3 | Yavatmal | Proprietorship | Active |
| 637 | SHRI SWAMI SAMARTH KRUSHI SEVA KENDRA | 27BHLPD1563Q1ZV | Yavatmal | Proprietorship | Active |
| 638 | ANIKET PROVISION | 27BIYPC9671E1ZO | Yavatmal | Proprietorship | Active |
| 639 | UNITED MOTORS | 27BJAPR7488D1ZU | Yavatmal | Proprietorship | Active |
| 640 | PATANGE AGENCIES | 27BJHPP7339E1ZX | Yavatmal | Proprietorship | Active |
| 641 | JALTRUPTI SINCHAN SEVA KALAMB | 27BJMPS8132F1ZU | Yavatmal | Proprietorship | Active |
| 642 | SAFETY SIGNS AUTOTECHNOLOGIES | 27BJWPK1952K1ZJ | Yavatmal | Proprietorship | Active |
| 643 | JAY BAJRANG KRUSHI SEVA KENDRA | 27BKBPC1010L1ZR | Yavatmal | Proprietorship | Active |
| 644 | KULATHE JWELLERS | 27BKIPK9707M1ZI | Yavatmal | Proprietorship | Active |
| 645 | ROHIT GANESH BANSI | 27BLBPB2183C1ZP | Yavatmal | Proprietorship | Active |
| 646 | KAMAL CONSORTIUM | 27BLBPG2847L1ZY | Yavatmal | Proprietorship | Active |
| 647 | VIVAAN AGRO AGENCIES | 27BMDPM4330F1ZB | Yavatmal | Proprietorship | Active |
| 648 | ATUL SCALE COMPANY | 27BMOPS4069L1Z5 | Yavatmal | Proprietorship | Active |
| 649 | MAHVIR POWER TOOLS AND MACHINERY PARTS | 27BNLPP6221P1ZB | Yavatmal | Proprietorship | Active |
| 650 | RAJ CROCKERY | 27BNMPG0570M1ZP | Yavatmal | Proprietorship | Active |
Yavatmal is a district in Maharashtra, India. All GST-registered businesses in Yavatmal hold a GSTIN beginning with state code 27. This directory lists 721 GST registrations from Yavatmal that have been verified through GSTVerify.
Businesses registered in Yavatmal must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Yavatmal instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.