Yavatmal District, Maharashtra — 721 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | RAJAN MEDICALS | 27ANFPK8164K1ZJ | Yavatmal | Proprietorship | Active |
| 502 | SHREYAS TECHNOLOGY SERVICES | 27ANGPR8716B1ZW | Yavatmal | Proprietorship | Active |
| 503 | SONI AUTOMOBILES PUSAD | 27ANLPS9113Q1Z2 | Yavatmal | Proprietorship | Active |
| 504 | NEW BHAMI MENS WEAR | 27ANMPB1967G1ZX | Yavatmal | Proprietorship | Active |
| 505 | NAVAL TRADERS/ M/S SAI ENTERPRISES | 27ANOPK8166E1ZL | Yavatmal | Proprietorship | Active |
| 506 | AKASH ELECTRICALS | 27ANSPG3193M1ZB | Yavatmal | Proprietorship | Active |
| 507 |
VIVEK PANJABRAO JADHAO
GODHAN INDUSTRIES
|
27ANVPJ6598C1ZB | Yavatmal | Proprietorship | Active |
| 508 | MAA Kirana Stores | 27ANWPJ4782B1ZM | Yavatmal | Proprietorship | Active |
| 509 | PRATHAMESH KRUSHI KENDRA | 27ANZPC5102H1ZY | Yavatmal | Proprietorship | Active |
| 510 |
VINOD BHAURAO KAITIKWAR
KAITIKWAR HARDWARE & ELECTRICALS
|
27AOBPK3992C1Z0 | Yavatmal | Proprietorship | Active |
| 511 | Wood Palace | 27AODPM0115K1Z6 | Yavatmal | Proprietorship | Active |
| 512 | SHREE SHYAM ENTERPRISES | 27AOEPM0881R1ZA | Yavatmal | Proprietorship | Active |
| 513 | MILAN BOOT HOUSE | 27AOFPK5637J1ZN | Yavatmal | Proprietorship | Active |
| 514 | PRAVIN AGRO AGENCIES | 27AOHPA3036M1Z0 | Yavatmal | Proprietorship | Active |
| 515 | GAYATRI ELECTRICALS AND ENGINEERING | 27AOLPJ2449H1ZR | Yavatmal | Proprietorship | Active |
| 516 | GURUKRUPA KRUSHI KENDRA | 27AOSPB5965M1Z6 | Yavatmal | Proprietorship | Active |
| 517 | N B TRADERS | 27AOUPA0296C1Z0 | Yavatmal | Proprietorship | Active |
| 518 | BALAJI PURUSHOTTAM MHASE | 27AOUPM8239D1ZF | Yavatmal | Proprietorship | Active |
| 519 | SHREYAS SWEET MART | 27AOVPP7611K1Z6 | Yavatmal | Proprietorship | Active |
| 520 | NANDA SADI CENTRE | 27AOWPA6417R1Z4 | Yavatmal | Proprietorship | Active |
| 521 | SHARDAI ELECTRICALS | 27AOWPD0133R1ZG | Yavatmal | Proprietorship | Active |
| 522 | BRAHMANWADE ELECTRICALS SERVICE | 27AOXPB7754B1ZP | Yavatmal | Proprietorship | Active |
| 523 | KELAPURE SERVO PETROLEUM | 27AOZPK0926Q1ZZ | Yavatmal | Proprietorship | Active |
| 524 | BAHIRAMDEV KRUSHI KENDRA | 27APBPR2579F1ZO | Yavatmal | Proprietorship | Active |
| 525 | TAWAR AGENCIES | 27APBPT7938N1Z0 | Yavatmal | Proprietorship | Active |
| 526 | SANTOSH DRYFRUIT | 27APCPJ9420N1ZK | Yavatmal | Proprietorship | Active |
| 527 | DHIRAJ GOVARDHAN DEHANAKAR | 27APFPD5064D1Z8 | Yavatmal | Proprietorship | Active |
| 528 | CHINTAWAR JEWELERS | 27APKPC1906N1ZS | Yavatmal | Proprietorship | Active |
| 529 | SHRAMIK KAMGAR SANSTHA | 27APNPN3510Q1ZC | Yavatmal | Proprietorship | Active |
| 530 | TRUPTI JEWELLERS | 27APPPS6875K1ZR | Yavatmal | Proprietorship | Active |
| 531 |
CHETAN ASHOK MAHESHWARI
MAHESHWARI SALES
|
27APSPM7292R1ZJ | Yavatmal | Proprietorship | Active |
| 532 | SAYYAD BROTHERS / DECORA AGENCIES | 27APTPN4593H1Z4 | Yavatmal | Proprietorship | Active |
| 533 | MONA KRISHI KENDRA | 27APVPS3907G1ZB | Yavatmal | Proprietorship | Active |
| 534 | SHRI HARSH TRADING COMPANY | 27APYPK1070K1ZD | Yavatmal | Proprietorship | Active |
| 535 | MOHAMMED FAIZ MOHAMMED ARIF | 27AQBPA0641E1ZM | Yavatmal | Proprietorship | Active |
| 536 | SAIKRUPA ELECTRICALS | 27AQFPG5363H1ZT | Yavatmal | Proprietorship | Active |
| 537 | KAKADE ELECTRICALS AND ENGINEERING WORKS | 27AQGPK7016E1Z0 | Yavatmal | Proprietorship | Active |
| 538 | PARAG PHARMA | 27AQLPM6376J1Z5 | Yavatmal | Proprietorship | Active |
| 539 | Rajaani Trading Company & Rajaani Construction Company | 27AQLPR3364B1ZR | Yavatmal | Proprietorship | Active |
| 540 | SHIVRAJ AUTOMOBILES | 27AQOPD3172E1ZY | Yavatmal | Proprietorship | Active |
| 541 | SHIVSHAKTI KRUSHI KENDRA | 27AQPPN4151J2ZE | Yavatmal | Proprietorship | Active |
| 542 | BAJRANG HARDWARE | 27AQPPR5454G1ZA | Yavatmal | Proprietorship | Active |
| 543 | MAHER ENTERPRISES | 27AQTPD1434C1Z4 | Yavatmal | Proprietorship | Active |
| 544 | MAA BHAWANI MACHINERIES | 27AQYPB0688F1ZH | Yavatmal | Proprietorship | Active |
| 545 | SONAL MEDICAL AND GENERAL STOAR/KISAN METAL | 27AQZPK8325K1ZY | Yavatmal | Proprietorship | Active |
| 546 | KRUSHNA IRRIGATION SERVICES | 27ARHPB8831C1Z1 | Yavatmal | Proprietorship | Active |
| 547 | GOPAL ONKARMAL MOR | 27ARHPM2099M1Z5 | Yavatmal | Proprietorship | Active |
| 548 | SWPSTIK KIRANA BHANDAR | 27AROPS4627C1ZJ | Yavatmal | Proprietorship | Active |
| 549 | SAI AGENCY | 27ARWPB7569A1ZH | Yavatmal | Proprietorship | Active |
| 550 | BHAKTI AGENCIES | 27ASBPT3211B1Z9 | Yavatmal | Proprietorship | Active |
Yavatmal is a district in Maharashtra, India. All GST-registered businesses in Yavatmal hold a GSTIN beginning with state code 27. This directory lists 721 GST registrations from Yavatmal that have been verified through GSTVerify.
Businesses registered in Yavatmal must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Yavatmal instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.