Yavatmal District, Maharashtra — 722 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | JAIN MULTISERVISES | 27AGLPY1554E1Z3 | Yavatmal | Proprietorship | Active |
| 402 | GAJANAN MEDICOSE | 27AGNPB2813K1ZF | Yavatmal | Proprietorship | Active |
| 403 | OMKAR KRUSHI SEVA KENDRA | 27AGNPL2971Q1ZI | Yavatmal | Proprietorship | Active |
| 404 | AMOL NAILON NETS | 27AGOPC7749N1ZM | Yavatmal | Proprietorship | Active |
| 405 | YUGANSH TRADERS | 27AGPPP0103Q1Z0 | Yavatmal | Proprietorship | Active |
| 406 | NITIN KRUSHI KENDRA | 27AGSPA3797N1ZK | Yavatmal | Proprietorship | Active |
| 407 |
DAMODHAR WAMANRAO DETHE
DAMODHAR W. DETHE
|
27AGSPD5203A1ZV | Yavatmal | Proprietorship | Active |
| 408 | KISANCHAND BAJAJ AND SONS | 27AGTPB0350K1ZD | Yavatmal | Proprietorship | Active |
| 409 | ROHIT AYURVED INDUSTRIES | 27AGTPB0359A1ZP | Yavatmal | Proprietorship | Active |
| 410 | GURUKRUPA PROVISIONS | 27AGTPB0683P1ZR | Yavatmal | Proprietorship | Active |
| 411 | DUBBEWAR COLLECTION | 27AGTPD6839K1ZP | Yavatmal | Proprietorship | Active |
| 412 | HOTEL NEELAM WINE BAR | 27AGUPB9333M1ZR | Yavatmal | Proprietorship | Active |
| 413 | SHYAM GINNING & PRESSING FACTORY | 27AGUPB9394C1ZZ | Yavatmal | Proprietorship | Active |
| 414 | SHRI NARAYANHARI TRADING COMPANY / PATTEWAR FASHION | 27AGVPP8884G1ZB | Yavatmal | Proprietorship | Active |
| 415 | SURESH AGENCIES | 27AGXPA3387P1ZH | Yavatmal | Proprietorship | Active |
| 416 | SHANTINATH AGRO AGENCIES | 27AGXPK4310L1ZY | Yavatmal | Proprietorship | Active |
| 417 | ARIHANT ENTERPRISES | 27AGXPK4365R1Z7 | Yavatmal | Proprietorship | Active |
| 418 | I T SERVICES | 27AGZPD2211M1Z5 | Yavatmal | Proprietorship | Active |
| 419 | SAI COLLECTION | 27AHCPA6365R1ZW | Yavatmal | Proprietorship | Active |
| 420 | YUGANDHAR MEDICALS & GENERAL COSMETICS | 27AHCPG1862D1ZR | Yavatmal | Proprietorship | Active |
| 421 | RENUKA SERVICES | 27AHGPR4015B1ZP | Yavatmal | Proprietorship | Active |
| 422 | NILAWARKRUSHI KENDRA/NILAWAR AGRO AGENCY | 27AHJPN0781B1ZH | Yavatmal | Proprietorship | Active |
| 423 | Sneha Advertising / Sneha Express Couriers | 27AHLPK2426N1ZZ | Yavatmal | Proprietorship | Active |
| 424 | DARSHAN ELECTRICALS | 27AHLPK2657D1ZB | Yavatmal | Proprietorship | Active |
| 425 | CHORDIYA TRADERS | 27AHMPC0284D1ZN | Yavatmal | Proprietorship | Active |
| 426 | ARGULWAR PETROLEUMS | 27AHNPA3216G1ZO | Yavatmal | Proprietorship | Active |
| 427 |
MAHIPAL GIRIDHARILAL YADAV
SHRI SAINATH MARBLES TRADERS
|
27AHNPY3119J1ZR | Yavatmal | Proprietorship | Active |
| 428 |
ARCHANA JAYANT CHIDDARWAR
CHIDDARWAR TRACTORS & MOTORS
|
27AHPPC4300F1ZR | Yavatmal | Proprietorship | Active |
| 429 | GOVIND TRADERS | 27AHSPR2866A1Z0 | Yavatmal | Proprietorship | Active |
| 430 |
ARUN AMBADAS HAKE
JAYSHREE PAINTS
|
27AHTPH3486M1ZI | Yavatmal | Proprietorship | Active |
| 431 | Om Maharaja Saraf | 27AHTPR8468B1ZN | Yavatmal | Proprietorship | Active |
| 432 | HOTEL RAJ DELUXE BAR & RESTAURANT | 27AHUPM4470B1Z5 | Yavatmal | Proprietorship | Active |
| 433 | M/S A.B.JAISWAL HP GAS AGENCY | 27AHVPJ2187R1Z8 | Yavatmal | Proprietorship | Active |
| 434 | RAJU CHIRANJILAL BORELE | 27AHWPB9793L1Z9 | Yavatmal | Proprietorship | Active |
| 435 | SAHAYOG PHARMA | 27AHYPM1796J1ZD | Yavatmal | Proprietorship | Active |
| 436 | SAURABH ELECTRONICS | 27AHYPP7282N1Z1 | Yavatmal | Proprietorship | Active |
| 437 | SHRADDHA GENERAL & GIFT CENTER | 27AICPG3379G1ZA | Yavatmal | Proprietorship | Active |
| 438 | KATARIYA AGRO AGENCIES AND SHREE SIDDHI GANESH BHARAT GAS | 27AIGPK8485K1ZK | Yavatmal | Proprietorship | Active |
| 439 | ABHAY CELL NET | 27AIHPJ0195N1ZV | Yavatmal | Proprietorship | Active |
| 440 | TIRUPATI BEARING AND HARDWARE | 27AIHPM4082D1ZB | Yavatmal | Proprietorship | Active |
| 441 | OM SAI RAM HERBALS | 27AIHPM4088K1ZQ | Yavatmal | Proprietorship | Active |
| 442 | PUROHIT GENERAL AND BOOK DEPOT | 27AIHPP6975G1ZO | Yavatmal | Proprietorship | Active |
| 443 |
AVIANSH NILKANTRAO BHURE
AVINASH TRADERS
|
27AIIPB8356N1ZR | Yavatmal | Proprietorship | Cancelled |
| 444 | SHAHID ENTERPRISES | 27AIJPK3128N1ZX | Yavatmal | Proprietorship | Active |
| 445 | SHREE SAI COMPUTERS AND PRINTERS | 27AIPPT0969G1ZM | Yavatmal | Proprietorship | Active |
| 446 | PANKAJ AUTOMOBILES | 27AIRPB0516B1ZT | Yavatmal | Proprietorship | Active |
| 447 |
VINEET JAIKUMAR GYANCHANDANI
RAJDHANI GARMENTS
|
27AISPG6660L1ZL | Yavatmal | Proprietorship | Active |
| 448 | ISHA PUMP AND PIPES | 27AITPB1810A1ZU | Yavatmal | Proprietorship | Active |
| 449 | SUNAM ELECTRICAL AND MOBILE GALLERY | 27AIWPT4278M1Z0 | Yavatmal | Proprietorship | Active |
| 450 | GUPTA STORES | 27AIXPG0820D1ZF | Yavatmal | Proprietorship | Active |
Yavatmal is a district in Maharashtra, India. All GST-registered businesses in Yavatmal hold a GSTIN beginning with state code 27. This directory lists 722 GST registrations from Yavatmal that have been verified through GSTVerify.
Businesses registered in Yavatmal must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Yavatmal instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.