Yavatmal District, Maharashtra — 721 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | NEW ALKA GENRAL STORES | 27AJHPL8486B1ZY | Yavatmal | Proprietorship | Active |
| 452 | Bhakti Kirana Bhandar | 27AJJPB6376N1ZO | Yavatmal | Proprietorship | Active |
| 453 | SAI ALUMINIUM & STEEL FURNITURE | 27AJJPT2556L1ZK | Yavatmal | Proprietorship | Active |
| 454 | MAHALAXMI TRADERS | 27AJLPA8600N1Z0 | Yavatmal | Proprietorship | Active |
| 455 | SHARVARI ELECTRICALS | 27AJLPG2609K1Z3 | Yavatmal | Proprietorship | Active |
| 456 | SHRI GAJANAN PLYWOOD | 27AJMPM2291C1Z7 | Yavatmal | Proprietorship | Active |
| 457 | DIXIT AND SONS | 27AJRPD5458P1ZD | Yavatmal | Proprietorship | Active |
| 458 | RENUKA HARDWARE /RENUKA PETROLIUM | 27AJSPD9344F1ZW | Yavatmal | Proprietorship | Active |
| 459 | KOMAL PROVISION | 27AJXPC1301L1Z6 | Yavatmal | Proprietorship | Active |
| 460 | MANGALAM PLYWOOD AND SUNMIACA | 27AKAPA9372R1ZM | Yavatmal | Proprietorship | Active |
| 461 |
JAIKISHAN HOLARAM KESHWANI
GURUNANAK SAW MILL
|
27AKCPK9536D1Z5 | Yavatmal | Proprietorship | Active |
| 462 | GANESH MEDICALS | 27AKCPM7214L1ZZ | Yavatmal | Proprietorship | Active |
| 463 | ATUL AGENCIES | 27AKFPM0283N1ZT | Yavatmal | Proprietorship | Active |
| 464 | GANGA KRUSHI KENDRA | 27AKHPK6902E1ZA | Yavatmal | Proprietorship | Active |
| 465 | SAIRAM TRADERS | 27AKLPD5037F1ZB | Yavatmal | Proprietorship | Active |
| 466 | KARWA AUTOMOBILES | 27AKLPR6432L1ZJ | Yavatmal | Proprietorship | Active |
| 467 | TYRE PALACE & AUTOMOBILES | 27AKNPA0055G1ZI | Yavatmal | Proprietorship | Active |
| 468 | REVATI SOLAR SERVICES | 27AKNPB4425F1ZD | Yavatmal | Proprietorship | Active |
| 469 | SHREE AGENCIES | 27AKSPP6218M1ZC | Yavatmal | Proprietorship | Active |
| 470 | A M R CHEMICALS | 27AKVPA7087J1ZH | Yavatmal | Proprietorship | Active |
| 471 | BANGADE KRUSHI KENDRA | 27AKYPB3284B1Z3 | Yavatmal | Proprietorship | Active |
| 472 | RAJSAGAR BOYZONE | 27ALAPD1424E1ZV | Yavatmal | Proprietorship | Active |
| 473 | SAI ANAND KRUSHI KENDRA | 27ALEPJ6372K1ZR | Yavatmal | Proprietorship | Active |
| 474 | PRITAM FISHING MATERIAL SHOP | 27ALEPV3124B1ZE | Yavatmal | Proprietorship | Active |
| 475 | KASTAKAR AGRO INDUSTRIES | 27ALFPJ1100L1ZG | Yavatmal | Proprietorship | Active |
| 476 | KESHWANI COMPUTERS | 27ALKPK6923D1Z2 | Yavatmal | Proprietorship | Active |
| 477 | BHARAT TRADERS | 27ALKPM6677L1Z8 | Yavatmal | Proprietorship | Active |
| 478 | MEGASOFT SYSTEM | 27ALOPK2595D1ZU | Yavatmal | Proprietorship | Active |
| 479 | YOGLAXMI JWELLERS | 27ALOPM1533F1Z4 | Yavatmal | Proprietorship | Active |
| 480 | JILHAWAR AGRO INDUSTRIES | 27ALRPJ9219Q1Z2 | Yavatmal | Proprietorship | Active |
| 481 | YUVRAJ ENTERPRISES | 27ALTPM5845P1ZZ | Yavatmal | Proprietorship | Active |
| 482 | PAWANSUT BUILDING MATERIAL | 27ALTPP2742C1ZX | Yavatmal | Proprietorship | Active |
| 483 | SHETKI MITRA KRISHI KENDRA | 27ALWPA0852H1Z0 | Yavatmal | Proprietorship | Active |
| 484 | ANIL MEDICAL AND GENERAL STORES | 27ALWPG5688B1ZM | Yavatmal | Proprietorship | Active |
| 485 | PADAM JEWELLERS | 27ALWPS0787K1Z1 | Yavatmal | Proprietorship | Active |
| 486 | SUPER ELECTRONICS | 27AMDPG0412F1ZR | Yavatmal | Proprietorship | Active |
| 487 | KOTAK COMPUTERS/KOTAK SECURITIES & COMMUNICATION | 27AMDPK2677C1Z6 | Yavatmal | Proprietorship | Active |
| 488 | PANKAJ DEVIDAS RATHOD | 27AMDPR3063M1ZO | Yavatmal | Proprietorship | Active |
| 489 | VIJAY TRADERS | 27AMEPG9211F1ZB | Yavatmal | Proprietorship | Active |
| 490 | SAIRAJ WATER SUPPLIERS | 27AMFPV2559J1ZH | Yavatmal | Proprietorship | Active |
| 491 | Wani Coal Traders | 27AMIPM8574D1ZP | Yavatmal | Proprietorship | Active |
| 492 | PARSHVANATH MARKETING | 27AMKPB6552E1Z6 | Yavatmal | Proprietorship | Active |
| 493 | MATHURA MEDICALS | 27AMKPB7531P1ZM | Yavatmal | Proprietorship | Active |
| 494 | PATTEWAR TV CENTER | 27AMLPP9046N1Z5 | Yavatmal | Proprietorship | Active |
| 495 |
GAJANAN VILASRAO MADAMWAR
GOURI MEDICALS
|
27AMNPM7270K1ZE | Yavatmal | Proprietorship | Active |
| 496 | PRAMOD PURUSHOTTAM PANDYA | 27AMOPP5745M1Z6 | Yavatmal | Proprietorship | Active |
| 497 | SHRI SAI TRADERS | 27AMXPK6318G1ZK | Yavatmal | Proprietorship | Active |
| 498 | SANA TRADERS | 27ANBPA0074C1ZT | Yavatmal | Proprietorship | Active |
| 499 | SHREYASH PHARMA | 27ANDPD0793R1ZJ | Yavatmal | Proprietorship | Active |
| 500 | ASHWINI PICKUP CENTER | 27ANDPJ6317K1ZV | Yavatmal | Proprietorship | Active |
Yavatmal is a district in Maharashtra, India. All GST-registered businesses in Yavatmal hold a GSTIN beginning with state code 27. This directory lists 721 GST registrations from Yavatmal that have been verified through GSTVerify.
Businesses registered in Yavatmal must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Yavatmal instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.