Amritsar District, Punjab — 783 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 |
ANSAL HOUSING LIMITED
ANSAL HOUSING LTD
|
03AAACA0377R1ZL | Amritsar | Public Limited Company | Active |
| 2 | CHAMAN LAL SETIA EXPORTS LTD., | 03AAACC7350G1Z3 | Amritsar | Public Limited Company | Active |
| 3 | TRISHUL LAMINATORS PVT LTD | 03AAACD5621P1ZP | Amritsar | Private Limited Company | Active |
| 4 | DELUXE LEASING (P) LTD | 03AAACD5625K1ZV | Amritsar | Private Limited Company | Active |
| 5 |
FREEDOM INDUSTRIES LTD
M/S FREEDOM INDUSTRIES LIMITED UNIT11
|
03AAACF2467P1ZH | Amritsar | Private Limited Company | Active |
| 6 | FRONTIER POLYMERS PRIVATE LIMITED | 03AAACF2747E1Z5 | Amritsar | Private Limited Company | Active |
| 7 | HARJIT PAPER MACHINERY (P) LTD | 03AAACH3991A1Z3 | Amritsar | Private Limited Company | Active |
| 8 | ITFAQ STEEL PVT LIMITED | 03AAACI4035J1ZY | Amritsar | Private Limited Company | Active |
| 9 | ESSENTIELE | 03AAACJ2774P2ZA | Amritsar | Private Limited Company | Active |
| 10 | JAYCEE STRIPS& FASTENERS | 03AAACJ3992M1ZB | Amritsar | Public Limited Company | Active |
| 11 | KHANNA PAPER MILLS LTD. | 03AAACK1375K1ZP | Amritsar | Public Limited Company | Active |
| 12 | KHANNA BUSINESS MACHINES PVT. LTD. | 03AAACK6437C1Z1 | Amritsar | Private Limited Company | Active |
| 13 | KWALITY PHARMACEUTICALS PRIVATE LIMITED | 03AAACK6458M1ZB | Amritsar | Public Limited Company | Active |
| 14 | N.R.C INDUSTRIES LTD. | 03AAACN5584H1ZI | Amritsar | Public Limited Company | Active |
| 15 |
P R POWERTOOLS (I) PVT LTD
P R POWER TOOLS INDIA PVT LTD
|
03AAACP9637P1ZX | Amritsar | Private Limited Company | Active |
| 16 | T.K.RUBBER INDUSTRIES (P) LTD., | 03AAACT5885D1ZG | Amritsar | Private Limited Company | Active |
| 17 | UDDHAV REALTECH PVT LTD | 03AAACU9424B1ZS | Amritsar | Private Limited Company | Active |
| 18 | VENUS ALBUM CO.PRIVATE LIMITED | 03AAACV7220N1ZC | Amritsar | Private Limited Company | Active |
| 19 | RAJ KUMAR BIMAL KUMAR | 03AAAFB6750A1Z8 | Amritsar | Partnership | Active |
| 20 | BALDEV FABRICATS | 03AAAFB7523R1ZC | Amritsar | Partnership | Active |
| 21 | BAWA STEELS | 03AAAFB9688F1ZF | Amritsar | Partnership | Active |
| 22 | CHARANJIT AUTO INDSTRIES | 03AAAFC5989N1Z1 | Amritsar | Partnership | Active |
| 23 | CHANDER & CO. | 03AAAFC8048G1ZS | Amritsar | Partnership | Active |
| 24 | CANETEX | 03AAAFC9195N1Z3 | Amritsar | Partnership | Active |
| 25 | DR. SRI RAM & SONS | 03AAAFD5441J1ZT | Amritsar | Partnership | Active |
| 26 | DWARKA DASS & SONS | 03AAAFD5770G1ZS | Amritsar | Partnership | Active |
| 27 | DEVI DAS & SONS | 03AAAFD5773F1ZR | Amritsar | Partnership | Active |
| 28 | DELUX FOOD PRODUCTS | 03AAAFD5839J1ZJ | Amritsar | Partnership | Active |
| 29 | DIAMOND RICE & OIL MILLS | 03AAAFD5960G1ZS | Amritsar | Partnership | Active |
| 30 | DARSHAN SINGH DEV RAJ | 03AAAFD5963F1ZR | Amritsar | Partnership | Active |
| 31 | DES RAJ VIJAY KUMAR | 03AAAFD8117H1ZV | Amritsar | Partnership | Active |
| 32 | DYNAMIC HOMOEOPATHIC STORE | 03AAAFD9384Q1ZX | Amritsar | Partnership | Active |
| 33 | ESS PEE PHARMA AGENCIES | 03AAAFE2824Q1ZH | Amritsar | Partnership | Active |
| 34 | ESS VEE TEXTILES | 03AAAFE2943G1ZY | Amritsar | Partnership | Active |
| 35 | ELECTRO SYSTEM | 03AAAFE3103A1ZO | Amritsar | Partnership | Active |
| 36 | THE EXCELSIOR TRADING CO. | 03AAAFE6056A1Z6 | Amritsar | Partnership | Active |
| 37 | GURU NANAK MACHINERY COMPANY | 03AAAFG6589Q1ZT | Amritsar | Partnership | Active |
| 38 | GURU NANAK PRINTING MFG COMPANY | 03AAAFG6590K1ZC | Amritsar | Partnership | Active |
| 39 | GOYAL ARTS | 03AAAFG6854E1ZQ | Amritsar | Partnership | Active |
| 40 | GURDIP ELECTRONICS | 03AAAFG6971G1ZK | Amritsar | Partnership | Active |
| 41 | G.R.S INTERNATIONAL | 03AAAFG7992F1ZF | Amritsar | Partnership | Active |
| 42 | GEE SONS OFFSET PRESS | 03AAAFG8886G1ZA | Amritsar | Partnership | Active |
| 43 | GHAIO MAL & SONS | 03AAAFG8908P1Z4 | Amritsar | Partnership | Active |
| 44 | Gurjas Industrials | 03AAAFG9876A1ZM | Amritsar | Partnership | Active |
| 45 | HINDUSTAN SUPPLY AGENCY | 03AAAFH4589D1ZN | Amritsar | Partnership | Active |
| 46 | HARCHARAN SINGH & SONS | 03AAAFH6046F1ZV | Amritsar | Partnership | Active |
| 47 | HI LUCK INDUSTRIES | 03AAAFH6700L1ZP | Amritsar | Partnership | Active |
| 48 | HARBHAJAN SINGH & COMPANY | 03AAAFH9505K1ZI | Amritsar | Partnership | Active |
| 49 |
INDO ASIA MACHINES CORPORATION
INDO ASIA MACHINES CORPORATION
|
03AAAFI5736R1Z2 | Amritsar | Partnership | Active |
| 50 | JAIN SONS JEWELLERS BY BILLU JAIN | 03AAAFJ6010B1ZD | Amritsar | Partnership | Active |
Amritsar is a district in Punjab, India. All GST-registered businesses in Amritsar hold a GSTIN beginning with state code 03. This directory lists 783 GST registrations from Amritsar that have been verified through GSTVerify.
Businesses registered in Amritsar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amritsar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.