Gurdaspur District, Punjab — 221 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | BANSAL ENTERPRISES | 03AAAFB6638H1ZR | Gurdaspur | Partnership | Active |
| 2 | DELUX FOUNDRY | 03AAAFD9375P1Z0 | Gurdaspur | Partnership | Active |
| 3 | GUPTA MARBLE STORE | 03AAAFG6404C1Z8 | Gurdaspur | Partnership | Active |
| 4 | GUPTA MANUFACTURING CO | 03AAAFG9837D1ZN | Gurdaspur | Partnership | Active |
| 5 | GUPTA BRICK SUPPLY CO. | 03AAAFG9856E1ZI | Gurdaspur | Partnership | Active |
| 6 | GURU RAM DASS RICE & GENERAL MILLS | 03AAAFG9857F1ZF | Gurdaspur | Partnership | Active |
| 7 | H S ENGINEERING WORKS | 03AAAFH7760E1ZQ | Gurdaspur | Partnership | Active |
| 8 | INDIAN COTTAGE INDUSTRIES | 03AAAFI4081R1Z6 | Gurdaspur | Partnership | Active |
| 9 | JANTA RICE MILLS | 03AAAFJ5499E1ZG | Gurdaspur | Partnership | Active |
| 10 | J S ENGG WORKS | 03AAAFJ6931D1ZV | Gurdaspur | Partnership | Active |
| 11 | KIRTI FOUNDRY | 03AAAFK7814N1Z9 | Gurdaspur | Partnership | Active |
| 12 | KAILASH MECHANICAL WORKS | 03AAAFK8450G1ZM | Gurdaspur | Partnership | Active |
| 13 |
O.P.S. UDYOG
O P S UDYOG
|
03AAAFO6925A1ZU | Gurdaspur | Partnership | Active |
| 14 | PANNA LAL MOHINDER LAL | 03AAAFP9730A1ZS | Gurdaspur | Partnership | Active |
| 15 | R P ENGINEERING CO | 03AAAFR9140C1ZQ | Gurdaspur | Partnership | Active |
| 16 | RAM SINGH RAWAIL SINGH | 03AAAFR9225Q1ZV | Gurdaspur | Partnership | Active |
| 17 | TILAK RAJ GUPTA & SONS | 03AAAFT6509R1ZU | Gurdaspur | Partnership | Active |
| 18 | VIJAY KUMAR SUSHIL KUMAR | 03AAAFV8537D1ZD | Gurdaspur | Partnership | Active |
| 19 | VIJAY MEDICAL HALL | 03AAAFV8541M2ZX | Gurdaspur | Partnership | Active |
| 20 | GODSONS SPINNERS LIMITED | 03AABCG1351J1Z2 | Gurdaspur | Public Limited Company | Active |
| 21 | AGGARWAL TECHNICAL INDUSTRIES | 03AABFA6914E1Z2 | Gurdaspur | Partnership | Active |
| 22 | ARR DEE AGRO INDS | 03AABFA6915F1ZZ | Gurdaspur | Partnership | Active |
| 23 | BHARTI RICE MILLS | 03AABFB2353A2ZF | Gurdaspur | Partnership | Active |
| 24 | BEE JAY FOUNDRY AND IRON WORKS | 03AABFB3146P1ZK | Gurdaspur | Partnership | Active |
| 25 | CHARAN DASS GIAN CHAND | 03AABFC4199H1ZL | Gurdaspur | Partnership | Active |
| 26 | KISAN TRACTORS | 03AABFK0989K1Z8 | Gurdaspur | Partnership | Active |
| 27 | KARAN AND CO | 03AABFK2226P1ZG | Gurdaspur | Partnership | Active |
| 28 |
KEWAL ELECTRIC RADIOS
KEWAL ELECTRIC AND RADIOS
|
03AABFK2228D1Z3 | Gurdaspur | Partnership | Active |
| 29 | MALHOTRA TIMBER STORE | 03AABFM7640M1Z8 | Gurdaspur | Partnership | Active |
| 30 | M/S NANAK CHAND DEV DUTT | 03AABFN0534D1Z3 | Gurdaspur | Partnership | Active |
| 31 | PADAM MACHINE TOOLS | 03AABFP6315N3Z7 | Gurdaspur | Partnership | Active |
| 32 | R.A. ENTERPRISES | 03AABFR0258G1ZO | Gurdaspur | Partnership | Active |
| 33 | RATTAN LAL & SONS | 03AABFR6595E1Z8 | Gurdaspur | Partnership | Active |
| 34 | RAJA FOUNDRY | 03AABFR6711Q1Z1 | Gurdaspur | Partnership | Active |
| 35 | RASHTRIY ENGINEERING WORKS | 03AABFR9167J1ZZ | Gurdaspur | Partnership | Active |
| 36 | BRAVO INDUSTRIES | 03AABPH8636C1Z7 | Gurdaspur | Proprietorship | Active |
| 37 | VISHWAS MILK PRODUCTS PRIVATE LIMITED | 03AACCV8696E1Z3 | Gurdaspur | Private Limited Company | Active |
| 38 | A G ENTERPRISES | 03AACFA0092L1ZT | Gurdaspur | Partnership | Active |
| 39 | FATEH AGRO | 03AACFF7596E1ZG | Gurdaspur | Partnership | Active |
| 40 | LAL CHAND & SONS | 03AACFL0488R1ZY | Gurdaspur | Partnership | Active |
| 41 |
SHIVALIK FOUNDERS & ENGINEERS
SHIVALAK FOUNDRY & ENGGEERS
|
03AACFS6439B1ZL | Gurdaspur | Partnership | Active |
| 42 | SHARMA FILLING STATION | 03AACFS7959Q1ZF | Gurdaspur | Partnership | Active |
| 43 | M G INDUSTRIES | 03AADFM4436F1ZP | Gurdaspur | Partnership | Active |
| 44 | MAHASHA MACHINERY MAKERS | 03AADFM4706A1Z2 | Gurdaspur | Partnership | Active |
| 45 | MAHAVIR INDUSTRIES | 03AADFM5914A1ZY | Gurdaspur | Partnership | Active |
| 46 | RAJINDRA MACHINES PRIVATE LIMITED | 03AAECR7117G1ZN | Gurdaspur | Private Limited Company | Active |
| 47 | INDONA INNOVATIVE SOLUTIONS | 03AAEFI6900K1ZK | Gurdaspur | Partnership | Active |
| 48 | M/S. LEADER MACHINE TOOLS | 03AAEFL0425C1Z6 | Gurdaspur | Partnership | Active |
| 49 | PRIME INDUSTRIES | 03AAEFP2800K1ZM | Gurdaspur | Partnership | Active |
| 50 | MACSTAR MACHINE TOOLS PVT.LTD. | 03AAFCM8725Q1ZY | Gurdaspur | Public Limited Company | Active |
Gurdaspur is a district in Punjab, India. All GST-registered businesses in Gurdaspur hold a GSTIN beginning with state code 03. This directory lists 221 GST registrations from Gurdaspur that have been verified through GSTVerify.
Businesses registered in Gurdaspur must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gurdaspur instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.