Gurdaspur District, Punjab — 221 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | BALDEV SINGH AND CO. | 03AAFFB0286J1ZP | Gurdaspur | Partnership | Active |
| 52 | HERBAGE WORLD | 03AAFFH6299H1Z7 | Gurdaspur | Partnership | Active |
| 53 | M/S. JAGDAMBA TRADING CORPORATION | 03AAGFJ6230K1ZI | Gurdaspur | Partnership | Active |
| 54 | M/S. NARAYAN ENTERPRISES | 03AAGFN9158E1ZA | Gurdaspur | Partnership | Active |
| 55 | PIONEER ENGG.INDUSTRIES | 03AAGPV6016R1Z7 | Gurdaspur | Proprietorship | Active |
| 56 | PUNJAB CONSTRUCTION COMPANY | 03AAHFP7754R1ZI | Gurdaspur | Partnership | Active |
| 57 | PARAGON AIR CONDTIONERS | 03AAHFP9347C1ZC | Gurdaspur | Partnership | Active |
| 58 | VED PARKASH GUPTA & SONS | 03AAHFV7476Q1ZB | Gurdaspur | Partnership | Active |
| 59 | NAVDEEP MOULDING AGENCY | 03AAKFN0067G1ZK | Gurdaspur | Partnership | Active |
| 60 | PREM INDUSTRIES | 03AAKPA0149E1ZH | Gurdaspur | Proprietorship | Active |
| 61 | ELITE ENGINEERING AND GENERAL WORKS | 03AAKPA0966F1Z6 | Gurdaspur | Proprietorship | Active |
| 62 | DUGGAL ENTERPRISES | 03AAKPD2500Q1ZY | Gurdaspur | Proprietorship | Active |
| 63 | A.G FOUNDERS & ENGINEERS | 03AAKPR1400K1ZZ | Gurdaspur | Proprietorship | Active |
| 64 | JAY KAY MECHINCAL WORKS | 03AAKPR5382C1ZR | Gurdaspur | Proprietorship | Active |
| 65 | NIKHIL TRADERS | 03AALFN1265B1ZR | Gurdaspur | Partnership | Active |
| 66 | NEW DIAMOND FOUNDRY | 03AALPA3279J1ZS | Gurdaspur | Proprietorship | Active |
| 67 | KRISHNA MACHINE TOOLS | 03AALPA4455A1ZF | Gurdaspur | Proprietorship | Active |
| 68 | PARAS EXPORTS | 03AAMFP7130L1Z3 | Gurdaspur | Partnership | Active |
| 69 | M/S . ANANT TRADING CO | 03AAMPA5450C1ZD | Gurdaspur | Proprietorship | Active |
| 70 | RAJAN PACKERS | 03AANFR1674G2Z5 | Gurdaspur | Partnership | Active |
| 71 | VAISHNO ENGG WORKS | 03AANPP1854A1Z1 | Gurdaspur | Proprietorship | Active |
| 72 | ALFA MACHINERY MAKERS | 03AAOFA2945A1ZY | Gurdaspur | Partnership | Active |
| 73 | GOEL INDUSTRIES (INDIA) | 03AAOPG8162F1ZS | Gurdaspur | Proprietorship | Active |
| 74 | MODEL MACHINE TOOLS | 03AAOPP7604B1ZY | Gurdaspur | Proprietorship | Active |
| 75 | R.D ENTERPRISES | 03AAPPA4093A1Z9 | Gurdaspur | Proprietorship | Active |
| 76 | JANTA SUPPLY AGENCY | 03AAPPM3220R1ZF | Gurdaspur | Proprietorship | Active |
| 77 | NAV ASHU MACHINE TOOLS | 03AAPPR7484N1ZS | Gurdaspur | Proprietorship | Active |
| 78 | KAMLA FOUNDRY AND WORKSHOP | 03AASPG4254G1ZT | Gurdaspur | Proprietorship | Active |
| 79 | KAMLESHWAR MACHINERY SUPPLIERS | 03AASPK1248G1ZT | Gurdaspur | Proprietorship | Active |
| 80 | A S INDUSTRIES | 03AASPK4272C1ZV | Gurdaspur | Proprietorship | Active |
| 81 | KANPUR ENGG WORKS | 03AASPK5346D1ZS | Gurdaspur | Proprietorship | Active |
| 82 | R L MACHINE TOOLS | 03AASPK5416C1ZZ | Gurdaspur | Proprietorship | Active |
| 83 | JEEVESH MACHINERY CORPORATION | 03AATPK0350Q1ZE | Gurdaspur | Proprietorship | Active |
| 84 | ANIL FOUNDRY WORKS | 03AAVPK7402K1ZH | Gurdaspur | Proprietorship | Active |
| 85 | JAGDISH MACHINE TOOLS | 03AAVPK7475L1ZY | Gurdaspur | Proprietorship | Active |
| 86 | KRISHNA BELCHA MANUFACTURING COMPANT | 03AAVPK7493A1ZJ | Gurdaspur | Proprietorship | Active |
| 87 | AJANTA VALVES, BATALA | 03AAWPK1391E1ZP | Gurdaspur | Proprietorship | Active |
| 88 | GOVIND FOUNDRY & ENGG WORKS | 03AAWPK1428L1ZG | Gurdaspur | Proprietorship | Active |
| 89 | ELMER | 03ABEPK9376Q1ZZ | Gurdaspur | Proprietorship | Active |
| 90 | ASHOK ENGINEERING WORKS | 03ABFPM8658N1Z3 | Gurdaspur | Proprietorship | Active |
| 91 | AARTI MACHINE TOOLS | 03ABJPS3318R1Z6 | Gurdaspur | Proprietorship | Active |
| 92 | GURMEET ENGG WORKS | 03ABKPS0689J2Z8 | Gurdaspur | Proprietorship | Active |
| 93 | NEW HEERA INDUSTRIES. | 03ABKPS6029G1ZM | Gurdaspur | Proprietorship | Active |
| 94 | RAGHBIR INDUSTRIES | 03ABKPS6099L1ZX | Gurdaspur | Proprietorship | Active |
| 95 | TOP ENGINEERS | 03ABKPS7710E1ZS | Gurdaspur | Proprietorship | Active |
| 96 | NEW HANSPAL GARAGE MACHINES | 03ABLPS6074N1Z1 | Gurdaspur | Proprietorship | Active |
| 97 | ESS PEE INDUSTRIES | 03ABLPS6086N1ZX | Gurdaspur | Proprietorship | Active |
| 98 | JATINDRA MACHINE TOOLS | 03ABLPS6098N1ZT | Gurdaspur | Proprietorship | Active |
| 99 | DAWN FOUNDRY & ENGG. WORKS | 03ABLPS6153N1Z5 | Gurdaspur | Proprietorship | Active |
| 100 | RANA WAREHOUSE | 03ABPPS9837H1Z1 | Gurdaspur | Proprietorship | Active |
Gurdaspur is a district in Punjab, India. All GST-registered businesses in Gurdaspur hold a GSTIN beginning with state code 03. This directory lists 221 GST registrations from Gurdaspur that have been verified through GSTVerify.
Businesses registered in Gurdaspur must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gurdaspur instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.