Sangrur District, Punjab — 240 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | JINDAL ROLLS | 03ABCPJ2823M1ZW | Sangrur | Proprietorship | Active |
| 102 | UNITED CASTINGS (INDIA) | 03ABDPJ7418D1Z5 | Sangrur | Proprietorship | Active |
| 103 | KONARK INDUSTRIAL CORPORATION | 03ABEPJ1980H1ZX | Sangrur | Proprietorship | Active |
| 104 | DYNAMIC ROLLS | 03ABIPA5055A1ZI | Sangrur | Proprietorship | Active |
| 105 | NAVJOT IRON STORE | 03ABMPB5850G1ZY | Sangrur | Proprietorship | Active |
| 106 | GUPTA ENGG. WORKS | 03ABMPG1109K1Z0 | Sangrur | Proprietorship | Active |
| 107 | CHAUHAN INTERNATIONAL | 03ABNPJ4434F1ZX | Sangrur | Proprietorship | Active |
| 108 | M/S SHREE LUXMI GANESH INDUSTRIES | 03ABPFS7358P1Z9 | Sangrur | Partnership | Active |
| 109 |
BHARAT LAL
M/S BHARAT BATH GALLERY
|
03ABUPL2734R1Z0 | Sangrur | Proprietorship | Active |
| 110 | INDIA FACTORY | 03ABWPP1402C1Z2 | Sangrur | Proprietorship | Active |
| 111 | LIMRA ROLLS CORPORATION | 03ACDPH7062A1ZB | Sangrur | Proprietorship | Active |
| 112 | GANPATI PIPE INDUSTRIES | 03ACFPG8809G1ZT | Sangrur | Proprietorship | Active |
| 113 | MUKESH STEEL INDUSTRIES | 03ACFPK8469E1ZL | Sangrur | Proprietorship | Active |
| 114 | VISHAL PAPERS | 03ACFPK8613E1ZZ | Sangrur | Proprietorship | Active |
| 115 | INDIA STEEL TRADERS | 03ACJPK7053Q1Z6 | Sangrur | Proprietorship | Active |
| 116 | A.R. TRADING COMPANY | 03ACKPH5280P1Z9 | Sangrur | Proprietorship | Active |
| 117 | RAMA AYURVEDIC STORE | 03ACRPG4498F1ZE | Sangrur | Proprietorship | Active |
| 118 | OM TRADERS | 03ADEPJ0548F1Z3 | Sangrur | Proprietorship | Active |
| 119 | M/S PARVEEN ENGG. INDUSTRIES | 03ADEPJ5917C1Z2 | Sangrur | Proprietorship | Active |
| 120 | M/S SHREE GAUTAM ROLLS | 03ADFPK6188H1ZH | Sangrur | Proprietorship | Active |
| 121 | N.N.EMBROIDERY AND COMPANY | 03ADGPN6444A1Z0 | Sangrur | Proprietorship | Active |
| 122 | JANTA RADIOS | 03ADJPK5585C1ZO | Sangrur | Proprietorship | Active |
| 123 | PREMIER ROLLS | 03ADQPC1326C1ZA | Sangrur | Proprietorship | Active |
| 124 | S.R MULTI METALS | 03AEBPD4087R1ZB | Sangrur | Proprietorship | Active |
| 125 | BANSAL GUN HOUSE | 03AECPB2551D1ZG | Sangrur | Proprietorship | Active |
| 126 | IFTKHAR AND SONS | 03AEGPA9062G1ZV | Sangrur | Proprietorship | Active |
| 127 | SURJIT MECHANICAL WORKS | 03AEHPS1195M1Z5 | Sangrur | Proprietorship | Active |
| 128 |
SANDEEP SOOD
UNITED ROLLS (INDIA)
|
03AEHPS5225G1ZN | Sangrur | Proprietorship | Active |
| 129 | OM SAI STEEL INDUSTRIES | 03AEJPS8053C1ZL | Sangrur | Proprietorship | Active |
| 130 | MAHAVIR INDUSTRIAL CORPORATION | 03AEOPJ1868F1ZI | Sangrur | Proprietorship | Active |
| 131 | KAMAL STEELS | 03AESPJ9293C1Z9 | Sangrur | Proprietorship | Active |
| 132 | MAHANJAN ENTERPRISES | 03AESPK5582K1ZZ | Sangrur | Proprietorship | Active |
| 133 | TIMCO GREASE FITTINGS | 03AEVPR6337J1ZW | Sangrur | Proprietorship | Active |
| 134 | MAKKAH STEEL ALLOYS | 03AEVPR6338H1Z0 | Sangrur | Proprietorship | Active |
| 135 | PERFECT INDUSTRIAL CORPORATION | 03AEXPA7552A1ZR | Sangrur | Proprietorship | Active |
| 136 | M/S JAGDAMBEY GRAPHICS | 03AFBPJ6260P1ZC | Sangrur | Proprietorship | Active |
| 137 | T.K. INDUSTRIES | 03AFIPS0539M1Z8 | Sangrur | Proprietorship | Active |
| 138 | C.H.I ENTERPRISES | 03AFJPL1258D1ZV | Sangrur | Proprietorship | Active |
| 139 | ROCKMAN PHARMACEUTICALS | 03AFMPG7069J1Z7 | Sangrur | Proprietorship | Active |
| 140 | SUPREME ROLLS CORPORATION | 03AFYPS1489J1ZN | Sangrur | Proprietorship | Active |
| 141 |
ROHIT GOYAL
M/S AIROTECH INDUSTRIES
|
03AGCPG9682J1Z8 | Sangrur | Proprietorship | Active |
| 142 | GUPTA ELECTRONICS | 03AGDPG9310N1ZI | Sangrur | Proprietorship | Active |
| 143 | SAGGU AGRO INDUSTRIES | 03AGJPS3481N1ZW | Sangrur | Proprietorship | Active |
| 144 | APNE AALA HAPPY FROZEN | 03AGRPC6855G1ZB | Sangrur | Proprietorship | Active |
| 145 | JISHNU SALES | 03AGRPJ4088J1Z0 | Sangrur | Proprietorship | Active |
| 146 |
MOHD YOUNUS
EXPERT FIRE ENGINEERS
|
03AGSPY8057B1Z0 | Sangrur | Proprietorship | Active |
| 147 | HARMAN SEED STORE | 03AGTPH6827K1ZZ | Sangrur | Proprietorship | Active |
| 148 | BHARAT ALLOYS | 03AGUPK9807H1Z0 | Sangrur | Proprietorship | Active |
| 149 | M/S S.A. HARDWARE INDUSTRIES, NAUDHRANI ROAD, MALERKOTLA | 03AGXPA7510J1ZE | Sangrur | Proprietorship | Active |
| 150 |
NADIM AHMED
SAMMAD STEEL INDUSTRIES
|
03AHGPA8590G1ZI | Sangrur | Proprietorship | Active |
Sangrur is a district in Punjab, India. All GST-registered businesses in Sangrur hold a GSTIN beginning with state code 03. This directory lists 240 GST registrations from Sangrur that have been verified through GSTVerify.
Businesses registered in Sangrur must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sangrur instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.