Sangrur District, Punjab — 240 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | B.K STEEL INDUSTRIES | 03AHIPR4316D1ZP | Sangrur | Proprietorship | Active |
| 152 | M/S RANA ENTERPRISES | 03AHIPR9182K1ZS | Sangrur | Proprietorship | Active |
| 153 | BHANDARI TRADERS | 03AHJPB4922G1ZU | Sangrur | Proprietorship | Active |
| 154 | GUPTA ELECTRONICS | 03AHLPG1477H2ZG | Sangrur | Proprietorship | Active |
| 155 | M/S CHAIRMAN ARMY STORE | 03AHQPA3070R1Z4 | Sangrur | Proprietorship | Active |
| 156 | RANA CRAFTS | 03AIGPR5418M1Z0 | Sangrur | Proprietorship | Active |
| 157 | M/S BHARAT INDUSTRIES | 03AIJPK7791B1ZB | Sangrur | Proprietorship | Active |
| 158 | M/S GOPAL CHAND BADGE MAKERS | 03AILPK4805A1ZU | Sangrur | Proprietorship | Active |
| 159 | MODERN RADIOS | 03AINPG1086H1ZF | Sangrur | Proprietorship | Active |
| 160 | M/S MANU FASTNERS | 03AIOPG4626Q1ZV | Sangrur | Proprietorship | Active |
| 161 | ELECTRO POINT | 03AJHPK1839P1ZX | Sangrur | Proprietorship | Active |
| 162 | NOOR IRON WORKS | 03AJIPA1125F1Z4 | Sangrur | Proprietorship | Active |
| 163 | ANEJA TEA CO. | 03AJIPA7377B1ZM | Sangrur | Proprietorship | Active |
| 164 | TIWANA POWER SOLUTIONS | 03AJIPT7959E2ZS | Sangrur | Proprietorship | Active |
| 165 | NEW FRIENDS ELECTRONICS | 03AJJPK3729Q2ZR | Sangrur | Proprietorship | Active |
| 166 | CROWN CRAFTS | 03AJLPR7316L1ZU | Sangrur | Proprietorship | Active |
| 167 | M/S SHIVAM INTERIOR | 03AJSPG1843Q1ZS | Sangrur | Proprietorship | Active |
| 168 | Cravings Buy | 03AKUPR0482K1ZO | Sangrur | Proprietorship | Active |
| 169 | CANON SWITCH GEAR | 03ALGPA6384C1ZL | Sangrur | Proprietorship | Active |
| 170 | GOLDEN STEEL PRODUCTS | 03ALNPS8696Q1ZS | Sangrur | Proprietorship | Active |
| 171 | MS/ FLOWELL INDUSTRIES | 03ALPPS0496J1ZM | Sangrur | Proprietorship | Active |
| 172 | OM ENGINEERING WORKS | 03ALSPS7907F1ZQ | Sangrur | Proprietorship | Active |
| 173 | NAVMANI ELECTRICALS & ELECTRONICS | 03ALXPK9545N1Z6 | Sangrur | Proprietorship | Active |
| 174 | J M HARDWARE INDUSTRIES | 03AMAPB9953F1ZD | Sangrur | Proprietorship | Active |
| 175 |
SHEETAL ARORA
D V INDUSTRIES
|
03AMNPA7117R1ZS | Sangrur | Proprietorship | Active |
| 176 | J.S. INDUSTRIES | 03AMOPR7561H1ZN | Sangrur | Proprietorship | Active |
| 177 | RAGHBIR SINGH CONTRACTOR | 03AMSPS6190B1ZV | Sangrur | Proprietorship | Active |
| 178 | M.A.TRADERS | 03AMTPA1461A1ZQ | Sangrur | Proprietorship | Active |
| 179 | RAMA MECHANICAL WORKS | 03AMXPK9516G1ZO | Sangrur | Proprietorship | Active |
| 180 | TEE KAY ENTERPRISES | 03AQYPG4154H1ZP | Sangrur | Proprietorship | Active |
| 181 | M/S JAIN INDUSTRIES AND ALLIED TRADERS | 03ARIPJ7606G1ZZ | Sangrur | Proprietorship | Active |
| 182 | SAI BABA MULTIMETALS | 03ASEPC5023B1ZR | Sangrur | Proprietorship | Active |
| 183 | M/S BANSAL BUILDING MATERIALS | 03ASOPK4095R1ZY | Sangrur | Proprietorship | Active |
| 184 | SHRI BAL GOPAL PACKERS | 03ASWPK8409R1ZS | Sangrur | Proprietorship | Active |
| 185 | MALKEET AGRO INDUSTRY | 03AURPS6147F1ZB | Sangrur | Proprietorship | Active |
| 186 | PUNJAB AGRICULTURAL WORKSHOP | 03AUTPS0606B1ZX | Sangrur | Proprietorship | Active |
| 187 | Sharma Brothers | 03AVBPS8577N1ZU | Sangrur | Proprietorship | Active |
| 188 | GREAT DECORATORS INTERNATIONAL | 03AVCPK9930G1ZP | Sangrur | Proprietorship | Active |
| 189 | B.V.M ENTERPRISES | 03AWMPD1393B1Z1 | Sangrur | Proprietorship | Active |
| 190 | MEHAR MOHAMMAD & SONS | 03AXTPR1330A1ZV | Sangrur | Proprietorship | Active |
| 191 | GARG TRADING CO.CHEEMA | 03AYEPS3172M1Z6 | Sangrur | Proprietorship | Active |
| 192 | KHALSA ELECTRIC WORKS | 03AYVPS6717R1ZA | Sangrur | Proprietorship | Active |
| 193 | BRAND MART | 03AZWPK7584J1ZK | Sangrur | Proprietorship | Active |
| 194 | SALAMAT INDUSTRIES | 03AZWPN3952F1Z2 | Sangrur | Proprietorship | Active |
| 195 | SHREE BALAJI EXPORTS | 03BAKPG4165P1ZF | Sangrur | Proprietorship | Active |
| 196 | B.M. CHAIN PRODUCTS | 03BEBPJ2416P1ZN | Sangrur | Proprietorship | Active |
| 197 | Dashmesh Electronics | 03BEHPK8581G1ZD | Sangrur | Proprietorship | Active |
| 198 | MANOOR AGRICULTURE & ENGINEERING WORKS | 03BGYPS0658H1ZW | Sangrur | Proprietorship | Active |
| 199 | BANSAL CEMENT STORE | 03BHFPK1087C1ZU | Sangrur | Proprietorship | Active |
| 200 | M/S GURU NANAK FORGING, DHURI | 03BHLPK5295A1ZI | Sangrur | Proprietorship | Active |
Sangrur is a district in Punjab, India. All GST-registered businesses in Sangrur hold a GSTIN beginning with state code 03. This directory lists 240 GST registrations from Sangrur that have been verified through GSTVerify.
Businesses registered in Sangrur must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sangrur instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.