Bharatpur District, Rajasthan — 73 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | SANWALDAS HUKAM CHAND | 08AAAFC8261D1ZP | Bharatpur | Partnership | Active |
| 2 | CHHITAR MAL BADRI PRASAD | 08AAAFC9574H1Z7 | Bharatpur | Partnership | Active |
| 3 | JAINCO AUTO SPARES | 08AAAFJ9919P1ZM | Bharatpur | Partnership | Active |
| 4 | OM GRIT UDYOG | 08AAAFO0830A1Z0 | Bharatpur | Partnership | Active |
| 5 | TRIVENI ELECTRODES | 08AAAFT7319P1ZM | Bharatpur | Partnership | Active |
| 6 | YOGESH INDUSTRIES & OIL MILLS | 08AAAFY0761A1ZK | Bharatpur | Partnership | Active |
| 7 | ZYNO SPHENZER | 08AAAFZ4958J1ZL | Bharatpur | Partnership | Active |
| 8 | UTTHAN MUSTARD PRODUCER COMPANY LIMITED | 08AABCU9176F1Z0 | Bharatpur | Private Limited Company | Active |
| 9 | BHICK CHAND MADAN MOHAN | 08AABFB8631R1ZY | Bharatpur | Partnership | Active |
| 10 | DEEP GARMENTS | 08AABFD4946M1Z4 | Bharatpur | Partnership | Active |
| 11 | FAUJDAR CONSTRUCTION COMPANY | 08AABFF4024A1Z6 | Bharatpur | Partnership | Active |
| 12 | G R INDUSTRIES & OIL MILLS | 08AABFG4720E1ZU | Bharatpur | Partnership | Active |
| 13 | LAXMI TRADERS | 08AABFL9610Q1ZT | Bharatpur | Partnership | Active |
| 14 | MUNISH MOTORS | 08AABFM8331R1ZQ | Bharatpur | Partnership | Active |
| 15 | OM PRAKASH VIJAI SINGH | 08AABFO1692D1ZF | Bharatpur | Partnership | Active |
| 16 | PREETI SUPARI CO | 08AABFP3787E1Z4 | Bharatpur | Partnership | Active |
| 17 | RAJKUMAR GARG | 08AABFR4319N1ZX | Bharatpur | Partnership | Active |
| 18 | TAMOLIYA BROTHERS | 08AABFT0404G1ZO | Bharatpur | Partnership | Active |
| 19 | TARSH CONSTRUCTION CO | 08AABFT6284A1ZA | Bharatpur | Partnership | Active |
| 20 | FORT FILLING STATION | 08AACFF9198C1Z8 | Bharatpur | Partnership | Active |
| 21 | M M STONE INDUSTRIES | 08AACFM6374R1ZI | Bharatpur | Partnership | Active |
| 22 | NATIONAL INDUSTRIES & OIL MILLS | 08AACFN9632R1ZI | Bharatpur | Partnership | Active |
| 23 | RISHI MOHAN & BROS | 08AACFR1826M1Z0 | Bharatpur | Partnership | Active |
| 24 | RAM SWAROOP MAHESH CHAND . | 08AACFR2502G1ZM | Bharatpur | Partnership | Active |
| 25 | TUGANIA INFRATECH PVT.LTD | 08AADCT8421E1ZF | Bharatpur | Private Limited Company | Active |
| 26 | CP AGRO INDUSTRIES | 08AADFC9187F1Z7 | Bharatpur | Partnership | Active |
| 27 | HOSWIN INCINERATOR | 08AAEFH5922L2Z4 | Bharatpur | Partnership | Active |
| 28 | D D ENTERPRISES | 08AAEHD9613G1ZC | Bharatpur | Hindu Undivided Family | Active |
| 29 | HONHAR KISAN PRODUCER COMPANY LIMITED | 08AAFCH7660F1ZG | Bharatpur | Private Limited Company | Active |
| 30 | BRIJ HONEY PRIVATE LIMITED | 08AAGCB7539Q1ZW | Bharatpur | Private Limited Company | Active |
| 31 | GREENSHIELD ENGINEERING PRIVATE LIMITED | 08AAGCG7633N1Z2 | Bharatpur | Private Limited Company | Active |
| 32 | HAMMERTECH CASTINGS PRIVATE LIMITED | 08AAGCH5065B1ZS | Bharatpur | Private Limited Company | Active |
| 33 | MAA KELA DEVI STONE CRUSHERS PRIVATE LIMITED | 08AAGCM5631C1ZP | Bharatpur | Private Limited Company | Active |
| 34 | RAJENDRA PRASAD BANSAL | 08AAGFR6657Q1Z9 | Bharatpur | Partnership | Active |
| 35 | GARG TYRES | 08AAHFG4509K1Z8 | Bharatpur | Partnership | Active |
| 36 | LORD SHIVA STONE CRUSHING COMPANY | 08AAHFL7372B1ZB | Bharatpur | Partnership | Active |
| 37 | NATRAJ INDUSTRIES | 08AAIFN2271L1ZZ | Bharatpur | Partnership | Active |
| 38 | MARUTI ENGINEERING WORKS | 08AAJFM1681Q1ZL | Bharatpur | Partnership | Active |
| 39 | KUSHWAHA BURANA AGRICULTURE PRODUCER COMPANY LIMITED | 08AAKCK3556E1ZF | Bharatpur | Private Limited Company | Active |
| 40 | HOTEL MAHAL KHAS PALACE | 08AAKCS3503K2Z6 | Bharatpur | Private Limited Company | Active |
| 41 | KHANDELWAL ENTERPRISES | 08AALFK0682P1ZO | Bharatpur | Partnership | Active |
| 42 | MEWAT STONES | 08AAVFM6989R1ZM | Bharatpur | Partnership | Active |
| 43 | MEHRA ASSOCIATES | 08AAYFM9365Q1ZT | Bharatpur | Partnership | Active |
| 44 | BUCHI RAM BADRI PRASAD & COMPANY | 08ABTPG9911C1ZI | Bharatpur | Proprietorship | Active |
| 45 | CHAUDHARY AGRO INDUSTRIES | 08ADXPL7847A1Z2 | Bharatpur | Proprietorship | Active |
| 46 | WINNER FOOTWEAR | 08AEMPS4963E1Z1 | Bharatpur | Proprietorship | Active |
| 47 |
LOKESH KUMAR GOYAL
GOYAL MASALA UDYOG
|
08AEWPG1841D1ZI | Bharatpur | Proprietorship | Active |
| 48 | SHYAM CLOTH HOUSE | 08AFXPA5147C1ZG | Bharatpur | Proprietorship | Active |
| 49 | M S PHARMA | 08AGVPJ3966F1ZU | Bharatpur | Proprietorship | Active |
| 50 | L. N. TRADING COMPANY | 08AHTPG6641B1ZB | Bharatpur | Proprietorship | Active |
Bharatpur is a district in Rajasthan, India. All GST-registered businesses in Bharatpur hold a GSTIN beginning with state code 08. This directory lists 73 GST registrations from Bharatpur that have been verified through GSTVerify.
Businesses registered in Bharatpur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bharatpur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bhilwara, Bikaner, Bundi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.