Khairthal Tijara District, Rajasthan — 45 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | CORUS BUSINESS SOLUTIONS PRIVATE LIMITED | 08AAACC6659C1ZR | Khairthal Tijara | Private Limited Company | Active |
| 2 | DIPTY LAL JUDGE MAL PRIVATE LIMITED | 08AAACD0214A1ZN | Khairthal Tijara | Private Limited Company | Active |
| 3 | THE HITECH GEARS LTD | 08AAACH0156K1ZP | Khairthal Tijara | Public Limited Company | Active |
| 4 | JAY COMPLEX PVT LTD. | 08AAACJ4337L1ZE | Khairthal Tijara | Private Limited Company | Active |
| 5 | TITAN BIOTECH LIMITED | 08AAACT0078J1ZA | Khairthal Tijara | Public Limited Company | Active |
| 6 | BMI CABLES PVT. LTD. | 08AABCB8128N1ZC | Khairthal Tijara | Private Limited Company | Active |
| 7 | HYDRAULIC FORCE ENTERPRISES | 08AABFH7473F1ZB | Khairthal Tijara | Partnership | Active |
| 8 | TATA STEEL COLORS PRIVATE LIMITED | 08AACCB5628E1ZV | Khairthal Tijara | Private Limited Company | Active |
| 9 | ZEVIS PERFORMANCE ADDITIVES PRIVATE LIMITED | 08AACCZ0549A1ZL | Khairthal Tijara | Private Limited Company | Active |
| 10 | ZAKKAA HOMEDECOR INDIA PRIVATE LIMITED | 08AACCZ5825B1ZE | Khairthal Tijara | Private Limited Company | Active |
| 11 | VMS BATHWARE PRIVATE LIMITED | 08AADCV6924A1ZH | Khairthal Tijara | Private Limited Company | Active |
| 12 | YASH ENTERPRISES | 08AADFY6730E1Z4 | Khairthal Tijara | Partnership | Active |
| 13 | DELIGHT INDUSTRIAL SOLUTIONS PRIVATE LIMITED | 08AAECD6765G1ZF | Khairthal Tijara | Private Limited Company | Active |
| 14 | DIAMONDBLUE SHIPPING SOLUTIONS PRIVATE LIMITED | 08AAECD8397A1ZJ | Khairthal Tijara | Private Limited Company | Active |
| 15 | KAMP STAMPING PRIVATE LIMITED | 08AAECK4546N1Z2 | Khairthal Tijara | Private Limited Company | Active |
| 16 | NESTLER PROTEC (INDIA) LIMITED | 08AAFCN8224R1ZR | Khairthal Tijara | Public Limited Company | Active |
| 17 | EXPERT ENGINEERS AND AUTOMATION PRIVATE LIMITED | 08AAHCE6686Q1ZM | Khairthal Tijara | Private Limited Company | Active |
| 18 | ISHALYA INDUSTRIES PRIVATE LIMITED | 08AAHCI5793E1Z9 | Khairthal Tijara | Private Limited Company | Active |
| 19 | Expert Engineers | 08AAHPG6426H1ZQ | Khairthal Tijara | Proprietorship | Active |
| 20 | K2 RECYCLERS PRIVATE LIMITED | 08AAICK7885J1ZQ | Khairthal Tijara | Private Limited Company | Active |
| 21 | EVERTRUST INFRA AND CONSTRUCTION PRIVATE LIMITED | 08AAJCE4171A1ZX | Khairthal Tijara | Private Limited Company | Active |
| 22 | KAANTA FOODS PRIVATE LIMITED | 08AAJCK5248C1ZJ | Khairthal Tijara | Private Limited Company | Active |
| 23 | Jupiter Foam Industries | 08AAKFJ6626K1ZW | Khairthal Tijara | Partnership | Active |
| 24 | MAYRA ALUMINIUM FORMWORK PRIVATE LIMITED | 08AAMCM6329B1ZG | Khairthal Tijara | Private Limited Company | Active |
| 25 | ASHIMA PAPER PRODUCTS | 08AAMFA1766B1ZN | Khairthal Tijara | Partnership | Active |
| 26 | CROWN INDUSTRY | 08AAMFC5936F1Z9 | Khairthal Tijara | Partnership | Active |
| 27 | JMK ENGINEERING WORKS | 08AAMFJ8160C1ZA | Khairthal Tijara | Partnership | Active |
| 28 | Bajaj Alloys | 08AAOFB8542N1ZR | Khairthal Tijara | Partnership | Active |
| 29 | ADISH TRADERS | 08AAOPU9882E1ZT | Khairthal Tijara | Proprietorship | Active |
| 30 | G B INFRASTRUCTURE | 08AAPFG5314E1ZG | Khairthal Tijara | Partnership | Active |
| 31 | VANSS ALUMINIUM DESIGN LLP | 08AAQFV5967P1ZU | Khairthal Tijara | Limited Liability Partnership | Active |
| 32 | ADVANCED AIR CONDITIONING SYSTEMS | 08ABBFA5154H1ZM | Khairthal Tijara | Partnership | Active |
| 33 | KAMLA FOODS PRODUCTS | 08ABEFK4486H1Z0 | Khairthal Tijara | Partnership | Active |
| 34 | R R MINERALS | 08ABKFR0950K1ZV | Khairthal Tijara | Partnership | Active |
| 35 | PLASTO RUBBER INDUSTRIES (INDIA) REGD. | 08ABOPK7963P1ZK | Khairthal Tijara | Proprietorship | Active |
| 36 | A.R POWER SYSTEMS | 08ACGFA5376F1ZB | Khairthal Tijara | Partnership | Active |
| 37 | ANJALI ENTERPRISES | 08AJGPJ3363A1ZL | Khairthal Tijara | Proprietorship | Active |
| 38 | OCTEL CABLES | 08ASRPG8681J1ZX | Khairthal Tijara | Proprietorship | Active |
| 39 | VIKAS BOX | 08AUSPC0593J2Z8 | Khairthal Tijara | Proprietorship | Active |
| 40 | Vakul Joshi | 08AVEPJ8779N1ZM | Khairthal Tijara | Proprietorship | Active |
| 41 | ALPHA PLUS AUTOMOTIVE | 08BDDPV1123N1ZB | Khairthal Tijara | Proprietorship | Active |
| 42 | CODING WALA | 08BJLPY1185K2ZE | Khairthal Tijara | Proprietorship | Active |
| 43 | M/S Soratakai | 08BMWPN6528F1ZF | Khairthal Tijara | Proprietorship | Active |
| 44 | A K SUPAR TILES | 08DBQPM4472L1ZV | Khairthal Tijara | Proprietorship | Active |
| 45 | MG EcoPlast | 08MBXPS4884E1ZG | Khairthal Tijara | Proprietorship | Active |
Khairthal Tijara is a district in Rajasthan, India. All GST-registered businesses in Khairthal Tijara hold a GSTIN beginning with state code 08. This directory lists 45 GST registrations from Khairthal Tijara that have been verified through GSTVerify.
Businesses registered in Khairthal Tijara must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Khairthal Tijara instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.