Bhilwara District, Rajasthan — 228 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | NAKODA INGREDIENTS | 08AITPJ8608C2ZZ | Bhilwara | Proprietorship | Active |
| 152 | DIAMOND REFRACTORIES | 08AJFPP8332C1Z9 | Bhilwara | Proprietorship | Active |
| 153 | MALOO DISTRIBUTOR | 08AJKPM9490R1ZZ | Bhilwara | Proprietorship | Active |
| 154 | SILVER STONE INDUSTRIES | 08AJKPS9866R1ZP | Bhilwara | Proprietorship | Active |
| 155 | SHREE RAM BATTERY | 08AJPPA9277K2ZI | Bhilwara | Proprietorship | Active |
| 156 | ANAND MARKETING | 08AJTPG5796K1Z9 | Bhilwara | Proprietorship | Active |
| 157 | PARADISE DECOR | 08AJWPH2247R1ZB | Bhilwara | Proprietorship | Active |
| 158 | RAJ TECHNICAL SERVICES | 08AKAPR8026R1ZG | Bhilwara | Proprietorship | Active |
| 159 | ANAND ENTERPRISES | 08AKIPB7190E2Z7 | Bhilwara | Proprietorship | Active |
| 160 | BALAJI PAINTS & CHEMICALS | 08AKJPC7525K1ZY | Bhilwara | Proprietorship | Active |
| 161 | BALAJI INDUSTRIES | 08AKLPJ8237F1ZX | Bhilwara | Proprietorship | Active |
| 162 | MAJESTIC CORPORATION | 08ALHPD3458K1ZX | Bhilwara | Proprietorship | Active |
| 163 | STAR SUPER AUTOMATIONS | 08AMCPB8413A1ZQ | Bhilwara | Proprietorship | Active |
| 164 | ANANT ENGINEERS | 08AMFPJ1625D1ZH | Bhilwara | Proprietorship | Active |
| 165 | G.S.ENGINEERING WORKS | 08AMLPS6356A1ZU | Bhilwara | Proprietorship | Active |
| 166 | MINNOVATION CORP | 08AMNPB1795L1ZL | Bhilwara | Proprietorship | Active |
| 167 | MAA DHANOP ENTERPRISES | 08AMPPT3654A1ZU | Bhilwara | Proprietorship | Active |
| 168 | INDUSTRIAL TRADING CORPORATION | 08ANAPB6949E1Z5 | Bhilwara | Proprietorship | Active |
| 169 | ASSOCIATED HEALTH CARE | 08ANNPM9461F1ZI | Bhilwara | Proprietorship | Active |
| 170 | ADVITA LIFESCIENCES | 08ANWPA9912C1ZV | Bhilwara | Proprietorship | Active |
| 171 | MANYA FABRICS | 08AODPK8291C1ZW | Bhilwara | Proprietorship | Active |
| 172 | MATESHWARI TEXTILE INDUSTRIES | 08AOZPK1748Q1ZT | Bhilwara | Proprietorship | Active |
| 173 | RATHI MARKETING | 08APKPR5728R1ZT | Bhilwara | Proprietorship | Active |
| 174 | MEHTA MOTORS | 08AQCPM2577J1ZJ | Bhilwara | Proprietorship | Active |
| 175 | RAVI MOTORS | 08AQTPK5982A4ZD | Bhilwara | Proprietorship | Active |
| 176 | PH TRADERS | 08AREPP0949G2ZM | Bhilwara | Proprietorship | Active |
| 177 | PAVING INTERNATIONAL | 08ARGPD1025K2Z2 | Bhilwara | Proprietorship | Active |
| 178 |
VIJAY JAIN
NAVKAR ENTERPRISES
|
08ARJPJ4520E1Z1 | Bhilwara | Proprietorship | Active |
| 179 | BAGULA KUTIR UDYOG | 08ARJPS0398D1ZI | Bhilwara | Proprietorship | Active |
| 180 | DHAKER BROTHERS | 08ARKPD8803D1ZY | Bhilwara | Proprietorship | Active |
| 181 | BANA MINERALS | 08ARVPR0296F1Z6 | Bhilwara | Proprietorship | Active |
| 182 |
PRINCE JHAKAL
KUMKUM TRADE LINK
|
08ATFPJ2946L1ZC | Bhilwara | Proprietorship | Active |
| 183 | INDIA SHAH TEXTILE SPARE | 08AVUPS7070D1Z0 | Bhilwara | Proprietorship | Active |
| 184 | MATESHWARI MINES & MINERALS | 08AWZPK0739M1ZO | Bhilwara | Proprietorship | Active |
| 185 | LUCKY INDUSTRIES | 08AXCPM1645G1ZL | Bhilwara | Proprietorship | Active |
| 186 | PUJA MINERALS | 08AXZPS6848L1Z2 | Bhilwara | Proprietorship | Active |
| 187 | RAJASTHAN DIESELS & EARTHMOVERS | 08AYQPK6762R1Z8 | Bhilwara | Proprietorship | Active |
| 188 | HAS HERBAL | 08BEHPB4244K1ZJ | Bhilwara | Proprietorship | Active |
| 189 | QUALITY CONSTRUCTION | 08BFTPS4769B1ZT | Bhilwara | Proprietorship | Active |
| 190 | RAJESWAR AUTO AGENCY | 08BHOPP9171R1Z2 | Bhilwara | Proprietorship | Active |
| 191 | SWARAJ INDUSTRIES | 08BHVPS9232H1ZJ | Bhilwara | Proprietorship | Active |
| 192 |
GANESH KAMAD
KAMAD INFRATECH
|
08BKLPK0777N1ZH | Bhilwara | Proprietorship | Suspended |
| 193 | N.K. CONTRACTOR | 08BKOPK6851N2ZA | Bhilwara | Proprietorship | Active |
| 194 | SALAR TEXTILE | 08BMHPC5945A1ZC | Bhilwara | Proprietorship | Active |
| 195 | 1MILE HEALTHCARE | 08BMSPJ7324K1ZG | Bhilwara | Proprietorship | Active |
| 196 | VIJAY ENTERPRISES | 08BNBPS6244M1ZH | Bhilwara | Proprietorship | Active |
| 197 | DECORATIVE STONES | 08BNKPS7947C1ZH | Bhilwara | Proprietorship | Active |
| 198 | SIYARAM INTERNATIONAL | 08BPHPM1319D1Z6 | Bhilwara | Proprietorship | Active |
| 199 | RAJASTHAN ELECTRIC REWINDING WORKS | 08BQAPS7830R1Z0 | Bhilwara | Proprietorship | Active |
| 200 | SAI TRADING COMPANY | 08BRHPA2220F1ZG | Bhilwara | Proprietorship | Active |
Bhilwara is a district in Rajasthan, India. All GST-registered businesses in Bhilwara hold a GSTIN beginning with state code 08. This directory lists 228 GST registrations from Bhilwara that have been verified through GSTVerify.
Businesses registered in Bhilwara must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhilwara instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bikaner, Bundi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.