Chittorgarh District, Rajasthan — 78 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | SUNNY ENTERPRISES | 08AISPG6600J1Z1 | Chittorgarh | Proprietorship | Active |
| 52 | GLOBAL GRC | 08AKNPL6363N1ZD | Chittorgarh | Proprietorship | Active |
| 53 | MANOJ WELDING WORKS | 08AKUPP8927H1Z9 | Chittorgarh | Proprietorship | Active |
| 54 | GARITA ENGINEERING SERVICE | 08ALDPL9777F1ZM | Chittorgarh | Proprietorship | Active |
| 55 | K.K. POWER SOLUTIONS | 08ALEPA0095Q1ZW | Chittorgarh | Proprietorship | Active |
| 56 | PARSHWANATH DIGITAL SCALE | 08ALRPB6110C1ZJ | Chittorgarh | Proprietorship | Active |
| 57 | SARUPARIA SALES CORPORATION | 08AMJPS7898B1ZD | Chittorgarh | Proprietorship | Active |
| 58 |
INDIRA DEVI
NIKHIL TILES & SANITARY WORLD
|
08ASKPD9538J1Z9 | Chittorgarh | Proprietorship | Active |
| 59 | A TO Z SERVICE CENTER | 08AXMPY7758A1ZT | Chittorgarh | Proprietorship | Active |
| 60 | EAGLE EYE SOLUTIONS | 08AZYPM3630P1ZF | Chittorgarh | Proprietorship | Active |
| 61 | MAHAVEER FRIEGHT CARRIER | 08BASPJ4504P1Z3 | Chittorgarh | Proprietorship | Active |
| 62 |
TRIPTI KANTHALIYA
NAKODA AGENCY
|
08BCLPK2728K1Z9 | Chittorgarh | Proprietorship | Active |
| 63 | AAGAM POLYMERS | 08BCYPM6173M2ZI | Chittorgarh | Proprietorship | Active |
| 64 | S S ENTERPRISES | 08BDJPV1219B2ZO | Chittorgarh | Proprietorship | Active |
| 65 |
AYAN TALESARA
FRESH ORIGIN FOOD INDUSTRIES
|
08BPFPT1572K1ZF | Chittorgarh | Proprietorship | Active |
| 66 | GURU KRIPA ENTERPRISES | 08BPRPB2815R1ZB | Chittorgarh | Proprietorship | Active |
| 67 | SHREE DEV CEMENT SUPPLIERS | 08BQHPG2281B1Z7 | Chittorgarh | Proprietorship | Active |
| 68 | Mulla Husain Enterprises | 08BTIPA7121C1Z7 | Chittorgarh | Proprietorship | Active |
| 69 | VARDHMAN AUTO PARTS | 08BTIPG3374B1ZW | Chittorgarh | Proprietorship | Active |
| 70 |
deepak paliwal
SHRI BALAJI CHEMICALS
|
08CEMPP6510G2ZA | Chittorgarh | Proprietorship | Active |
| 71 | K G N Tours & Travels | 08CFGPM3798Q1ZD | Chittorgarh | Proprietorship | Active |
| 72 | ARIHANT SALES AND SERVICES | 08CJPPK0243K1ZZ | Chittorgarh | Proprietorship | Active |
| 73 | TUSAWADA & COMPANY | 08DCOPK9769M1ZD | Chittorgarh | Proprietorship | Active |
| 74 | AVISHKAR AGENCY | 08DCOPK9788Q1Z2 | Chittorgarh | Proprietorship | Active |
| 75 | PREMRATNA NATURAL STONE | 08DQYPK1326J1ZB | Chittorgarh | Proprietorship | Active |
| 76 | MAA KALIKA NATURAL STONE SUPPLIERS | 08DSRPR1578A1ZC | Chittorgarh | Proprietorship | Active |
| 77 | JAANU AGRO | 08EVDPK6566B1ZI | Chittorgarh | Proprietorship | Active |
| 78 |
MURTUZA
RAJ TRADING COMPANY
|
08FVTPM9409N1ZE | Chittorgarh | Proprietorship | Active |
Chittorgarh is a district in Rajasthan, India. All GST-registered businesses in Chittorgarh hold a GSTIN beginning with state code 08. This directory lists 78 GST registrations from Chittorgarh that have been verified through GSTVerify.
Businesses registered in Chittorgarh must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chittorgarh instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.