Jaipur District, Rajasthan — 3,232 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | Allied Industries(Jaipur West) | 08AACFA2930K1ZM | Jaipur | Partnership | Active |
| 552 | AUTO ENGINEERS | 08AACFA2932M1ZG | Jaipur | Partnership | Active |
| 553 | AGARWAL TRADING COMPANY | 08AACFA2934P1Z8 | Jaipur | Partnership | Active |
| 554 | APEX SALES CORPORATION | 08AACFA5564D1ZP | Jaipur | Partnership | Active |
| 555 | Ashoka Agencies | 08AACFA8191J1Z7 | Jaipur | Partnership | Active |
| 556 | ARIHANT PLAST | 08AACFA8203H1ZR | Jaipur | Partnership | Active |
| 557 | Banarsidas Departmental Stores | 08AACFB5960G1ZI | Jaipur | Partnership | Active |
| 558 | BITU CHEM | 08AACFB9791P1ZM | Jaipur | Partnership | Active |
| 559 | CHIRMI OVERSEAS | 08AACFC0210G1Z8 | Jaipur | Partnership | Active |
| 560 | CREDENCE INTERNATIONAL LLP | 08AACFC0820C1Z8 | Jaipur | Limited Liability Partnership | Active |
| 561 | Capital Desial Sales & Services | 08AACFC5601M1ZI | Jaipur | Partnership | Active |
| 562 | CHILDRENS COMMUTING SERVICES | 08AACFC7261R1ZW | Jaipur | Partnership | Active |
| 563 | DUSAD UDYOG | 08AACFD5724E1ZQ | Jaipur | Partnership | Active |
| 564 | DAULAT ENTERPRISES | 08AACFD5857G1ZC | Jaipur | Partnership | Active |
| 565 | ENERGY SOLUTIONS | 08AACFE4484C1ZM | Jaipur | Partnership | Active |
| 566 | EVERGREEN CORPORATION | 08AACFE7526M1Z4 | Jaipur | Partnership | Active |
| 567 | FUSION CONSTRUCTIONS | 08AACFF6014F1ZT | Jaipur | Partnership | Active |
| 568 | FLAMBOYANT | 08AACFF9088R1ZG | Jaipur | Partnership | Active |
| 569 | G S ENTERPRISES | 08AACFG3070A1Z0 | Jaipur | Partnership | Active |
| 570 | Gem International | 08AACFG3187G1ZE | Jaipur | Partnership | Active |
| 571 | SHRI GANPATI PLAST | 08AACFG3395A1ZO | Jaipur | Partnership | Active |
| 572 |
GOLDEN PAPER INDUSTRIES
Golden Paper Industries
|
08AACFG3399N1ZT | Jaipur | Partnership | Active |
| 573 | GUPTA INTERNATIONAL | 08AACFG3875B1ZL | Jaipur | Partnership | Active |
| 574 | GARG NARENDRA & ASSOCIATES | 08AACFG4185A1ZQ | Jaipur | Partnership | Active |
| 575 | GEMS PARADISE | 08AACFG6830A1ZU | Jaipur | Partnership | Active |
| 576 | G.Gupta & Co | 08AACFG7055M1Z2 | Jaipur | Partnership | Active |
| 577 | G LAL AND SONS | 08AACFG8076G1Z8 | Jaipur | Partnership | Active |
| 578 | G. TEXTILE MILLS | 08AACFG8130B1ZV | Jaipur | Partnership | Active |
| 579 | Hotel Aashish | 08AACFH0565M1Z8 | Jaipur | Partnership | Active |
| 580 | HMV Gems | 08AACFH1110N1ZN | Jaipur | Partnership | Active |
| 581 | HOT CHAND POHU MAL | 08AACFH1433L1ZH | Jaipur | Partnership | Active |
| 582 | HOTEL KANJI PALACE | 08AACFH7049A1ZO | Jaipur | Partnership | Active |
| 583 | J P ALLOYS | 08AACFJ3135D1ZT | Jaipur | Partnership | Active |
| 584 | Jewels & Gold Palace | 08AACFJ3657N1ZX | Jaipur | Partnership | Active |
| 585 | JYOTI INDUSTRIES | 08AACFJ4706A1ZW | Jaipur | Partnership | Active |
| 586 | J.KALA & ASSOCIATES | 08AACFJ5165F1ZF | Jaipur | Partnership | Active |
| 587 | JAIPUR AUTO & AGRO SERVICES | 08AACFJ7434K1Z4 | Jaipur | Partnership | Active |
| 588 | Jai Mangal Palace | 08AACFJ7949R1ZE | Jaipur | Partnership | Active |
| 589 | Kedia Enterprises | 08AACFK0555A1ZW | Jaipur | Partnership | Active |
| 590 | KISHAN TRADING CO. | 08AACFK1385Q1ZT | Jaipur | Partnership | Active |
| 591 | K.T.Industries | 08AACFK9797J1ZJ | Jaipur | Partnership | Active |
| 592 | Laxmi Rubber Industries | 08AACFL1715B1ZX | Jaipur | Partnership | Active |
| 593 | LOKANDA UDYOG | 08AACFL1970E1ZI | Jaipur | Partnership | Active |
| 594 | LUNAWAT GEMS | 08AACFL7324C1ZM | Jaipur | Partnership | Active |
| 595 | LAXMI VASTRALOK | 08AACFL7882M1ZM | Jaipur | Partnership | Active |
| 596 | Maruti Industries | 08AACFM0510F1ZX | Jaipur | Partnership | Active |
| 597 | MEGHDOOT POLYPIPES | 08AACFM3644E1ZI | Jaipur | Partnership | Active |
| 598 | MEHTA & COMPANY | 08AACFM6415D2ZK | Jaipur | Partnership | Active |
| 599 | KIRORI MAL & CO. | 08AACFM6457D1ZB | Jaipur | Partnership | Active |
| 600 | MODERN WIRE NETTING MFG C | 08AACFM6481D1ZB | Jaipur | Partnership | Active |
Jaipur is a district in Rajasthan, India. All GST-registered businesses in Jaipur hold a GSTIN beginning with state code 08. This directory lists 3,232 GST registrations from Jaipur that have been verified through GSTVerify.
Businesses registered in Jaipur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jaipur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.