Nagaur District, Rajasthan — 145 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | MAHASHAKTI ENTERPRISES | 08AWYPK0423D1ZJ | Nagaur | Proprietorship | Active |
| 102 | THE ART MARBLE PALACE | 08AYOPS8972R1ZU | Nagaur | Proprietorship | Active |
| 103 | JAYPEE TRADERS | 08AYTPK1870F1Z3 | Nagaur | Proprietorship | Active |
| 104 | PAWAN ROADLINES | 08AZEPS7556G1ZV | Nagaur | Proprietorship | Active |
| 105 | MAHAVEER TRADING COMPANY | 08AZKPB8755E1Z7 | Nagaur | Proprietorship | Active |
| 106 | SARSWATI ENTERPRISES | 08AZWPR8145C1ZR | Nagaur | Proprietorship | Active |
| 107 | MAC SOLUTIONS | 08BBLPC6282M1Z6 | Nagaur | Proprietorship | Active |
| 108 | JR CRAFTS INDIA | 08BDCPJ8904N1Z5 | Nagaur | Proprietorship | Active |
| 109 | N.R.CONTRACTOR | 08BDRPG2000H1ZV | Nagaur | Proprietorship | Active |
| 110 | KALYANI INTERNATIONAL | 08BDTPK9802M1ZQ | Nagaur | Proprietorship | Active |
| 111 | GEHLOT MARBLE ARTS | 08BEAPA5810D1Z8 | Nagaur | Proprietorship | Active |
| 112 | JAGDAMBA TRADING CO. | 08BGKPR2998M1ZB | Nagaur | Proprietorship | Active |
| 113 | R K COMPUTERS | 08BGXPR8954A1ZN | Nagaur | Proprietorship | Active |
| 114 | VINAYAK HERBAL | 08BHGPK9265B1Z9 | Nagaur | Proprietorship | Active |
| 115 | SHYAM HARDWARE | 08BILPS5621P1ZG | Nagaur | Proprietorship | Active |
| 116 | MATESHWARI PRODUCTS | 08BINPS4699P1ZU | Nagaur | Proprietorship | Active |
| 117 | SNOKTOOL ENTERPRISE | 08BITPH3315M1ZU | Nagaur | Proprietorship | Active |
| 118 |
BHAGAT RAM
KHUSHI CORPORATION
|
08BKIPR0051D1ZF | Nagaur | Proprietorship | Active |
| 119 | HEENA MARBLE SUPPLIERS | 08BLYPS6057B1ZI | Nagaur | Proprietorship | Active |
| 120 | EMERY STONES MANUFACTURING COMPANY | 08BNKPS7664E1ZF | Nagaur | Proprietorship | Active |
| 121 | BHARAT BUILDING MATERIAL | 08BODPK4501C1ZI | Nagaur | Proprietorship | Active |
| 122 | Marwad Solar Engineering | 08BPMPG5368H1ZI | Nagaur | Proprietorship | Active |
| 123 |
MOHAMMED AARIF
JIO STONE ART
|
08BRJPA2604K1ZZ | Nagaur | Proprietorship | Active |
| 124 | Om Bhagawati Transport Company | 08BUKPK1687E1ZE | Nagaur | Proprietorship | Active |
| 125 | KESAR TRADING COMPANY | 08BVFPJ5878L1ZU | Nagaur | Proprietorship | Active |
| 126 | SHREE JI CHEMICALS | 08BVQPG2373C1ZL | Nagaur | Proprietorship | Active |
| 127 | MAJISA TRADING COMPANY | 08BXCPM6333A1ZT | Nagaur | Proprietorship | Active |
| 128 |
DEV KISHAN KACHHAWA
RK ENTERPRISES
|
08BYIPK8164L2ZQ | Nagaur | Proprietorship | Active |
| 129 | RAJ NURSERY | 08CAWPS9565C1ZT | Nagaur | Proprietorship | Active |
| 130 | F MARBLES | 08CEDPS3248P1ZT | Nagaur | Proprietorship | Active |
| 131 | JAGDAMBA TRADERS | 08CLAPS7542G1ZV | Nagaur | Proprietorship | Active |
| 132 | N. B. MARBLE SUPPLIERS | 08CPUPA8375R1ZP | Nagaur | Proprietorship | Active |
| 133 | SHRI LAXMI IRON & HARDWARE | 08CQVPP9422Q1ZJ | Nagaur | Proprietorship | Active |
| 134 | MEEM MARBLE ARTS | 08CYGPB9294M1ZQ | Nagaur | Proprietorship | Active |
| 135 | Sitaram Computer Sale & Services | 08CZIPK7958L1ZG | Nagaur | Proprietorship | Active |
| 136 | RADHE KRISHANA AGENCIES | 08DLCPD0300L1ZM | Nagaur | Proprietorship | Active |
| 137 | HARSHIT ENTERPRISES | 08ECSPS7152B1Z6 | Nagaur | Proprietorship | Active |
| 138 | M/s Siddhi Sarvam Enterprises | 08ENXPA8894N1ZO | Nagaur | Proprietorship | Active |
| 139 | SAMSUNG MARBLE & MINERALS | 08FEPPS2982H1ZO | Nagaur | Proprietorship | Active |
| 140 | KEMPULSE INDUSTRIES | 08FJGPK2445K1ZX | Nagaur | Proprietorship | Active |
| 141 | UNIVERSAL CEMENT SUPPLIERS AND BUILDING MATERIAL | 08FLPPB7327J1ZO | Nagaur | Proprietorship | Active |
| 142 | JAGDAMBA ELECTRICAL | 08FSEPS3992G1Z4 | Nagaur | Proprietorship | Active |
| 143 | INDIAN STONEX | 08GJXPS6507Q1ZS | Nagaur | Proprietorship | Active |
| 144 | SHRI RADHA KISHAN ENTERPRISES | 08HFVPS7394L1ZX | Nagaur | Proprietorship | Active |
| 145 | POOJA PHARMA | 08MQBPK4366A1ZU | Nagaur | Proprietorship | Active |
Nagaur is a district in Rajasthan, India. All GST-registered businesses in Nagaur hold a GSTIN beginning with state code 08. This directory lists 145 GST registrations from Nagaur that have been verified through GSTVerify.
Businesses registered in Nagaur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagaur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.