Aligarh District, Uttar Pradesh — 424 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | BUCKEYE MACHINES PRIVATE LIMITED | 09AAACB9120H1ZU | Aligarh | Private Limited Company | Active |
| 2 | DEEP EXPLO EQUIPMENTS PRIVATE LIMITED | 09AAACD7858E1ZH | Aligarh | Private Limited Company | Active |
| 3 | M/S GUINNESS REMEDIES PVT. LTD. | 09AAACG6171B1ZW | Aligarh | Private Limited Company | Active |
| 4 | KONARK POLYTUBES PRIVATE LIMITED | 09AAACK6838M2ZY | Aligarh | Private Limited Company | Active |
| 5 | M/S LOCK MASTER (INDIA) PVT. LTD. | 09AAACL2928F1ZM | Aligarh | Private Limited Company | Active |
| 6 |
OZONE BUILDERS & DEVELOPERS PRIVATE LIMITED
M/S OZONE BUILDERS & DEVELOPERS PRIVATE LIMITED
|
09AAACO7666F2Z5 | Aligarh | Private Limited Company | Active |
| 7 | ORYX ENGINEERING PRIVATE LIMITED | 09AAACO7962Q1ZK | Aligarh | Private Limited Company | Active |
| 8 | Wonder Cement Limited | 09AAACW6009L2Z1 | Aligarh | Public Limited Company | Active |
| 9 | M/S BHANSALI TRADERS | 09AAAFB8355M1Z2 | Aligarh | Partnership | Active |
| 10 | BHARAT ENGINEERING CORPORATION | 09AAAFB8633L1Z7 | Aligarh | Partnership | Active |
| 11 | DURGA ENTERPRISES | 09AAAFD8096R1ZK | Aligarh | Partnership | Active |
| 12 | M/S EKRI INDUSTRIES | 09AAAFE3090J1ZF | Aligarh | Partnership | Active |
| 13 | M/S FASHION SHOPPE | 09AAAFF1859J1Z9 | Aligarh | Partnership | Active |
| 14 | HOME FIT EXPORTS | 09AAAFH7093N1ZT | Aligarh | Partnership | Active |
| 15 |
INDIAN DIECASTING INDUSTRIES
M/S INDIAN DIECASTING INDUSTRIES
|
09AAAFI4301A1Z6 | Aligarh | Partnership | Active |
| 16 | M/S KALI CHARAN SATISH CHANDRA | 09AAAFK8718R1ZK | Aligarh | Partnership | Active |
| 17 | M/S LIBERTY BRASS INTERNATIONAL | 09AAAFL3638B2ZM | Aligarh | Partnership | Active |
| 18 | LAKSHMI ENTERPRISES (INDIA) | 09AAAFL5945R1ZK | Aligarh | Partnership | Active |
| 19 | MUKUL ENTERPRISE | 09AAAFM1624J1ZF | Aligarh | Partnership | Active |
| 20 | OM TRADERS | 09AAAFO7069B1ZB | Aligarh | Partnership | Active |
| 21 | TASKY ASSOCIATES | 09AAAFT2654D1ZD | Aligarh | Partnership | Active |
| 22 | M/S UNIVERSAL EXPORTS | 09AAAFU7338K2ZP | Aligarh | Partnership | Active |
| 23 | M/S ALLEN & ALVAN PVT. LTD. | 09AABCA3714H1ZY | Aligarh | Private Limited Company | Active |
| 24 | M/S HOTEL RUBY | 09AABCM1623M1ZF | Aligarh | Private Limited Company | Active |
| 25 | M/S MANSI GANGA BUILDERS & ENGINEERS PVT. LTD. | 09AABCM4255F1ZK | Aligarh | Private Limited Company | Active |
| 26 | PBM INSULATIONS PRIVATE LIMITED | 09AABCP0044K1ZJ | Aligarh | Private Limited Company | Active |
| 27 | SHRI BALAJI PRESSES PRIVATE LIMITED | 09AABCS8363A1ZF | Aligarh | Private Limited Company | Active |
| 28 | ZENBRIGHT FUTURE ENERGY PRIVATE LIMITED | 09AABCZ9917B1Z4 | Aligarh | Private Limited Company | Active |
| 29 | AMIT TRADERS | 09AABFA8567D2ZE | Aligarh | Partnership | Active |
| 30 | M/S ASHI ENTERPRISES | 09AABFA8697E1Z6 | Aligarh | Partnership | Active |
| 31 | M/S BAJAJ LOCKS (INDIA) | 09AABFB1862C1ZW | Aligarh | Partnership | Active |
| 32 | M/S FRIENDS ICE FACTORY | 09AABFF5111G1ZU | Aligarh | Partnership | Active |
| 33 |
GEDORE LOCK INDUSTRIES
M/S GEDORE LOCKS INDUSTRIES
|
09AABFG5108N1Z9 | Aligarh | Partnership | Active |
| 34 | M/S LAXMI METAL WORKS | 09AABFL5531A1ZS | Aligarh | Partnership | Active |
| 35 | MADAN LOCK COMPANY | 09AABFM4379B1ZD | Aligarh | Partnership | Active |
| 36 | MANISH INTERNATIONAL | 09AABFM6203C2ZR | Aligarh | Partnership | Active |
| 37 | MODERN OVERSEAS | 09AABFM8671N1ZL | Aligarh | Partnership | Active |
| 38 | M/S M M DUGGAL AND SONS | 09AABFM8680R1ZC | Aligarh | Partnership | Active |
| 39 | M/S OM PRAKASH LOCK INDUSTRIES | 09AABFO9813G1Z4 | Aligarh | Partnership | Active |
| 40 | M/S R. R. STEELS | 09AABFR0815M1Z4 | Aligarh | Partnership | Active |
| 41 |
RAVI ENGINEERING UDYOG
M/S RAVI ENGINEERING UDYOG
|
09AABFR2343C1ZM | Aligarh | Partnership | Active |
| 42 | RAJ KUMAR & BROTHERS | 09AABFR2605P1ZY | Aligarh | Partnership | Active |
| 43 | RAJENDRA METAL WORKS | 09AABFR4572P1ZK | Aligarh | Partnership | Active |
| 44 |
RAJA INDUSTRIES
M/S RAJA INDUSTRIES
|
09AABFR8716R1ZE | Aligarh | Partnership | Active |
| 45 | RATHI UDYOG | 09AABFR8717Q1ZF | Aligarh | Partnership | Active |
| 46 |
YASH FUEL CENTRE
M/S YASH FUEL CENTRE
|
09AABFY4843N1ZJ | Aligarh | Partnership | Active |
| 47 | M/S V.P.INDUSTRIES | 09AABHP5500P1ZW | Aligarh | Hindu Undivided Family | Active |
| 48 | M/S MILTON ENTERPRISES (REGD.) | 09AABPQ0957H1ZK | Aligarh | Proprietorship | Active |
| 49 | CREATIVE & CROFTS INDUSTRIES INDIA PRIVATE LIMITED | 09AACCC8663L1Z4 | Aligarh | Private Limited Company | Active |
| 50 | M/S GLOW BIOTECH LIMITED | 09AACCG3087G1ZJ | Aligarh | Public Limited Company | Active |
Aligarh is a district in Uttar Pradesh, India. All GST-registered businesses in Aligarh hold a GSTIN beginning with state code 09. This directory lists 424 GST registrations from Aligarh that have been verified through GSTVerify.
Businesses registered in Aligarh must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Aligarh instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, Bagpat, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.