Aligarh District, Uttar Pradesh — 424 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | M/S PALAM SECURITY DEVICES PRIVATE LIMITED | 09AALCS3532K1ZZ | Aligarh | Private Limited Company | Active |
| 102 | M/S AUTOMECH ENTERPRISES | 09AALFA2014R1Z6 | Aligarh | Partnership | Active |
| 103 | M/S ATUL INDIA | 09AALPA6511D1Z4 | Aligarh | Proprietorship | Active |
| 104 | M/S FAIR DEAL PHARMACEUTICALS | 09AALPI7885G1Z3 | Aligarh | Proprietorship | Active |
| 105 | M/S KUMAR SONS | 09AALPV8062A1ZF | Aligarh | Proprietorship | Active |
| 106 | M/S THERMAL ERECTORS & CONSTRUCTION CO. | 09AALPY4635J1ZY | Aligarh | Proprietorship | Active |
| 107 | M/S KRISH ENTERPRISES | 09AAMFK0218N1Z1 | Aligarh | Partnership | Active |
| 108 | KUMKUM METAL INDUSTRIES | 09AAMFK0529J1Z3 | Aligarh | Partnership | Active |
| 109 | M/S RACER PRODUCTS | 09AAMPV5830B1ZI | Aligarh | Proprietorship | Active |
| 110 | SERA EXPORTS | 09AANFS0840H1Z1 | Aligarh | Partnership | Active |
| 111 | Axinite Surfactants | 09AAOCA6067A1ZN | Aligarh | Private Limited Company | Active |
| 112 | M/S ATHARV PHARMACEUTICALS | 09AAOFA6354M1ZU | Aligarh | Partnership | Active |
| 113 | Parag Paints and Chemical | 09AAOFP8938Q1ZX | Aligarh | Partnership | Active |
| 114 | M/S RIYAZ TEXTILES | 09AAOPF5136G1ZN | Aligarh | Proprietorship | Active |
| 115 | M/S KUMAR METALCO | 09AAPFK1078F1Z3 | Aligarh | Partnership | Active |
| 116 | M/S MEPRO ELECTRICALS | 09AAPPB7892J1Z0 | Aligarh | Proprietorship | Active |
| 117 | M/S JHALAK ENTERPRISES | 09AAQPU9671H1ZO | Aligarh | Proprietorship | Active |
| 118 | M/S VAISHSONS ENTERPRISES | 09AAQPV4797H1ZM | Aligarh | Proprietorship | Active |
| 119 | M/S VARDHMAN LOCKWARES | 09AARPJ3305L1ZE | Aligarh | Proprietorship | Active |
| 120 | M/S P S ENTERPRISES | 09AASFP6424F1ZV | Aligarh | Partnership | Active |
| 121 | M/S APEX SALES INDIA | 09AAUPA1790M1Z5 | Aligarh | Proprietorship | Active |
| 122 | ALIGARH FARMER PRODUCER COMPANY LIMITED | 09AAVCA7000L1ZA | Aligarh | Private Limited Company | Active |
| 123 | PREETI INDUSTRIES | 09AAVFP9186D1ZF | Aligarh | Partnership | Active |
| 124 | M/S DALAL ELECTRICALS | 09AAVPD0748F1ZK | Aligarh | Proprietorship | Active |
| 125 | M/S TIRUPATI ASSOCIATES | 09AAWFM8265B1ZR | Aligarh | Partnership | Active |
| 126 | SUPRA PRODUCTS PRIVATE LIMITED | 09AAXCS1047D1Z4 | Aligarh | Private Limited Company | Active |
| 127 | M/S VESTAL MANUFACTURERS & TRADERS | 09AAXPG0999D1Z6 | Aligarh | Proprietorship | Active |
| 128 | Hotel MY Dream | 09AAXPG1003C2Z2 | Aligarh | Proprietorship | Active |
| 129 |
SEEMA JAIN
M/S ALKA INDUSTRIES
|
09AAXPJ5912F1ZC | Aligarh | Proprietorship | Active |
| 130 | M/S MAHESHWARI ENTERPRISES | 09AAXPM0041J1ZE | Aligarh | Proprietorship | Active |
| 131 | M/S VINAYAK ENTERPRISES | 09AAXPP0753G1Z7 | Aligarh | Proprietorship | Active |
| 132 | M/S M.S. TRADING CO. | 09AAYPU2318R1ZH | Aligarh | Proprietorship | Active |
| 133 |
MANISH BANSAL
M/S PRECISION OVERSEAS INCORPORATION
|
09AAZPB2133L1ZE | Aligarh | Proprietorship | Active |
| 134 | M/S SUAKSI PACKAGING | 09ABBFS0446E1ZF | Aligarh | Partnership | Active |
| 135 | ZAINCO TRADING COMPANY | 09ABBPF2730J1ZX | Aligarh | Proprietorship | Active |
| 136 |
NEETA AGRAWAL
M/S AARCO EXPORTS
|
09ABCPA9893J1Z7 | Aligarh | Proprietorship | Active |
| 137 | NIDHVAN LOCKS COMPANY | 09ABCPA9961D1ZR | Aligarh | Proprietorship | Active |
| 138 | M/S TANU INDUSTRIES | 09ABCPT0231B1Z7 | Aligarh | Proprietorship | Active |
| 139 | M/S MEER INTERNATIONAL | 09ABEPH2604Q1ZH | Aligarh | Proprietorship | Active |
| 140 | M/S R.C.ENTERPRISES | 09ABEPK1535B1Z5 | Aligarh | Proprietorship | Active |
| 141 | M/S AKSHA TRADERS | 09ABFPH5791P1ZW | Aligarh | Proprietorship | Active |
| 142 | M/S SHRI JI TRADERS | 09ABFPJ3137P1ZA | Aligarh | Proprietorship | Active |
| 143 | RADIANT ENTERPRISEZS | 09ABFPJ3156L1ZF | Aligarh | Proprietorship | Active |
| 144 | JHAS INDUSTRIES | 09ABFPJ5438B2ZU | Aligarh | Proprietorship | Active |
| 145 | M/S R.R.PRODUCTS | 09ABFPM3941C1ZU | Aligarh | Proprietorship | Active |
| 146 | M/S UDIT ENGINEERS | 09ABFPM3958D1ZJ | Aligarh | Proprietorship | Active |
| 147 |
SEEMA GUPTA
M/S ADHUNIK HOME FITS
|
09ABHPG3868Q1ZV | Aligarh | Proprietorship | Active |
| 148 | M/S ANU ENTERPRISES | 09ABHPM0940K1ZI | Aligarh | Proprietorship | Active |
| 149 |
SUNIL KUMAR GARG
M/S TECHNOGUARD INDIA
|
09ABNPG8345C1ZK | Aligarh | Proprietorship | Active |
| 150 |
JITENDRA VISHNU
M/S SHREE JEE INDUSTRIES
|
09ABPPV9195H1ZJ | Aligarh | Proprietorship | Active |
Aligarh is a district in Uttar Pradesh, India. All GST-registered businesses in Aligarh hold a GSTIN beginning with state code 09. This directory lists 424 GST registrations from Aligarh that have been verified through GSTVerify.
Businesses registered in Aligarh must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Aligarh instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, Bagpat, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.