Aligarh District, Uttar Pradesh — 424 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | M/S GUJRANWALA STEEL WORKS | 09ABSPA3562C1ZS | Aligarh | Proprietorship | Active |
| 152 | M/S UDIT INDUSTRIES | 09ABSPV4917C1Z6 | Aligarh | Proprietorship | Active |
| 153 | L M P HARRDWARE | 09ABVPK6748F1ZZ | Aligarh | Proprietorship | Active |
| 154 | MUMTAZ ENTERPRISES | 09ABWPT7424L1ZL | Aligarh | Proprietorship | Active |
| 155 | M/S MAESTRO INTERNATIONAL | 09ACBPY8566E1Z1 | Aligarh | Proprietorship | Active |
| 156 | M/S NEXA INTERNATIONAL | 09ACCPF5560C1ZZ | Aligarh | Proprietorship | Active |
| 157 | M/S S.CEE.METAL WORKS | 09ACEPA6234A1Z9 | Aligarh | Proprietorship | Active |
| 158 |
MEERA AGRAWAL
M/S PRINT 'O' PACK & COMPANY
|
09ACEPA6526D1Z0 | Aligarh | Proprietorship | Active |
| 159 | S.TAPS (INDIA) | 09ACIPA2689K1Z9 | Aligarh | Proprietorship | Active |
| 160 | M/S SHYAM MOHINI TRADERS | 09ACIPB0083A1Z9 | Aligarh | Proprietorship | Active |
| 161 | GLOBE LOCK (INDIA) | 09ACKPS8716M1ZP | Aligarh | Proprietorship | Active |
| 162 |
PRAKASH VIR
M/S ALIGARH TECHNICAL INDUSTRIES
|
09ACRPV9040L1ZM | Aligarh | Proprietorship | Active |
| 163 | SUPERIOR HARDWARE | 09ACTFS9177M1ZS | Aligarh | Partnership | Active |
| 164 | M/S AAKRATI BRASS WARE | 09ACUPV4836F1ZU | Aligarh | Proprietorship | Active |
| 165 | M/S A. R. ENTERPRISES | 09ACVPJ0680N1ZU | Aligarh | Proprietorship | Active |
| 166 | M/S FALCON INDUSTRIES | 09ACXPH7725A1ZD | Aligarh | Proprietorship | Active |
| 167 | M/S RAASY INTERNATIONAL | 09ADBPA2758D1ZZ | Aligarh | Proprietorship | Active |
| 168 | M/S AMBICA METAL WORKS | 09ADBPS5446G1ZC | Aligarh | Proprietorship | Active |
| 169 | M/S SINGHAL & COMPANY | 09ADBPS6910M1Z4 | Aligarh | Proprietorship | Active |
| 170 | M/S ANSAL DRUGS FORMULATION | 09ADBPS7056E1ZE | Aligarh | Proprietorship | Active |
| 171 | M/S AMAN INTERNATIONAL | 09ADDPC0556B1Z7 | Aligarh | Proprietorship | Active |
| 172 |
SUMAN LATA AGARWAL
M/S P.C. INDUSTRIES
|
09ADFPA5500M1ZQ | Aligarh | Proprietorship | Active |
| 173 |
SHAZIA HYDER
M/S HOUSEKING LOCKS
|
09ADGPH5359G1ZE | Aligarh | Proprietorship | Active |
| 174 | M/S CENTURY TRADE LINK | 09ADHPA7180M1Z8 | Aligarh | Proprietorship | Active |
| 175 | M/S HAJARA MULTI CARE | 09ADHPC9387L1ZV | Aligarh | Proprietorship | Active |
| 176 | M/S DIE MARK PRODUCT | 09ADHPR6691L1ZN | Aligarh | Proprietorship | Active |
| 177 | M/S PALM TREE HOTEL AND RESTAURANT | 09ADJPS0776R1ZI | Aligarh | Proprietorship | Active |
| 178 | M/S NOBLE LOCK INDUSTRIES | 09ADJPS0880Q1ZN | Aligarh | Proprietorship | Active |
| 179 | M/S LV IMPEX | 09ADJPV8922E1Z2 | Aligarh | Proprietorship | Active |
| 180 | JYOTI BULB TRADING | 09ADKPU4632R1ZK | Aligarh | Proprietorship | Active |
| 181 | M/S BHARAT SAFE COMPANY | 09ADMPV6462G1ZW | Aligarh | Proprietorship | Active |
| 182 | SOUQ AL BUHAIR | 09ADNFS7143J1ZG | Aligarh | Limited Liability Partnership | Active |
| 183 | M/S SATYAM SECURITY DEVICES | 09ADNPV8632P1ZC | Aligarh | Proprietorship | Active |
| 184 | M/S NATIONAL ELECTRICAL CO. | 09ADOPN4270A1ZK | Aligarh | Proprietorship | Active |
| 185 | S.R.LITES | 09ADQPC8778C1Z4 | Aligarh | Proprietorship | Active |
| 186 | M/S PINE INTERNATIONAL | 09ADRPA2957Q1ZR | Aligarh | Proprietorship | Active |
| 187 | M/S HIND ENGINEERING WORKS | 09ADRPS2069P2ZF | Aligarh | Proprietorship | Active |
| 188 | M/S SWASTIK ENTERPRISES (INDIA) | 09ADSPK2263J1Z3 | Aligarh | Proprietorship | Active |
| 189 | RAMEST ENTERPRISES | 09ADTPK9883D1ZR | Aligarh | Proprietorship | Active |
| 190 | M/S NATEDAR TRADING COMPANY | 09ADUPV6801H1ZV | Aligarh | Proprietorship | Active |
| 191 | M/S THE JAIN LOCK FACTORY | 09ADWPJ8641B1Z7 | Aligarh | Proprietorship | Active |
| 192 | LINK O LINE | 09ADWPU7288D1ZJ | Aligarh | Proprietorship | Active |
| 193 | M/S Wasi Enterprises | 09AEBPA9221J1ZO | Aligarh | Proprietorship | Active |
| 194 | M/S H.M. V. ENTER PRISES | 09AEEPA0357A1Z9 | Aligarh | Proprietorship | Active |
| 195 | M/S S.N. INDUSTRIES | 09AEFPN2033K1ZH | Aligarh | Proprietorship | Active |
| 196 | M/S ADONAI HARDWARE | 09AEJPV3071R1ZJ | Aligarh | Proprietorship | Active |
| 197 | M/S USHA INTERNATIONAL | 09AEJPY4994C1ZT | Aligarh | Proprietorship | Active |
| 198 |
PUNEET KUMAR MITTAL
M/S CORAL INTERNATIONAL
|
09AEKPM5374B1ZE | Aligarh | Proprietorship | Active |
| 199 | M/S SHREE BALAJEE HARDWARE INDIA | 09AEMPV3489A1Z1 | Aligarh | Proprietorship | Active |
| 200 | ANKIT TOOLS STORE | 09AEMPY8723N1ZC | Aligarh | Proprietorship | Active |
Aligarh is a district in Uttar Pradesh, India. All GST-registered businesses in Aligarh hold a GSTIN beginning with state code 09. This directory lists 424 GST registrations from Aligarh that have been verified through GSTVerify.
Businesses registered in Aligarh must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Aligarh instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, Bagpat, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.