Aligarh District, Uttar Pradesh — 424 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | M/S B.S. INTERNATIONAL | 09AENPS9692D1ZO | Aligarh | Proprietorship | Active |
| 202 | M/S DURGESH SALES CARPORATION | 09AENPS9702C1Z7 | Aligarh | Proprietorship | Active |
| 203 | M/S SHREE ELMO INDUSTRIES | 09AEOPA1764P1ZZ | Aligarh | Proprietorship | Active |
| 204 | M/S PERFECT ENTERPRISES | 09AEOPA4135J1ZG | Aligarh | Proprietorship | Active |
| 205 |
CHANDRA SHEKHAR SHARMA
M/S KRISHNA ART & COMPANY
|
09AEOPS8041P1ZH | Aligarh | Proprietorship | Active |
| 206 | M/S ALOK INDUSTRIES | 09AEQPA2408C1ZX | Aligarh | Proprietorship | Active |
| 207 | MRIGA PLASTICS | 09AEQPI6871P1ZF | Aligarh | Proprietorship | Active |
| 208 | M/S SHIVA INTERNATIONAL | 09AFEPA2612R1ZE | Aligarh | Proprietorship | Active |
| 209 | M/S PRADEEP CYCLE STORE | 09AFFPG2011P1ZI | Aligarh | Proprietorship | Active |
| 210 | M/S GOYAL ENTERPRISES | 09AFFPG9934F1Z9 | Aligarh | Proprietorship | Active |
| 211 |
SHREE LAXMI INDUSTRIES
M/S SHREE LAXMI INDUSTRIES
|
09AFGFS9630B1ZW | Aligarh | Partnership | Active |
| 212 | M/S MAHESHWARI TRADING CO. | 09AFHPM3086J1Z1 | Aligarh | Proprietorship | Active |
| 213 | M/S SOFTOUCH SOLUTIONS | 09AFMPA7890K1ZU | Aligarh | Proprietorship | Active |
| 214 | M/S MASTER AGROTECH | 09AFNPV2080D1Z7 | Aligarh | Proprietorship | Active |
| 215 | M/S M.S.PRODUCTS | 09AFOPM3089A1ZA | Aligarh | Proprietorship | Active |
| 216 | M/S LAXMI AUTO INDUSTRIES | 09AFSPA7031G1ZG | Aligarh | Proprietorship | Active |
| 217 | M/S MANGLAM ENTERPRISES | 09AFUPA3472P1ZQ | Aligarh | Proprietorship | Active |
| 218 | M/S SHRIDA UDYOG | 09AFYPA8397P1Z4 | Aligarh | Proprietorship | Active |
| 219 | M/S ADARSH INDUSTRIES | 09AFYPK3445E1Z2 | Aligarh | Proprietorship | Active |
| 220 | M/S SUN SHINE ENTERPRISES | 09AGEPA8383J1Z4 | Aligarh | Proprietorship | Active |
| 221 | M/S CORAL ENTERPRISES | 09AGIPK4534B1ZM | Aligarh | Proprietorship | Active |
| 222 | M/S ALIGARH POWER POINT | 09AGKPG1163C1ZR | Aligarh | Proprietorship | Active |
| 223 | M/S HI TECH INDUSTRIES | 09AGNPM1012B1ZW | Aligarh | Proprietorship | Active |
| 224 |
SATYA PRAKASH
M/S RAVI ART INDUSTRIES
|
09AGOPP6750E1ZZ | Aligarh | Proprietorship | Active |
| 225 | M/S MAVIYA EXPORTS | 09AGSPK6519L1ZM | Aligarh | Proprietorship | Active |
| 226 |
SAVITA GOEL
M/S ANDLA KISAN SEVA KENDRA
|
09AGVPG6922G1ZZ | Aligarh | Proprietorship | Active |
| 227 | M/S SACHIN MANUFACTURING CO. | 09AGWPA2357C1ZF | Aligarh | Proprietorship | Active |
| 228 | M/S SHANKER INDUSTRIES | 09AGWPK7544F1ZS | Aligarh | Proprietorship | Active |
| 229 | M/S AGRICO MACHINES | 09AGXPA8805E1Z5 | Aligarh | Proprietorship | Active |
| 230 | M/S MAA KAMAKHYA HARDWARE | 09AGZPD6400A1ZL | Aligarh | Proprietorship | Active |
| 231 | M/S G.M.ENGEE. WORKS | 09AGZPV0023H1ZY | Aligarh | Proprietorship | Active |
| 232 | M/S EXTREAM EXPORTS | 09AHEPG5329F1ZH | Aligarh | Proprietorship | Active |
| 233 | M/S VEGA LOCKS | 09AHEPJ8547Q1ZH | Aligarh | Proprietorship | Active |
| 234 | M/S NIHA TRADERS | 09AHFPA9865P1ZK | Aligarh | Proprietorship | Active |
| 235 | M/S LAJJA LOCK COMPANY | 09AHHPJ9137F1Z5 | Aligarh | Proprietorship | Active |
| 236 | M/S BADGES MANUFACTURING CO. | 09AHKPC1433C1ZW | Aligarh | Proprietorship | Active |
| 237 | M/S DEV ENTERPRISES | 09AHQPG6290F1ZZ | Aligarh | Proprietorship | Active |
| 238 |
MOHIT KUMAR GUPTA
M/S GUPTA INDUSTRIES
|
09AHQPG8152N1ZL | Aligarh | Proprietorship | Active |
| 239 | M/S TAK INDUSTRIES | 09AHVPA5191Q1ZF | Aligarh | Proprietorship | Active |
| 240 | M/S POOJA ELECTRONICS | 09AHVPB9281A1Z4 | Aligarh | Proprietorship | Active |
| 241 | BABA LOCKS AND HARDWARE | 09AHVPV6520C1ZW | Aligarh | Proprietorship | Active |
| 242 | A. K. ENTERPRISES | 09AHWPK1639G1ZW | Aligarh | Proprietorship | Active |
| 243 | M/S DURGA SAFE INDUSTRISES | 09AHXPK5918M1ZC | Aligarh | Proprietorship | Active |
| 244 |
APOORV ARYA
Aanya Overseas
|
09AHYPA0641A3ZM | Aligarh | Proprietorship | Active |
| 245 | M/S LORDS INTERNATIONAL | 09AHZPK7085K1Z8 | Aligarh | Proprietorship | Active |
| 246 | HOTEL RUDRA PALACE | 09AIHPG1546L1Z3 | Aligarh | Proprietorship | Active |
| 247 | MARCUS INTERNATIONAL | 09AIKPF1803E1ZO | Aligarh | Proprietorship | Active |
| 248 | M/S KUM KUM ENTERPRISES | 09AIRPP4929J1ZF | Aligarh | Proprietorship | Active |
| 249 | M/S BHABNA ENTERPRISES | 09AISPP9226H1ZJ | Aligarh | Proprietorship | Active |
| 250 | M/S NEW A-ONE BARTAN CENTRE | 09AIZPM1006B1ZD | Aligarh | Proprietorship | Active |
Aligarh is a district in Uttar Pradesh, India. All GST-registered businesses in Aligarh hold a GSTIN beginning with state code 09. This directory lists 424 GST registrations from Aligarh that have been verified through GSTVerify.
Businesses registered in Aligarh must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Aligarh instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, Bagpat, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.