Aligarh District, Uttar Pradesh — 424 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | M/S PRAVEEN TRADERS | 09AJAPG0224B1Z4 | Aligarh | Proprietorship | Active |
| 252 | M/S SHAKTI HARDWARE INDUSTRIES | 09AJKPM8761D1ZU | Aligarh | Proprietorship | Active |
| 253 | M/S ESS.M. INTERNATIONAL | 09AJMPK1349M1ZP | Aligarh | Proprietorship | Active |
| 254 | RAMKISHAN ENTERPRISES | 09AJOPA9321R1ZJ | Aligarh | Proprietorship | Active |
| 255 | M/S AMIT ENTERPRISES | 09AJOPA9326J1ZU | Aligarh | Proprietorship | Active |
| 256 | M/S A.P.METALS | 09AJSPJ4240L1ZQ | Aligarh | Proprietorship | Active |
| 257 | M/S SODHANI ENTERPRISES | 09AJSPM7011L1ZO | Aligarh | Proprietorship | Active |
| 258 | M/S ALVIN INTERNATIONAL | 09AJTPT5192J1Z6 | Aligarh | Proprietorship | Active |
| 259 | M/S BANKE LAL MURARI LAL | 09AKBPV7757N1Z5 | Aligarh | Proprietorship | Active |
| 260 | M/S MAHA TAJ BEST LOCKS & HARDWARE INDUSTREIS | 09AKEPA5280C1ZK | Aligarh | Proprietorship | Active |
| 261 | M/S BERNEE JEWELS | 09AKEPK5360K1ZW | Aligarh | Proprietorship | Active |
| 262 | M/S M.T. LOCKS CO. | 09AKFPT2498G1ZM | Aligarh | Proprietorship | Active |
| 263 | M/S SHAH INDUSTRIES | 09AKGPA7311Q1ZX | Aligarh | Proprietorship | Active |
| 264 | M/S FINE GENERAL TRADERS | 09AKJPK7762Q1Z5 | Aligarh | Proprietorship | Active |
| 265 | M/S KUMAR LOCK MART | 09AKKPR5985M1Z0 | Aligarh | Proprietorship | Active |
| 266 | M/S R.D. JAIN INDUSTRIES | 09AKMPJ5199D1ZR | Aligarh | Proprietorship | Active |
| 267 | M/S I.A.K.LOCK PRADUCT | 09AKQPA6529A1ZA | Aligarh | Proprietorship | Active |
| 268 | M/S HYCO LOCKS AND HARDWARE | 09AKTPA1526E1ZC | Aligarh | Proprietorship | Active |
| 269 | SANSAR EXPORT | 09AKZPD7161L1ZD | Aligarh | Proprietorship | Active |
| 270 | M/S HANUMANT AND CO. | 09ALEPV2552R1Z9 | Aligarh | Proprietorship | Active |
| 271 | M/S SHEERAN HANDICRAFT | 09ALFPA1064Q1ZY | Aligarh | Proprietorship | Active |
| 272 | K.K. LOCKS | 09ALLPT5749B1ZO | Aligarh | Proprietorship | Active |
| 273 | M/S DURGA METAL WORKS | 09ALRPP1490P1Z3 | Aligarh | Proprietorship | Active |
| 274 |
AJAY SHARMA
KUSUM METAL
|
09ALRPS2053H1ZO | Aligarh | Proprietorship | Active |
| 275 | M/S ALbA LOCKS INDIA | 09AMEPS6765L1Z7 | Aligarh | Proprietorship | Active |
| 276 | NEHA METAL HANDICRAFT | 09AMGPN3998Q1ZV | Aligarh | Proprietorship | Active |
| 277 | M/S PRACHI EXPORT AND INDUSTRIES | 09AMJPS8507P1Z2 | Aligarh | Proprietorship | Active |
| 278 | M/S GANGA ENTERPRISES | 09AMSPS3637F1ZH | Aligarh | Proprietorship | Active |
| 279 |
SUMIT RAWAL
M/S ULTRA TECH SECURITY LOCKS MFG UNIT
|
09AMTPR7991L1ZN | Aligarh | Proprietorship | Active |
| 280 | M/S PARO LOCKS INDUSTRIES | 09AMTPS6328N1ZX | Aligarh | Proprietorship | Active |
| 281 | M/S EKTA ENTERPRISES | 09ANAPG4372L1ZU | Aligarh | Proprietorship | Active |
| 282 | M/S HAR SWAROOP MUKUL KUMAR | 09ANAPK4316Q1ZO | Aligarh | Proprietorship | Active |
| 283 | PUNJAB CARGO MOVERS | 09ANCPN8979Q2ZP | Aligarh | Proprietorship | Active |
| 284 | M/S VINAYAK INTERNATIONAL | 09ANJPK5104D1ZA | Aligarh | Proprietorship | Active |
| 285 | M/S ARCHANA INDUSTRIES | 09ANMPA6596N1Z6 | Aligarh | Proprietorship | Active |
| 286 | M/S PANKAJ TRADERS | 09ANTPG7285R1ZP | Aligarh | Proprietorship | Active |
| 287 | M/S RAJ INDUSTRIES | 09ANUPS2248D1ZK | Aligarh | Proprietorship | Active |
| 288 | M/S MAYA INDUSTRIES | 09ANXPD1605N1ZK | Aligarh | Proprietorship | Active |
| 289 | R.R. BROTHERS | 09ANZPK1753C1ZP | Aligarh | Proprietorship | Active |
| 290 | PARAS MARKETING CO. | 09ANZPK1775A1ZN | Aligarh | Proprietorship | Active |
| 291 | M/S GARIMA ENTERPRISES | 09ANZPP8861G1ZX | Aligarh | Proprietorship | Active |
| 292 | BALASHRI PACKAGING | 09AOEPP7014H2ZU | Aligarh | Proprietorship | Active |
| 293 | Tulsi Industries | 09AOHPH2563N1ZJ | Aligarh | Proprietorship | Active |
| 294 |
SHARAD MAHESHWARI
M/S MAHESHWARI ELECTRICALS AND COAL TRADERS
|
09AOHPM1286K1ZI | Aligarh | Proprietorship | Active |
| 295 | M/S RIO PRODUCTS | 09AOIPA3116P1ZU | Aligarh | Proprietorship | Active |
| 296 | ADRC TRANSPORTS | 09AOIPD6138E1Z2 | Aligarh | Proprietorship | Active |
| 297 | MRADULA INDIA | 09AOTPB2091K1ZK | Aligarh | Proprietorship | Active |
| 298 | ZIKRA ELECTRONICS | 09APAPI5394G1ZR | Aligarh | Proprietorship | Active |
| 299 | M/S DEEP INDUSTRIES | 09APEPG3226R1ZJ | Aligarh | Proprietorship | Active |
| 300 | M/S UNIVERSAL HARD METAL CO | 09APLPS4143L1ZA | Aligarh | Proprietorship | Active |
Aligarh is a district in Uttar Pradesh, India. All GST-registered businesses in Aligarh hold a GSTIN beginning with state code 09. This directory lists 424 GST registrations from Aligarh that have been verified through GSTVerify.
Businesses registered in Aligarh must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Aligarh instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, Bagpat, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.