Aligarh District, Uttar Pradesh — 424 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | M/S DHAN LAXMI SALES | 09BBZPS5990Q1ZX | Aligarh | Proprietorship | Active |
| 352 | K.S. ENTERPRISES | 09BCUPS2902Q1ZM | Aligarh | Proprietorship | Active |
| 353 | M/S CADET INDUSTRIES | 09BDBPA5615C1Z6 | Aligarh | Proprietorship | Active |
| 354 | M/S AARADHYA ENTERPRISES | 09BDFPS5845A1ZG | Aligarh | Proprietorship | Active |
| 355 | DOLLY LOCKS AND HARDWARE | 09BDJPS6980G1ZU | Aligarh | Proprietorship | Active |
| 356 | RAJ ENTERPRISES | 09BDTPP6952P1Z8 | Aligarh | Proprietorship | Active |
| 357 | M/S GRYPHON LOCK | 09BDWPK8969C1ZO | Aligarh | Proprietorship | Active |
| 358 | M/S HIMANSHU INDUSTRIES | 09BECPG1381R1Z3 | Aligarh | Proprietorship | Active |
| 359 | M/S VINAYAK ENTERPRISES | 09BEVPA1829R2ZO | Aligarh | Proprietorship | Active |
| 360 | M/S AARTI INDUSTRIES | 09BEVPS0429F1Z2 | Aligarh | Proprietorship | Active |
| 361 | M/S SARASWAT PHARMADISTRIBUTER | 09BEWPS2085A1Z3 | Aligarh | Proprietorship | Active |
| 362 |
RAJEEV KUMAR SHARMA
Nikhileshwaranand Food Products
|
09BFWPS0541G1Z0 | Aligarh | Proprietorship | Active |
| 363 | M/S MANIFESTO HARI BIOCON | 09BGOPG4520J1Z8 | Aligarh | Proprietorship | Active |
| 364 |
SATENDRA KUMAR
M/S JADAUN ENTERPRISES
|
09BGUPK8767M1Z3 | Aligarh | Proprietorship | Active |
| 365 | SHANKER ENTERPRISES | 09BHBPG6468B1ZH | Aligarh | Proprietorship | Active |
| 366 | M/S JAYCO WHISTLE CO. | 09BHXPS1363P1Z6 | Aligarh | Proprietorship | Active |
| 367 | CAMEO LOCK INDUSTRIES | 09BILPB5237N1ZV | Aligarh | Proprietorship | Active |
| 368 | M/s Universal Scientific Instruments and Calibration | 09BKGPK1874D1Z5 | Aligarh | Proprietorship | Active |
| 369 | M/S BRASSOLENS | 09BKKPS2014R1ZI | Aligarh | Proprietorship | Active |
| 370 | M/S R.K.INDUSTRIES | 09BOIPK1244K1ZS | Aligarh | Proprietorship | Active |
| 371 | M/S COMPUTER WORLD | 09BOIPS8328J1Z7 | Aligarh | Proprietorship | Active |
| 372 | M/S GAURIK INTERNATIONAL | 09BPAPA1077D1ZG | Aligarh | Proprietorship | Active |
| 373 | M/S IBP ELECTRONIC SOLUTION | 09BPHPS2779M1ZX | Aligarh | Proprietorship | Active |
| 374 | M/S MADHAV INDUSTRIES | 09BPLPS6452R1ZP | Aligarh | Proprietorship | Active |
| 375 | GAURAV SALES | 09BPOPS3152M1Z5 | Aligarh | Proprietorship | Active |
| 376 | M/S HIMCO LOCKS COMPANY | 09BPSPS4235P1ZT | Aligarh | Proprietorship | Active |
| 377 | KUMAR M.F.G. CO. | 09BQKPK4489G2Z9 | Aligarh | Proprietorship | Active |
| 378 | M/s Ganesh Trading Company | 09BSZPA8790F1ZZ | Aligarh | Proprietorship | Active |
| 379 | TRAPTI ENTERPRISES | 09BTHPS8643E1Z7 | Aligarh | Proprietorship | Active |
| 380 | GLAK INDUSTRIES | 09BTNPG0440H1ZS | Aligarh | Proprietorship | Active |
| 381 | M/S R.K. ENGINEERING CORPORATION | 09BVUPS6475H1ZI | Aligarh | Proprietorship | Active |
| 382 | NEW KAMAL INDUSTRIES | 09BWVPS2654A2Z3 | Aligarh | Proprietorship | Active |
| 383 | M/S VEE KAY TRADERS | 09BXDPS9343F1Z2 | Aligarh | Proprietorship | Active |
| 384 | M/S SHREE THAKUR JI SANITATION | 09BZCPK9443H1Z2 | Aligarh | Proprietorship | Active |
| 385 | M/S MANNAT ENTERPRISES | 09CBQPM5281A1ZG | Aligarh | Proprietorship | Active |
| 386 | NIYAZ ENTERPRISES | 09CBSPS3243N1ZR | Aligarh | Proprietorship | Active |
| 387 | Chauhan Enterprises | 09CCUPK6917N1ZK | Aligarh | Proprietorship | Active |
| 388 |
LOKESH KUMAR
M/S MAHAK TEEN UDYOG
|
09CFQPK5936J1ZP | Aligarh | Proprietorship | Active |
| 389 | VIHAN INDUSTRIES | 09CGKPP7656P1Z7 | Aligarh | Proprietorship | Active |
| 390 | M/S SHANI ENTERPRISES | 09CGZPK9746E1ZH | Aligarh | Proprietorship | Active |
| 391 | M/S TAQWA GROUP | 09CHAPS4288M1ZK | Aligarh | Proprietorship | Active |
| 392 | v jaya industries | 09CLAPB9866N2ZF | Aligarh | Proprietorship | Active |
| 393 | M/S VIMLA MEDICAL STORE | 09CLQPP6199C1ZD | Aligarh | Local Authority | Active |
| 394 | NAYAB INDUSTRIES | 09COUPA5538R1ZY | Aligarh | Proprietorship | Active |
| 395 | M/S BAVISA ENTERPRISES | 09CRVPS8059K1ZH | Aligarh | Proprietorship | Active |
| 396 | SRMC INFRATECH | 09CSIPS8961C1Z6 | Aligarh | Proprietorship | Active |
| 397 | NATIONAL DAIRY AND AGRO SOLUTION | 09CYFPA7895E1Z4 | Aligarh | Proprietorship | Active |
| 398 | Chhiddhalal trading company | 09CZCPS5010D2ZL | Aligarh | Proprietorship | Active |
| 399 | M/S DURGA AUTO INDUSTRIES | 09DBGPS7123Q1ZT | Aligarh | Proprietorship | Active |
| 400 |
ALEEM AHMAD KHAN
M/S K. G. N. INTERNATIONAL
|
09DCFPK5693M1ZT | Aligarh | Proprietorship | Active |
Aligarh is a district in Uttar Pradesh, India. All GST-registered businesses in Aligarh hold a GSTIN beginning with state code 09. This directory lists 424 GST registrations from Aligarh that have been verified through GSTVerify.
Businesses registered in Aligarh must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Aligarh instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, Bagpat, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.