Barabanki District, Uttar Pradesh — 83 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | M/S ORGANIC INDIA PRIVATE LIMITED | 09AAACI5675E1ZH | Barabanki | Private Limited Company | Active |
| 2 | M/S JANTA BRICK FIELD | 09AAAFJ7605C1ZO | Barabanki | Partnership | Active |
| 3 | M/S VERMA AUTO AGENCIES | 09AAAFV7254R1ZC | Barabanki | Partnership | Active |
| 4 | M/S Vijay Laxmi Industries | 09AAAFV8370L1ZL | Barabanki | Partnership | Active |
| 5 | M/S GOBIND INDUSTRIES PVT.LTD. | 09AABCG4607P1Z9 | Barabanki | Private Limited Company | Active |
| 6 | M/S GOVIND PRODUCTS PVT.LTD. | 09AABCG4608C1ZZ | Barabanki | Private Limited Company | Active |
| 7 | M/S GOBIND ALLOYS LTD. | 09AABCG4609D1ZW | Barabanki | Public Limited Company | Active |
| 8 | M/S AGARWAL BROTHERS | 09AABFA5325K1ZI | Barabanki | Partnership | Active |
| 9 | M/S INDIAN ENGINEERING WORKS | 09AABFI5117R1ZY | Barabanki | Partnership | Active |
| 10 | M/S IQRA SYNTHETICS | 09AABFI5295C1ZE | Barabanki | Partnership | Active |
| 11 | M/S LUCKNOW GRAMOPHONE HALL | 09AABFL3980B1ZH | Barabanki | Partnership | Active |
| 12 | M/S LALTA SINGH BRICK FIELD | 09AABFL9469P1ZC | Barabanki | Partnership | Active |
| 13 | M/S LAXMI RICE MILL & ALLIED INDUSTRIES | 09AABFL9549A1ZA | Barabanki | Partnership | Active |
| 14 | MOHD HANIF & SONS | 09AABFM4493N1ZP | Barabanki | Partnership | Active |
| 15 | BPA PROJECTS PVT. LTD. | 09AACCB6770B1ZU | Barabanki | Private Limited Company | Active |
| 16 | M/S EXCEL DIESEL PVT LTD | 09AACCE6470F1ZM | Barabanki | Private Limited Company | Active |
| 17 |
CELECTRO POWERS
M/S CELECTRO POWERS
|
09AACFE4782H1Z9 | Barabanki | Partnership | Active |
| 18 | M/S UNIQUE GARMENTS | 09AACFU9619F1ZV | Barabanki | Partnership | Active |
| 19 | DWARIKA COLD STORAGE | 09AADFD9654N1ZR | Barabanki | Partnership | Active |
| 20 | M/S ERALIFE HERBS PRIVATE LIMITED | 09AAECE3649Q1ZY | Barabanki | Private Limited Company | Active |
| 21 | EENT PRIVATE LIMITED | 09AAHCE0996M1ZZ | Barabanki | Private Limited Company | Active |
| 22 | CYTOGENE RESEARCH & DEVELOPMENT LLP | 09AAHFC8866F1Z1 | Barabanki | Limited Liability Partnership | Active |
| 23 | M/S SWARAJ HERBAL PLANTS PRIVATE LIMITED | 09AAICS2271E1ZD | Barabanki | Private Limited Company | Active |
| 24 | M/S VINI TIMBER PRODUCTS | 09AAIFV6798C1ZK | Barabanki | Partnership | Active |
| 25 | RAMASHREY AGRO PRODUCER COMPANY LIMITED | 09AAJCR6747H1ZU | Barabanki | Private Limited Company | Active |
| 26 | M/S JINAGAM CORPORATION | 09AAJFJ3032A1ZU | Barabanki | Partnership | Active |
| 27 | M/S B.R.L. ENTERPRISES | 09AAKPV7146A1ZH | Barabanki | Proprietorship | Active |
| 28 | M/S K.G.N. COMPUTER | 09AANPQ0574A1ZP | Barabanki | Proprietorship | Active |
| 29 | M/S SAGAR AGRISCIENCES PRIVATE LIMITED | 09AAPCS4060C1ZB | Barabanki | Private Limited Company | Active |
| 30 | ARCHIAN FOODS INDIA PRIVATE LIMITED | 09AAXCA6791N2ZF | Barabanki | Private Limited Company | Active |
| 31 |
VED PRAKASH ARORA
M/S SEEMA RADIO CENTRE
|
09AAZPA1169M1Z3 | Barabanki | Proprietorship | Active |
| 32 | STYLEWORK ENGINEERING PRIVATE LIMITED | 09ABCCS8156P1ZI | Barabanki | Private Limited Company | Active |
| 33 | Venus Club and Banquet | 09ABCFV1484G1ZZ | Barabanki | Partnership | Active |
| 34 | ARIHANT ENTERPRISES | 09ABHFA8990K1ZP | Barabanki | Partnership | Active |
| 35 | M/S SHREE JI INTERNATIONAL INDUSTRIES | 09ABQPJ8179A1ZA | Barabanki | Proprietorship | Active |
| 36 |
ISLAMUDDIN
NAAZ ZARI FASHION
|
09ADNPI9181L1ZR | Barabanki | Proprietorship | Active |
| 37 |
SANJAY KUMAR JAIN
M/S SANSKAR HARDWARE & PAINTS
|
09ADNPJ4027E1ZM | Barabanki | Proprietorship | Active |
| 38 | M/S PRIME PLAST PRODUCTS | 09ADZPR0313F1ZB | Barabanki | Proprietorship | Active |
| 39 | SIYARAM FOODS INDUSTRIES | 09AEAFS5286E1ZU | Barabanki | Partnership | Active |
| 40 | SHRI AADINATH INDUSTRIES | 09AEBFS4017G1Z6 | Barabanki | Partnership | Active |
| 41 | SINGH TRADERS | 09AEFPL1966F1ZE | Barabanki | Proprietorship | Active |
| 42 | M/S RAJAT SEEDS | 09AEVPV0501L1ZY | Barabanki | Proprietorship | Active |
| 43 | M/S GOPAL FOUNDRY | 09AGAPA7204J1ZQ | Barabanki | Proprietorship | Active |
| 44 | M/S SHRI ENTERPRISES. | 09AGLPV6757E1ZP | Barabanki | Proprietorship | Active |
| 45 | FAMOUS TEXTILE | 09AHEPJ0652N1Z5 | Barabanki | Proprietorship | Active |
| 46 | M/S SHEETAL PHARMA | 09AHLPG5601M1Z4 | Barabanki | Proprietorship | Active |
| 47 | M/S SUMAN AROMA & HERBALS | 09AKZPJ2827K2ZD | Barabanki | Proprietorship | Active |
| 48 | BHUPENDRA SINGH | 09ALGPS7493E3ZH | Barabanki | Proprietorship | Active |
| 49 | SHAKTI ENTERPRISES | 09AMUPL7406M2Z7 | Barabanki | Proprietorship | Active |
| 50 | M/S EXCELL SERVICE AND SALES | 09AOCPV7428K1ZA | Barabanki | Proprietorship | Active |
Barabanki is a district in Uttar Pradesh, India. All GST-registered businesses in Barabanki hold a GSTIN beginning with state code 09. This directory lists 83 GST registrations from Barabanki that have been verified through GSTVerify.
Businesses registered in Barabanki must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Barabanki instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.